NEXXUS 2 - The database for Nearby X-ray and extreme UV emitting Stars

Star Page     -     NS 0040+4011   GJ 28   LHS 1125   G 132-015   HIP 3206   HD 3765   BD+39 154   LTT 10234



Back to Search      Back to Main Page      Introduction

ROSAT Survey Field Image Browser     SIMBAD entry


Star Information:

RA (2000.0)DE (2000.0)μ [ "/yr ]θ [ ° ]Radial VelocitySpectral TypeBVRcIcJHDistance [ pc ]
00 40 49.29 +40 11 13.870.758152-62.3K2V8.37.366.846.45.725.1417.26


ROSAT All-Sky Survey (RASS):

Detection NumberCount RateBackgroundExposure TimeLikelihoodHR1HR2log Lx
1RXS J004050.7+4011360.02604 ± 0.009390.0009848513-0.45 ± 0.310.52 ± 0.6727.75


ROSAT Position Sensitive Proportional Counter (PSPC):

Detection NumberSequence IdCount Rate BackgroundLikeliOAXExposure TimeObservation TimeHR1HR2Imageslog Lx
2RXP J004050.1+401120600064 n00.0740.01701 ± 00.0016612735233811991-07-15 to 1991-07-16-0.57 ± 0.08-0.08 ± 0.21rgb rgbd27.56
2RXP J004049.5+401135600079 n00.0400.01632 ± 0.001060.0018325619244591991-07-14 to 1991-07-15-0.61 ± 0.04-0.03 ± 0.13rgb rgbd27.54
2RXP J004050.2+401132600336 n00.0090.01728 ± 0.003620.00097421917841992-07-29 to 1992-07-30-0.28 ± 0.20.08 ± 0.33rgb rgbd27.57
2RXP J004049.8+401114600337 n00.0070.00933 ± 0.002770.0009881517641992-12-30 to 1992-12-30-0.42 ± 0.270.54 ± 0.54rgb rgbd27.3
2RXP J004050.6+401126600338 n00.0070.02073 ± 0.003690.00092261618831992-08-03 to 1992-08-03-0.17 ± 0.170.26 ± 0.28rgb rgbd27.65
2RXP J004051.5+401146600339 n00.0110.00899 ± 0.002640.00094111916921992-07-25 to 1992-07-250.11 ± 0.30.29 ± 0.36rgb rgbd27.28
2RXP J004050.3+401128600356 n00.0070.01693 ± 0.003450.00093361217131992-08-03 to 1992-08-04-0.44 ± 0.171.61 ± 0.94rgb rgbd27.56
2RXP J004050.6+401136600357 n00.0090.00544 ± 0.001760.0007815625861992-12-30 to 1992-12-30-0.64 ± 0.180.69 ± 2.43rgb rgbd27.07
2RXP J004050.7+401135600358 n00.0090.01665 ± 0.002770.000944627101992-07-26 to 1992-07-26-0.43 ± 0.14-0.3 ± 0.29rgb rgbd27.55
2RXP J004050.7+401132600359 n00.0170.0198 ± 0.003220.00094401323041992-08-06 to 1992-08-07-0.18 ± 0.160.4 ± 0.22rgb rgbd27.63
2RXP J004048.6+401101600361 n00.0200.01866 ± 00.00093202921571992-08-05 to 1992-08-06-0.64 ± 0.20.62 ± 0.78rgb rgbd27.6




Last modified on Tuesday, 28 October 2008.   C. Liefke | Impressum