ROSAT Survey Field Image Browser SIMBAD entry
Star Information:
RA (2000.0) | DE (2000.0) | μ [ "/yr ] | θ [ ° ] | Radial Velocity | Spectral Type | B | V | Rc | Ic | Distance [ pc ] |
01 15 11.13 | -45 31 53.98 | 0.688 | 75 | 11.5 | F8V | 5.54 | 4.96 | 4.64 | 4.34 | 15.06 |
XMM-Newton Pointed Observations:
Detection Number | Sequence Id | Observation Time | Likelihood | log Lx | ESAC Links |
2XMM J011510.8-453149 | 0206540101 1 | 2004-12-10T03:05 to 2004-12-10T09:05 | 999.9999 | 26.94 | Postcard Server Observing Log |
Detector | Filter | Count Rate | Exposure Time | Likelihood | OAX | HR1 | HR2 | HR3 | HR4 | log Lx |
PN | Thin1 | 0.94542 ± 0.02008 | 7780 | 999.9999 | 9.564 | -0.953 ± 0.007 | -1 ± 0.094 | 1 ± 1.148 | 28.46 | |
M1 | Thin1 | 0 ± 0.00022 | 12636 | 0 | 8.73 | |||||
M2 | Thin1 | 0 ± 0.0002 | 13312 | 0 | 8.048 | |||||
ROSAT All-Sky Survey (RASS):
Detection Number | Count Rate | Background | Exposure Time | Likelihood | HR1 | HR2 | log Lx |
1RXS J011511.4-453153 | 0.03872 ± 0.01299 | 0.00151 | 324 | 16 | -1 ± 0.47 | 0 ± 0 | 27.8 |
Last modified on Tuesday, 28 October 2008. C. Liefke | Impressum