NEXXUS 2 - The database for Nearby X-ray and extreme UV emitting Stars

Star Page     -     NS 0210-5049   GJ 86   LHS 13   HIP 10138   HD 13445   HR 637   CD-51 532   LTT 1130



Back to Search      Back to Main Page      Introduction

ROSAT Survey Field Image Browser     SIMBAD entry


Star Information:

RA (2000.0)DE (2000.0)μ [ "/yr ]θ [ ° ]Radial VelocitySpectral TypeBVRcIcDistance [ pc ]
02 10 25.88 -50 49 25.772.19372.653.1K1V6.946.175.665.2410.91


ROSAT All-Sky Survey (RASS):

Detection NumberCount RateBackgroundExposure TimeLikelihoodHR1HR2log Lx
1RXS J021024.3-5050000.05823 ± 0.015840.0017337524-0.63 ± 0.18-1 ± 0.7227.7


ROSAT Position Sensitive Proportional Counter (PSPC):

Detection NumberSequence IdCount Rate BackgroundLikeliOAXExposure TimeObservation TimeHR1HR2Imageslog Lx
2RXP J021023.6-504928701156 n00.0020.08685 ± 0.007190.001092391217231993-06-09 to 1993-06-09-0.66 ± 0.06-0.27 ± 0.19rgb rgbd27.87
2RXP J021023.9-504931701157 n00.0010.101 ± 0.007660.001162741219951993-06-08 to 1993-06-08-0.69 ± 0.05-0.34 ± 0.17rgb rgbd27.94
2RXP J021023.7-504929701158 n00.0040.115 ± 0.007970.001133221219141993-06-07 to 1993-06-07-0.63 ± 0.05-0.22 ± 0.15rgb rgbd27.99
2RXP J021023.9-504931701159 n00.0020.08475 ± 0.006370.001862481224001993-05-28 to 1993-05-28-0.65 ± 0.05-0.42 ± 0.15rgb rgbd27.86
2RXP J021023.9-504929701160 n00.0020.1069 ± 0.00560.0011610461235871993-05-29 to 1993-05-29-0.65 ± 0.04-0.43 ± 0.11rgb rgbd27.96
2RXP J021023.6-504929701161 n00.0030.1397 ± 0.009430.0011610241216211993-05-30 to 1993-05-30-0.5 ± 0.06-0.13 ± 0.13rgb rgbd28.08
2RXP J021023.4-504928701162 n00.0010.118 ± 0.010.00141931213351993-05-31 to 1993-05-31-0.66 ± 0.06-0.38 ± 0.18rgb rgbd28
2RXP J021023.9-504932701163 n00.0020.1335 ± 0.007810.0014710291224491993-06-01 to 1993-06-01-0.5 ± 0.05-0.23 ± 0.11rgb rgbd28.06
2RXP J021023.6-504933701164 n00.0010.1183 ± 0.009010.001542761215891993-06-01 to 1993-06-02-0.55 ± 0.06-0.42 ± 0.14rgb rgbd28
2RXP J021023.8-504929701166 n00.0010.1039 ± 0.01010.001361571210361993-06-04 to 1993-06-04-0.54 ± 0.08-0.33 ± 0.19rgb rgbd27.95
2RXP J021023.7-504930701167 n00.0010.1169 ± 0.007230.001099951223731993-06-05 to 1993-06-05-0.54 ± 0.05-0.29 ± 0.12rgb rgbd28
2RXP J021023.9-504931701168 n00.0020.1257 ± 0.007620.001099491222511993-06-06 to 1993-06-06-0.56 ± 0.05-0.19 ± 0.13rgb rgbd28.03




Last modified on Tuesday, 28 October 2008.   C. Liefke | Impressum