NEXXUS 2 - The database for Nearby X-ray and extreme UV emitting Stars
Star Page - NS 0336+0024 GJ 147 LHS 1569 HIP 16852 HD 22484 HR 1101 BD-00 572 10 Tau LTT 11194
Back to Search
 
Back to Main Page
Introduction
ROSAT Survey Field Image Browser
SIMBAD entry
Star Information:
RA (2000.0) | DE (2000.0) | μ [ "/yr ] | θ [ ° ] | Radial Velocity | Spectral Type | B | V | Rc | Ic | Distance [ pc ] |
|
03 36 52.38 | +00 24 05.77 | 0.535 | 205.8 | 27.6 | F9IV-V | 4.86 | 4.28 | 3.95 | 3.64 | 13.74 |
XMM-Newton Pointed Observations:
|
Detection Number | Sequence Id | Observation Time | Likelihood | log Lx | ESAC Links |
|
2XMM J033652.3+002406 | 0129350201 2 | 2000-08-28T07:13 to 2000-08-28T08:48 | 999.9999 | 27.93 | Postcard Server Observing Log |
|
Detector | Filter | Count Rate | Exposure Time | Likelihood | OAX | HR1 | HR2 | HR3 | HR4 | log Lx |
PN | Thin1 | 2.2195 ± 0.03177 | 5911 | 999.9999 | 11.808 | -0.981 ± 0.003 | -0.949 ± 0.079 | 0.043 ± 1.027 | -0.386 ± 2.072 | 28.75 |
M1 | Thin1 | 0 ± 0.00052 | 6645 | 0 | 11.403 | | | | | |
M2 | Thin1 | 0 ± 0.00057 | 6692 | 0 | 12.354 | | | | | |
|
Detection Number | Sequence Id | Observation Time | Likelihood | log Lx | ESAC Links |
|
2XMM J033653.8+002407 | 0134540101 36 | 2001-02-22T14:26 to 2001-02-22T17:09 | 65.3 | 27.19 | Postcard Server Observing Log |
|
Detector | Filter | Count Rate | Exposure Time | Likelihood | OAX | HR1 | HR2 | HR3 | HR4 | log Lx |
PN | Medium | 0.06846 ± 0.00688 | 9999 | 76.22 | 11.049 | 0.411 ± 0.09 | -0.91 ± 0.094 | -1 ± 0.463 | | 27.3 |
M1 | Thick | 0.00052 ± 0.00057 | 23629 | 0.55 | 11.348 | 1 ± 0.407 | -0.378 ± 0.663 | -1 ± 0.841 | | 25.87 |
M2 | Thick | 0.00033 ± 0.00052 | | 0.01 | 10.405 | | | | 1 ± 0.695 | 26.7 |
|
Detection Number | Sequence Id | Observation Time | Likelihood | log Lx | ESAC Links |
|
2XMM J033652.3+002406 | 0134540601 91 | 2002-08-22T19:46 to 2002-08-23T05:09 | 47.09 | 26.32 | Postcard Server Observing Log |
|
Detector | Filter | Count Rate | Exposure Time | Likelihood | OAX | HR1 | HR2 | HR3 | HR4 | log Lx |
PN | Medium | 0.0049 ± 0.00104 | 33848 | 50.96 | 11.745 | -0.734 ± 0.152 | -1 ± 0.291 | | 1 ± 0.545 | 26.58 |
M1 | Medium | 0.00125 ± 0.00059 | 35463 | 2.83 | 11.286 | -1 ± 0.19 | 1 ± 1.263 | -1 ± 2.055 | 1 ± 0.331 | 26.99 |
M2 | Medium | 0.0004 ± 0.00031 | 35463 | 0.46 | 12.212 | -0.87 ± 0.419 | 0.505 ± 1.465 | -1 ± 3.435 | | 25.73 |
|
ROSAT Position Sensitive Proportional Counter (PSPC):
|
Detection Number | Sequence Id | Count Rate | Background | Likeli | OAX | Exposure Time | Observation Time | HR1 | HR2 | Images | log Lx |
|
2RXP J033652.9+002404 | 200844 n00.014 | 0.01151 ± 0.00234 | 0.00128 | 15 | 11 | 2809 | 1992-01-26 to 1992-01-27 | 0 ± 0 | 0 ± 0 | rgb rgbd | 27.19 |
EUVE sources detected in other ways:
|
Detection Number | RA (2000.0) | DE (2000.0) | 58-174 Å Count Rate | 156-234 Å Count Rate | 67-178 Å Count Rate | 157-364 Å Count Rate |
|
EUVE J0336+004 | 03 36 53 | +00 24.3 | 0.003 | 0.003 | 0.004 | |
Last modified on Tuesday, 28 October 2008.
C. Liefke | Impressum