Detector | Filter | Count Rate | Exposure Time | Likelihood | OAX | HR1 | HR2 | HR3 | HR4 | log Lx |
PN data not included in the catalogue. See introduction for details.
M1 | Medium | 7.56697 ± 0.0731 | 1508 | 999.9999 | 0.125 | 0.45 ± 0.012 | -0.073 ± 0.011 | -0.612 ± 0.012 | -0.806 ± 0.02 | 30.13 |
M2 | Medium | 7.64488 ± 0.07162 | 1612 | 999.9999 | 1.156 | 0.442 ± 0.011 | -0.064 ± 0.011 | -0.629 ± 0.011 | -0.754 ± 0.021 | 30.14 |
|
Detection Number | Sequence Id | Observation Time | Likelihood | log Lx | ESAC Links |
|
2XMM J052844.7-652654 | 0160362701 1 | 2003-10-24T03:22 to 2003-10-24T08:15 | 999.9999 | 30.03 | Postcard Server Observing Log |
|
Detector | Filter | Count Rate | Exposure Time | Likelihood | OAX | HR1 | HR2 | HR3 | HR4 | log Lx |
PN data not included in the catalogue. See introduction for details.
M1 | Medium | 6.23292 ± 0.03616 | 5080 | 999.9999 | 0.063 | 0.468 ± 0.007 | -0.115 ± 0.007 | -0.641 ± 0.007 | -0.849 ± 0.012 | 30.03 |
M2 | Medium | 6.19737 ± 0.03463 | 5546 | 999.9999 | 1.095 | 0.47 ± 0.006 | -0.109 ± 0.006 | -0.644 ± 0.007 | -0.828 ± 0.012 | 30.03 |
|
ROSAT All-Sky Survey (RASS):
|
Detection Number | Count Rate | Background | Exposure Time | Likelihood | HR1 | HR2 | log Lx |
|
1RXS J052844.7-652700 | 7.223 ± 0.04325 | 0.0011 | 3019 | 9999 | -0.08 ± 0 | 0.07 ± 0.01 | 30.06 |
ROSAT Position Sensitive Proportional Counter (PSPC):
|
Detection Number | Sequence Id | Count Rate | Background | Likeli | OAX | Exposure Time | Observation Time | HR1 | HR2 | Images | log Lx |
|
2RXP J052846.7-652707 | 120003 n00.002 | 5.551 ± 0.0766 | 0.00151 | 9999 | 0 | 955 | 1990-06-17 to 1990-06-28 | 0.01 ± 0.01 | -0.03 ± 0.02 | rgb rgbd | 29.95 |
2RXP J052844.9-652658 | 170253 n00.001 | 6.514 ± 0.163 | 0.00167 | 9999 | 0 | 250 | 1991-10-15 to 1991-10-16 | -0.11 ± 0.03 | 0.06 ± 0.04 | rgb rgbd | 30.02 |
2RXP J052845.1-652655 | 180027 n00.007 | 7.93 ± 0.0561 | 0.00093 | 9999 | 0 | 2482 | 1993-09-18 to 1993-09-18 | 0.15 ± 0.01 | 0.02 ± 0.01 | rgb rgbd | 30.1 |
2RXP J052845.3-652655 | 200136 n00.002 | 8.252 ± 0.098 | 0.00317 | 5818 | 0 | 862 | 1991-03-06 to 1991-03-06 | 0.01 ± 0.01 | 0.08 ± 0.02 | rgb rgbd | 30.12 |
2RXP J052844.8-652652 | 200138 n00.003 | 5.935 ± 0.0615 | 0.00174 | 9999 | 0 | 1568 | 1991-05-06 to 1991-05-06 | 0.04 ± 0.01 | 0.01 ± 0.01 | rgb rgbd | 29.98 |
2RXP J052844.2-652618 | 200692 n00.002 | 2.764 ± 0 | 0.00288 | 9999 | 31 | 32988 | 1991-10-28 to 1991-11-03 | -0.08 ± 0 | 0.07 ± 0 | rgb rgbd | 29.65 |
2RXP J052844.7-652652 | 200873 n00.002 | 6.115 ± 0.0734 | 0.00121 | 9999 | 0 | 1152 | 1992-04-16 to 1992-04-16 | -0.01 ± 0.01 | 0.03 ± 0.02 | rgb rgbd | 29.99 |
2RXP J052844.3-652659 | 200874 a00.003 | 7.848 ± 0.0747 | 0.0026 | 9999 | 0 | 1331 | 1991-12-30 to 1991-12-30 | 0.03 ± 0.01 | 0.08 ± 0.01 | rgb rgbd | 30.1 |
2RXP J052845.0-652654 | 200874 a01.002 | 6.807 ± 0.0982 | 0.00102 | 9999 | 0 | 709 | 1992-05-16 to 1992-05-16 | -0.01 ± 0.01 | 0.02 ± 0.02 | rgb rgbd | 30.04 |
2RXP J052844.0-652652 | 200875 a00.001 | 5.805 ± 0.0707 | 0.00212 | 9999 | 0 | 1154 | 1992-01-26 to 1992-01-26 | 0.06 ± 0.01 | 0.01 ± 0.02 | rgb rgbd | 29.97 |
2RXP J052849.4-652715 | 200875 m01.002 | 7.563 ± 0 | 0.00163 | 9999 | 30 | 1064 | 1992-06-13 to 1992-06-13 | 0 ± 0 | 0 ± 0 | rgb rgbd | 30.08 |
2RXP J052844.9-652655 | 200877 n00.004 | 5.821 ± 0.0606 | 0.00163 | 9999 | 0 | 1591 | 1992-03-22 to 1992-03-22 | 0.09 ± 0.01 | 0 ± 0.01 | rgb rgbd | 29.97 |
2RXP J052848.2-652628 | 201248 n00.001 | 3.394 ± 0 | 0.00109 | 8702 | 31 | 899 | 1992-07-29 to 1992-07-29 | -0.04 ± 0.01 | 0.08 ± 0.02 | rgb rgbd | 29.74 |
2RXP J052847.9-652706 | 201249 n00.001 | 6.003 ± 0 | 0.00126 | 9999 | 30 | 997 | 1992-08-27 to 1992-08-28 | -0.09 ± 0.01 | 0.05 ± 0.02 | rgb rgbd | 29.98 |
2RXP J052845.6-652702 | 201250 n00.001 | 4.551 ± 0 | 0.0011 | 9999 | 30 | 2496 | 1992-09-27 to 1992-09-28 | -0.07 ± 0.01 | 0.02 ± 0.01 | rgb rgbd | 29.86 |
2RXP J052844.5-652646 | 201251 n00.001 | 10.74 ± 0 | 0.00118 | 9999 | 31 | 747 | 1992-10-28 to 1992-10-28 | -0.08 ± 0.01 | 0.13 ± 0.01 | rgb rgbd | 30.24 |
2RXP J052848.9-652711 | 201252 m01.005 | 5.329 ± 0 | 0.00116 | 9999 | 31 | 951 | 1992-11-28 to 1992-11-28 | 0 ± 0 | 0 ± 0 | rgb rgbd | 29.93 |
2RXP J052844.7-652654 | 201252 n00.001 | 6.497 ± 0.104 | 0.00126 | 9999 | 0 | 605 | 1992-11-28 to 1992-11-28 | -0.07 ± 0.02 | 0.05 ± 0.02 | rgb rgbd | 30.02 |
2RXP J052849.1-652620 | 201253 n00.002 | 1.841 ± 0 | 0.00137 | 5386 | 30 | 1574 | 1992-12-27 to 1992-12-27 | 0 ± 0 | 0 ± 0 | rgb rgbd | 29.47 |
2RXP J052847.3-652642 | 201254 n00.001 | 3.676 ± 0 | 0.00086 | 9999 | 30 | 1071 | 1993-01-27 to 1993-01-27 | -0.09 ± 0.01 | -0.01 ± 0.02 | rgb rgbd | 29.77 |
2RXP J052848.6-652618 | 201255 n00.001 | 3.083 ± 0 | 0.00127 | 6727 | 31 | 761 | 1993-02-25 to 1993-02-25 | -0.04 ± 0.01 | 0 ± 0.02 | rgb rgbd | 29.69 |
2RXP J052842.9-652710 | 201256 n00.003 | 7.459 ± 0 | 0.00114 | 9999 | 30 | 958 | 1993-03-28 to 1993-03-28 | -0.02 ± 0.01 | 0.09 ± 0.02 | rgb rgbd | 30.08 |
2RXP J052844.8-652719 | 201257 n00.001 | 11.53 ± 0 | 0.0016 | 9999 | 30 | 992 | 1993-04-27 to 1993-04-27 | -0.07 ± 0.01 | 0.12 ± 0.01 | rgb rgbd | 30.27 |
2RXP J052849.2-652637 | 201258 n00.001 | 3.381 ± 0 | 0.00139 | 9201 | 31 | 1343 | 1993-05-28 to 1993-05-28 | -0.1 ± 0.01 | -0.01 ± 0.02 | rgb rgbd | 29.73 |
2RXP J052845.4-652654 | 201588 n00.004 | 7.385 ± 0.0591 | 0.001 | 9999 | 0 | 2019 | 1993-06-26 to 1993-06-26 | 0.05 ± 0.01 | -0.02 ± 0.01 | rgb rgbd | 30.07 |
2RXP J052848.4-652635 | 201589 n00.001 | 5.246 ± 0 | 0.00111 | 9999 | 30 | 869 | 1993-07-27 to 1993-07-27 | -0.07 ± 0.01 | 0.02 ± 0.02 | rgb rgbd | 29.92 |
2RXP J052844.4-652647 | 201590 n00.001 | 5.964 ± 0 | 0.00118 | 9999 | 30 | 731 | 1993-08-26 to 1993-08-26 | -0.1 ± 0.01 | 0.04 ± 0.02 | rgb rgbd | 29.98 |
2RXP J052847.4-652630 | 201591 n00.001 | 3.253 ± 0 | 0.00104 | 9073 | 31 | 1049 | 1993-09-26 to 1993-09-26 | -0.09 ± 0.01 | 0.01 ± 0.02 | rgb rgbd | 29.72 |
2RXP J052849.0-652636 | 201592 n00.001 | 3.42 ± 0 | 0.00207 | 9999 | 31 | 2644 | 1993-10-25 to 1993-10-26 | -0.08 ± 0.01 | 0.05 ± 0.01 | rgb rgbd | 29.74 |
2RXP J052845.0-652654 | 201593 n00.002 | 4.152 ± 0.0932 | 0.00092 | 9999 | 0 | 471 | 1993-11-29 to 1993-11-29 | 0.1 ± 0.02 | -0.07 ± 0.03 | rgb rgbd | 29.82 |
2RXP J052851.3-652721 | 500053 n00.013 | 2.662 ± 0 | 0.00116 | 6622 | 50 | 3837 | 1992-04-09 to 1992-04-13 | -0.13 ± 0.01 | 0.02 ± 0.01 | rgb rgbd | 29.63 |
2RXP J052842.6-652637 | 500062 n00.001 | 2.47 ± 0 | 0.00114 | 9999 | 38 | 3294 | 1992-04-08 to 1992-04-11 | -0.13 ± 0.01 | -0.03 ± 0.01 | rgb rgbd | 29.6 |
2RXP J052853.2-652719 | 600578 n00.001 | 4.139 ± 0 | 0.00116 | 9999 | 49 | 5578 | 1993-10-07 to 1993-10-09 | -0.11 ± 0.01 | 0.01 ± 0.01 | rgb rgbd | 29.82 |
ROSAT High Resolution Imager (HRI):
|
Detection Number | Sequence Id | Count Rate | SNR | OAX | Exposure Time | Observation Date | Images | log Lx |
|
1RXH J052844.8-652657 | 120004 n00.001 | 1.616 ± 0.08 | 18.7 | 5 | 254 | 1990-07-02 to 1990-07-03 | rgb rgbd | 30.02 |
1RXH J052844.1-652658 | 170254 n00.001 | 1.446 ± 0.0329 | 40 | 2 | 1325 | 1991-10-26 to 1991-10-27 | rgb rgbd | 29.97 |
1RXH J052844.8-652655 | 180165 n00.010 | 1.583 ± 0.0158 | 83.5 | 1 | 6298 | 1996-11-26 to 1996-11-26 | rgb rgbd | 30.01 |
1RXH J052845.1-652654 | 200575 n00.007 | 1.721 ± 0.0158 | 99.8 | 2 | 6806 | 1992-03-14 to 1992-03-15 | rgb rgbd | 30.04 |
1RXH J052845.1-652654 | 200575 n00.018 | 1.721 ± 0.0158 | 107.5 | 2 | 6806 | 1992-03-14 to 1992-03-15 | rgb rgbd | 30.04 |
1RXH J052844.7-652656 | 201692 n00.003 | 1.817 ± 0.0363 | 42.1 | 1 | 1366 | 1994-07-10 to 1994-07-10 | rgb rgbd | 30.07 |
1RXH J052844.7-652655 | 201693 n00.006 | 2.009 ± 0.0297 | 58.3 | 2 | 2246 | 1994-08-10 to 1994-08-10 | rgb rgbd | 30.11 |
1RXH J052845.0-652656 | 201694 n00.002 | 1.914 ± 0.0285 | 59.5 | 2 | 2324 | 1994-04-06 to 1994-04-06 | rgb rgbd | 30.09 |
1RXH J052844.8-652653 | 201958 n00.001 | 1.497 ± 0.0386 | 34.3 | 1 | 993 | 1994-10-15 to 1994-10-15 | rgb rgbd | 29.98 |
1RXH J052844.4-652654 | 201961 n00.009 | 1.522 ± 0.0184 | 74 | 1 | 4429 | 1995-01-15 to 1995-01-15 | rgb rgbd | 29.99 |
1RXH J052845.2-652656 | 201963 n00.007 | 1.997 ± 0.0257 | 68.5 | 2 | 2988 | 1995-03-15 to 1995-03-15 | rgb rgbd | 30.11 |
1RXH J052844.9-652654 | 201964 n00.006 | 2.058 ± 0.0255 | 69 | 1 | 3139 | 1995-04-15 to 1995-04-15 | rgb rgbd | 30.12 |
1RXH J052844.8-652656 | 201965 n00.003 | 1.757 ± 0.026 | 59.9 | 1 | 2571 | 1995-05-16 to 1995-05-16 | rgb rgbd | 30.05 |
1RXH J052845.2-652654 | 201966 n00.005 | 2.007 ± 0.0259 | 67.1 | 1 | 2944 | 1995-06-15 to 1995-06-15 | rgb rgbd | 30.11 |
1RXH J052844.7-652658 | 201967 n00.001 | 1.478 ± 0.0454 | 29.3 | 1 | 708 | 1995-07-15 to 1995-07-15 | rgb rgbd | 29.98 |
1RXH J052844.7-652655 | 201968 n00.006 | 2.232 ± 0.0305 | 65.9 | 1 | 2372 | 1995-08-15 to 1995-08-15 | rgb rgbd | 30.16 |
1RXH J052844.9-652658 | 201969 n00.002 | 1.448 ± 0.0347 | 33.7 | 1 | 1184 | 1995-09-15 to 1995-09-15 | rgb rgbd | 29.97 |
1RXH J052844.3-652655 | 201970 n00.024 | 1.835 ± 0.00784 | 208.7 | 1 | 29456 | 1994-11-14 to 1994-11-16 | rgb rgbd | 30.07 |
1RXH J052844.7-652654 | 202252 n00.004 | 1.488 ± 0.0263 | 50.4 | 1 | 2125 | 1995-10-09 to 1995-10-10 | rgb rgbd | 29.98 |
1RXH J052844.8-652652 | 202253 n00.001 | 2.19 ± 0.0509 | 38.7 | 1 | 835 | 1995-11-10 to 1995-11-10 | rgb rgbd | 30.15 |
1RXH J052844.5-652657 | 202254 n00.005 | 2.365 ± 0.0287 | 75.7 | 1 | 2821 | 1995-12-09 to 1995-12-10 | rgb rgbd | 30.18 |
1RXH J052845.1-652655 | 202256 n00.007 | 2.045 ± 0.0256 | 69.1 | 1 | 3084 | 1996-02-08 to 1996-02-09 | rgb rgbd | 30.12 |
1RXH J052845.1-652655 | 202257 n00.002 | 1.491 ± 0.0235 | 53 | 2 | 2682 | 1996-03-10 to 1996-03-10 | rgb rgbd | 29.98 |
1RXH J052845.4-652654 | 202258 n00.002 | 2.536 ± 0.0432 | 48.8 | 2 | 1348 | 1996-04-16 to 1996-04-18 | rgb rgbd | 30.21 |
1RXH J052844.7-652657 | 202259 n00.001 | 1.634 ± 0.033 | 34.1 | 1 | 1484 | 1996-05-16 to 1996-05-17 | rgb rgbd | 30.02 |
1RXH J052845.1-652653 | 202260 n00.010 | 1.531 ± 0.022 | 68.8 | 1 | 3126 | 1996-06-16 to 1996-06-16 | rgb rgbd | 29.99 |
1RXH J052844.7-652657 | 202261 n00.005 | 1.884 ± 0.025 | 65.8 | 1 | 2983 | 1996-07-17 to 1996-07-17 | rgb rgbd | 30.08 |
1RXH J052844.8-652656 | 202262 n00.007 | 1.72 ± 0.0197 | 76.7 | 1 | 4371 | 1996-08-16 to 1996-08-16 | rgb rgbd | 30.04 |
1RXH J052844.4-652656 | 202263 n00.003 | 1.272 ± 0.0251 | 43.9 | 1 | 2000 | 1996-09-15 to 1996-09-15 | rgb rgbd | 29.91 |
1RXH J052845.0-652654 | 202482 n00.005 | 1.645 ± 0.0219 | 68.2 | 1 | 3391 | 1996-10-22 to 1996-10-22 | rgb rgbd | 30.02 |
1RXH J052844.2-652652 | 202483 n00.002 | 2.326 ± 0.0352 | 57.6 | 1 | 1859 | 1996-11-22 to 1996-11-22 | rgb rgbd | 30.17 |
1RXH J052844.7-652658 | 202484 n00.005 | 2.462 ± 0.0361 | 60.7 | 1 | 1869 | 1996-12-22 to 1996-12-22 | rgb rgbd | 30.2 |
1RXH J052845.0-652652 | 202485 n00.004 | 1.643 ± 0.0263 | 53.2 | 1 | 2338 | 1997-06-17 to 1997-06-17 | rgb rgbd | 30.02 |
1RXH J052844.7-652656 | 202486 n00.001 | 2.19 ± 0.0404 | 48.8 | 1 | 1326 | 1997-07-18 to 1997-07-18 | rgb rgbd | 30.15 |
1RXH J052844.7-652655 | 202487 n00.008 | 3.783 ± 0.045 | 70.7 | 1 | 1846 | 1997-08-17 to 1997-08-17 | rgb rgbd | 30.38 |
1RXH J052845.2-652654 | 202488 n00.007 | 1.614 ± 0.0234 | 61.9 | 1 | 2925 | 1997-03-04 to 1997-03-04 | rgb rgbd | 30.01 |
1RXH J052845.0-652655 | 202489 n00.023 | 2.1 ± 0.0269 | 79.2 | 1 | 2864 | 1997-04-03 to 1997-04-03 | rgb rgbd | 30.13 |
1RXH J052844.6-652656 | 202490 n00.007 | 2.052 ± 0.0234 | 79.1 | 1 | 3696 | 1997-05-04 to 1997-05-04 | rgb rgbd | 30.12 |
1RXH J052844.9-652655 | 202491 n00.006 | 1.672 ± 0.0524 | 32 | 1 | 599 | 1997-06-03 to 1997-06-03 | rgb rgbd | 30.03 |
1RXH J052844.8-652652 | 202492 n00.003 | 1.795 ± 0.031 | 48.6 | 1 | 1850 | 1997-09-16 to 1997-09-17 | rgb rgbd | 30.06 |
1RXH J052844.4-652653 | 202493 n00.009 | 2.324 ± 0.036 | 61.8 | 1 | 1776 | 1997-10-17 to 1997-10-17 | rgb rgbd | 30.17 |
1RXH J052844.7-652657 | 202722 n00.003 | 1.939 ± 0.033 | 50.1 | 1 | 1763 | 1997-12-16 to 1997-12-16 | rgb rgbd | 30.09 |
1RXH J052844.7-652655 | 202723 n00.005 | 2.312 ± 0.0328 | 57.9 | 1 | 2129 | 1998-01-15 to 1998-01-15 | rgb rgbd | 30.17 |
1RXH J052844.9-652653 | 202724 n00.015 | 14.35 ± 0.0897 | 131 | 1 | 1764 | 1998-02-15 to 1998-02-15 | rgb rgbd | 30.96 |
1RXH J052845.1-652656 | 202725 n00.004 | 2.644 ± 0.0339 | 69.4 | 1 | 2267 | 1998-03-18 to 1998-03-18 | rgb rgbd | 30.23 |
1RXH J052845.2-652656 | 202726 n00.002 | 1.323 ± 0.0272 | 44.1 | 2 | 1769 | 1998-04-17 to 1998-04-17 | rgb rgbd | 29.93 |
1RXH J052846.7-652713 | 202730 n00.003 | 1.061 ± 0.0232 | 28 | 2 | 1975 | 1998-09-15 to 1998-09-15 | rgb rgbd | 29.83 |
1RXH J052844.9-652656 | 999992 a01.001 | 1.473 ± 0.0424 | 30.9 | 1 | 810 | 1995-05-18 to 1995-05-18 | rgb rgbd | 29.98 |
ROSAT Wide Field Camera (WFC) All-Sky Survey:
|
Detection Number | RA (2000.0) | DE (2000.0) | S1 Count Rate | S2 Count Rate | Significance S1 | Significance S2 | Significance |
|
2RE J0528-652 | 05 28 42.54 | -65 26 33.7 | 0.13 ± 0 | 0.14 ± 0.01 | 49.5 | 50 | 70.4 |
ROSAT Wide Field Camera (WFC) Pointed Observations:
|
Source | RA (2000.0) | DE (2000.0) | Sequence ID | Count Rate | OAX | Significance | Filter | Observation Date |
|
1 | 05 28 45.90 | - 65 26 53.5 | 141806 w00_s1a | 0.12057 ± 0.03063 | 83.4 | 7.13 | S1 | 1991-12-11T06:00 |
1 | 05 28 41.38 | - 65 26 32.8 | 141846 w00_s1a | 0.14095 ± 0.02774 | 101.3 | 6.84 | S1 | 1992-03-18T00:00 |
1 | 05 28 42.16 | - 65 26 29.0 | 141851 w00_s1a | 0.09487 ± 0.02387 | 101.2 | 5.14 | S1 | 1992-03-23T18:00 |
2 | 05 28 43.61 | - 65 26 33.4 | 170171 w00_s1a | 0.12161 ± 0.00634 | 30.8 | 36.32 | S1 | 1991-10-28T12:00 |
1 | 05 28 41.28 | - 65 26 35.1 | 180027 w00_s1a | 0.1601 ± 0.02908 | 0.4 | 11.39 | S1 | 1993-09-18T06:00 |
1 | 05 28 46.83 | - 65 26 44.3 | 180165 w00_s1a | 0.21017 ± 0.0393 | 0.4 | 10.47 | S1 | 1996-11-26T00:00 |
2 | 05 28 47.13 | - 65 26 29.6 | 200874 w00_s2b | 0.14771 ± 0.03009 | 0.5 | 10.09 | S2 | 1991-12-30T12:00 |
2 | 05 28 47.76 | - 65 26 54.9 | 200874 w01_s2b | 0.16786 ± 0.03954 | 0.3 | 8.25 | S2 | 1992-05-16T06:00 |
1 | 05 28 47.22 | - 65 26 54.9 | 200875 w00_s2b | 0.13101 ± 0.03233 | 0.2 | 7.25 | S2 | 1992-01-26T06:00 |
1 | 05 28 42.59 | - 65 26 59.3 | 200875 w01_s2b | 0.1999 ± 0.03143 | 30.3 | 13.42 | S2 | 1992-06-13T00:00 |
1 | 05 28 46.46 | - 65 27 16.1 | 200877 w00_s2b | 0.18729 ± 0.0378 | 0.4 | 7.54 | S2 | 1992-03-23T00:00 |
2 | 05 28 41.10 | - 65 27 09.8 | 201247 w00_s1a | 0.18388 ± 0.05878 | 30.2 | 6.92 | S1 | 1992-06-28T12:00 |
1 | 05 28 45.10 | - 65 27 11.1 | 201248 w00_s1a | 0.1056 ± 0.02741 | 30 | 8.04 | S1 | 1992-07-29T06:00 |
1 | 05 28 38.25 | - 65 26 42.2 | 201249 w00_s1a | 0.07944 ± 0.02258 | 30.5 | 6.93 | S1 | 1992-08-28T00:00 |
1 | 05 28 43.63 | - 65 26 48.2 | 201250 w00_s1a | 0.10615 ± 0.01755 | 30.5 | 11.72 | S1 | 1992-09-27T18:00 |
1 | 05 28 44.57 | - 65 26 39.8 | 201251 w00_s1a | 0.21716 ± 0.04489 | 30.5 | 10.36 | S1 | 1992-10-28T00:00 |
1 | 05 28 48.13 | - 65 26 10.8 | 201252 w00_s1a | 0.12027 ± 0.02986 | 29.5 | 8.26 | S1 | 1992-11-28T00:00 |
2 | 05 28 49.17 | - 65 26 58.1 | 201253 w00_s1a | 0.09059 ± 0.02691 | 29.9 | 6.65 | S1 | 1992-12-27T12:00 |
1 | 05 28 46.74 | - 65 27 00.9 | 201254 w00_s1a | 0.10869 ± 0.02662 | 30.1 | 8.28 | S1 | 1993-01-27T06:00 |
3 | 05 28 42.54 | - 65 27 07.4 | 201255 w00_s1a | 0.0959 ± 0.02987 | 30.1 | 5.68 | S1 | 1993-02-25T18:00 |
2 | 05 28 47.25 | - 65 26 36.9 | 201256 w00_s1a | 0.17843 ± 0.03532 | 30.3 | 11.45 | S1 | 1993-03-28T18:00 |
1 | 05 28 42.97 | - 65 27 09.9 | 201257 w00_s1a | 0.16804 ± 0.03285 | 30.1 | 11.38 | S1 | 1993-04-27T06:00 |
1 | 05 28 45.09 | - 65 26 56.8 | 201258 w00_s1a | 0.12032 ± 0.0253 | 30.3 | 8.44 | S1 | 1993-05-28T06:00 |
2 | 05 28 44.02 | - 65 26 54.8 | 201588 w00_s1a | 0.15962 ± 0.03199 | 0 | 9.99 | S1 | 1993-06-26T18:00 |
2 | 05 28 40.95 | - 65 27 08.6 | 201589 w00_s1a | 0.05326 ± 0.02004 | 30.2 | 5.6 | S1 | 1993-07-27T18:00 |
1 | 05 28 44.76 | - 65 26 35.1 | 201590 w00_s1a | 0.12921 ± 0.03659 | 30.5 | 7.26 | S1 | 1993-08-26T06:00 |
2 | 05 28 44.79 | - 65 26 50.5 | 201591 w00_s1a | 0.1822 ± 0.04198 | 30.3 | 10.48 | S1 | 1993-09-26T06:00 |
1 | 05 28 42.45 | - 65 27 13.0 | 201592 w00_s1a | 0.14835 ± 0.02942 | 30 | 9.97 | S1 | 1993-10-25T18:00 |
1 | 05 28 42.14 | - 65 27 06.2 | 201692 w00_s1a | 0.13985 ± 0.02947 | 0.3 | 9.8 | S1 | 1994-07-10T06:00 |
2 | 05 28 42.24 | - 65 27 05.8 | 201693 w00_s1a | 0.13164 ± 0.0279 | 0.3 | 9.46 | S1 | 1994-08-10T00:00 |
2 | 05 28 46.86 | - 65 27 08.4 | 201694 w00_s1a | 0.18293 ± 0.02995 | 0.4 | 12.92 | S1 | 1994-04-06T00:00 |
2 | 05 28 37.23 | - 65 26 58.1 | 201695 w00_s1a | 0.15181 ± 0.04909 | 0.7 | 6.18 | S1 | 1994-09-11T06:00 |
1 | 05 28 48.30 | - 65 26 24.9 | 201958 w00_s1a | 0.15713 ± 0.0535 | 0.7 | 5.86 | S1 | 1994-10-15T06:00 |
3 | 05 28 49.07 | - 65 26 53.2 | 201961 w00_s1a | 0.14727 ± 0.02807 | 0.5 | 11.24 | S1 | 1995-01-15T12:00 |
1 | 05 28 47.43 | - 65 27 20.3 | 201963 w00_s1a | 0.19792 ± 0.04683 | 0.4 | 9.47 | S1 | 1995-03-15T12:00 |
1 | 05 28 46.30 | - 65 27 11.3 | 201964 w00_s1a | 0.13151 ± 0.02808 | 0.2 | 8.82 | S1 | 1995-04-15T00:00 |
1 | 05 28 44.47 | - 65 26 41.4 | 201966 w00_s1a | 0.17449 ± 0.03302 | 0.3 | 10.82 | S1 | 1995-06-15T00:00 |
1 | 05 28 35.92 | - 65 27 48.8 | 201967 w00_s1a | 0.12338 ± 0.04726 | 1.2 | 5.5 | S1 | 1995-07-15T06:00 |
1 | 05 28 40.91 | - 65 26 37.1 | 201968 w00_s1a | 0.16572 ± 0.03644 | 0.6 | 10.04 | S1 | 1995-08-15T06:00 |
2 | 05 28 45.62 | - 65 26 39.0 | 201970 w00_s1a | 0.13283 ± 0.01185 | 0.4 | 21.65 | S1 | 1994-11-14T06:00 |
1 | 05 28 46.53 | - 65 26 50.9 | 202252 w00_s1a | 0.0794 ± 0.0229 | 0.3 | 5.85 | S1 | 1995-10-10T00:00 |
1 | 05 28 39.69 | - 65 26 45.6 | 202253 w00_s1a | 0.14925 ± 0.04769 | 0.6 | 6.58 | S1 | 1995-11-10T18:00 |
2 | 05 28 46.09 | - 65 26 31.9 | 202254 w00_s1a | 0.16332 ± 0.03682 | 0.5 | 9.09 | S1 | 1995-12-10T00:00 |
1 | 05 28 49.31 | - 65 27 13.1 | 202257 w00_s1a | 0.10903 ± 0.02632 | 0.5 | 8.47 | S1 | 1996-03-10T12:00 |
2 | 05 28 44.43 | - 65 27 02.0 | 202259 w00_s1a | 0.14675 ± 0.03767 | 0 | 7.66 | S1 | 1996-05-17T00:00 |
2 | 05 28 34.85 | - 65 27 07.4 | 202260 w00_s1a | 0.13945 ± 0.0594 | 1 | 4.21 | S1 | 1996-06-16T12:00 |
1 | 05 28 40.17 | - 65 26 53.4 | 202261 w00_s1a | 0.12807 ± 0.02645 | 0.5 | 9.95 | S1 | 1996-07-17T12:00 |
1 | 05 28 41.67 | - 65 27 09.0 | 202262 w00_s1a | 0.11566 ± 0.02751 | 0.3 | 7.67 | S1 | 1996-08-16T06:00 |
3 | 05 28 44.52 | - 65 27 02.2 | 202263 w00_s1a | 0.24905 ± 0.09585 | 0 | 4.71 | S1 | 1996-09-15T12:00 |
1 | 05 28 44.49 | - 65 26 45.6 | 202482 w00_s1a | 0.18327 ± 0.0292 | 0.3 | 12.7 | S1 | 1996-10-22T12:00 |
1 | 05 28 46.13 | - 65 26 54.7 | 202484 w00_s1a | 0.18036 ± 0.05278 | 0.2 | 6.43 | S1 | 1996-12-22T06:00 |
1 | 05 28 44.95 | - 65 27 14.6 | 202485 w00_s1a | 0.20797 ± 0.03746 | 0.2 | 11.15 | S1 | 1997-06-17T18:00 |
1 | 05 28 39.69 | - 65 26 40.4 | 202486 w00_s1a | 0.16363 ± 0.05648 | 0.6 | 6.03 | S1 | 1997-07-18T00:00 |
1 | 05 28 48.54 | - 65 27 02.1 | 202488 w00_s1a | 0.13574 ± 0.03289 | 0.4 | 8.6 | S1 | 1997-03-04T12:00 |
1 | 05 28 45.84 | - 65 27 31.9 | 202489 w00_s1a | 0.16712 ± 0.0316 | 0.5 | 10.84 | S1 | 1997-04-04T00:00 |
1 | 05 28 44.36 | - 65 26 48.9 | 202490 w00_s1a | 0.16475 ± 0.03577 | 0.2 | 8.94 | S1 | 1997-05-04T12:00 |
1 | 05 28 45.85 | - 65 26 42.1 | 202491 w00_s1a | 0.15092 ± 0.04645 | 0.4 | 6.03 | S1 | 1997-06-03T18:00 |
1 | 05 28 41.79 | - 65 26 32.9 | 202492 w00_s1a | 0.14565 ± 0.03763 | 0.6 | 7.67 | S1 | 1997-09-17T00:00 |
3 | 05 28 47.91 | - 65 27 13.6 | 400078 w00_s2b | 0.09041 ± 0.02073 | 104.7 | 5.27 | S2 | 1992-04-11T18:00 |
1 | 05 28 42.64 | - 65 27 12.2 | 400246 w00_s1a | 0.131 ± 0.01078 | 60.5 | 20.99 | S1 | 1992-07-09T06:00 |
