ROSAT Survey Field Image Browser SIMBAD entry
Star Information:
RA (2000.0) | DE (2000.0) | μ [ "/yr ] | θ [ ° ] | Radial Velocity | Spectral Type | B | V | Rc | Ic | Distance [ pc ] |
05 47 17.08 | -51 03 59.45 | 0.082 | 3.2 | 20 | A5V | 4.03 | 3.86 | 3.77 | 3.68 | 19.27 |
XMM-Newton Pointed Observations:
Detection Number | Sequence Id | Observation Time | Likelihood | log Lx | ESAC Links |
2XMM J054717.0-510400 | 0044740601 97 | 2004-01-04T19:13 to 2004-01-05T15:16 | 35.71 | 25.88 | Postcard Server Observing Log |
Detector | Filter | Count Rate | Exposure Time | Likelihood | OAX | HR1 | HR2 | HR3 | HR4 | log Lx |
PN | Medium | 0.0012 ± 0.00022 | 64016 | 36.84 | 0.989 | -0.628 ± 0.166 | -0.345 ± 0.427 | -1 ± 0.569 | 1 ± 4.616 | 25.9 |
M1 | Thick | 0.00026 ± 0.0001 | 72722 | 2.93 | 0.087 | 0.309 ± 0.496 | 0.269 ± 0.379 | -0.904 ± 0.407 | -1 ± 5.942 | 25.89 |
M2 | Thick | 0.00012 ± 8e-05 | 72847 | 1.32 | 1.118 | 0.141 ± 0.487 | -1 ± 0.641 | 25.64 | ||
ROSAT High Resolution Imager (HRI):
Detection Number | Sequence Id | Count Rate | SNR | OAX | Exposure Time | Observation Date | Images | log Lx |
1RXH J054717.0-510401 | 202151 n00.002 | 0.00131 ± 0.00032 | 4.6 | 1 | 26575 | 1996-03-22 to 1996-03-27 | rgb rgbd | 27.15 |
Last modified on Tuesday, 28 October 2008. C. Liefke | Impressum