Detector | Filter | Count Rate | Exposure Time | Likelihood | OAX | HR1 | HR2 | HR3 | HR4 | log Lx |
PN data not included in the catalogue. See introduction for details.
M1 | Thick | 1.92949 ± 0.00595 | 57662 | 999.9999 | 0.178 | 0.524 ± 0.003 | -0.252 ± 0.003 | -0.734 ± 0.004 | -0.813 ± 0.009 | 29.6 |
M2 | Thick | 1.97338 ± 0.00596 | 58332 | 999.9999 | 1.219 | 0.541 ± 0.003 | -0.264 ± 0.003 | -0.725 ± 0.004 | -0.803 ± 0.009 | 29.61 |
|
Detection Number | Sequence Id | Observation Time | Likelihood | log Lx | ESAC Links |
|
2XMM J073437.4+315209 | 0123710201 1 | 2000-04-24T19:24 to 2000-04-25T00:45 | 999.9999 | 29.64 | Postcard Server Observing Log |
|
Detector | Filter | Count Rate | Exposure Time | Likelihood | OAX | HR1 | HR2 | HR3 | HR4 | log Lx |
PN data not included in the catalogue. See introduction for details.
M1 | Thick | 2.09334 ± 0.01054 | 19392 | 999.9999 | 0.195 | 0.539 ± 0.005 | -0.236 ± 0.005 | -0.727 ± 0.006 | -0.857 ± 0.013 | 29.63 |
M2 | Thick | 2.14038 ± 0.01085 | 19343 | 999.9999 | 1.23 | 0.53 ± 0.005 | -0.238 ± 0.006 | -0.729 ± 0.006 | -0.844 ± 0.013 | 29.64 |
|
ROSAT All-Sky Survey (RASS):
|
Detection Number | Count Rate | Background | Exposure Time | Likelihood | HR1 | HR2 | log Lx |
|
1RXS J073437.2+315223 | 3.697 ± 0.09115 | 0.00098 | 440 | 6400 | -0.15 ± 0.02 | -0.01 ± 0.03 | 29.79 |
ROSAT Position Sensitive Proportional Counter (PSPC):
|
Detection Number | Sequence Id | Count Rate | Background | Likeli | OAX | Exposure Time | Observation Time | HR1 | HR2 | Images | log Lx |
|
2RXP J073437.8+315213 | 200328 n00.118 | 2.063 ± 0.0142 | 0.00237 | 9999 | 1 | 91047 | 1991-03-29 to 1991-04-03 | -0.18 ± 0.01 | -0.04 ± 0.01 | rgb rgbd | 29.54 |
2RXP J073437.9+315211 | 200440 n00.001 | 3.688 ± 0.0374 | 0.00866 | 9999 | 0 | 2660 | 1991-04-03 to 1991-04-03 | -0.12 ± 0.01 | 0.03 ± 0.02 | rgb rgbd | 29.79 |
2RXP J073436.4+315226 | 800348 n00.002 | 3.483 ± 0 | 0.00109 | 9999 | 33 | 2381 | 1993-04-10 to 1993-04-10 | -0.13 ± 0.01 | 0.17 ± 0.01 | rgb rgbd | 29.77 |
ROSAT High Resolution Imager (HRI):
|
Detection Number | Sequence Id | Count Rate | SNR | OAX | Exposure Time | Observation Date | Images | log Lx |
|
1RXH J073437.8+315207 | 200655 n00.006 | 0.994 ± 0.0144 | 62.2 | 1 | 4762 | 1992-04-18 to 1992-04-19 | rgb rgbd | 29.82 |
1RXH J073437.6+315210 | 201946 n00.035 | 0.9887 ± 0.00362 | 229.9 | 2 | 74751 | 1994-10-05 to 1994-10-20 | rgb rgbd | 29.82 |
ROSAT Wide Field Camera (WFC) All-Sky Survey:
|
Detection Number | RA (2000.0) | DE (2000.0) | S1 Count Rate | S2 Count Rate | Significance S1 | Significance S2 | Significance |
|
2RE J0734+315 | 07 34 37.31 | +31 52 49.4 | 0.07 ± 0.01 | 0.09 ± 0.01 | 18.3 | 13.5 | 22.8 |
ROSAT Wide Field Camera (WFC) Pointed Observations:
|
Source | RA (2000.0) | DE (2000.0) | Sequence ID | Count Rate | OAX | Significance | Filter | Observation Date |
|
5 | 07 34 36.97 | + 31 52 36.3 | 201946 w00_s1a | 0.0722 ± 0.00309 | 0.7 | 41 | S1 | 1994-10-05T00:00 |
1 | 07 34 35.77 | + 31 52 12.9 | 701303 w00_s1a | 0.07244 ± 0.00653 | 93.2 | 16.48 | S1 | 1994-04-05T06:00 |
3 | 07 34 37.51 | + 31 51 47.6 | 800348 w00_s1a | 0.20671 ± 0.02073 | 33.1 | 20.39 | S1 | 1993-04-10T18:00 |
3 | 07 34 36.13 | + 31 52 15.2 | 800668 w00_s1a | 0.05795 ± 0.00558 | 32.9 | 17.31 | S1 | 1994-10-06T18:00 |
EUVE All-Sky Survey:
|
Detection Number | RA (2000.0) | DE (2000.0) | 58-174 Å Count Rate | 156-234 Å Count Rate | 368-590 Å Count Rate | 519-742 Å Count Rate |
|
EUVE J0734+318 | 07 34 41 | +31 52.8 | 0.151 ± 0.019 | 0.08 ± 0.021 | | |
Joint EUVE-ROSAT Detections:
|
Detection Number | RA (2000.0) | DE (2000.0) | 58-174 Å Count Rate |
|
EUVE J0734+318 | 07 34 37 | +31 52 24 | 0.13 |
Einstein Imaging Proportional Counter (IPC):
|
Detection Number | RA (2000.0) | DE (2000.0) | Sequence ID | Count Rate | Exposure Time | SNR | OAX | Observation Date | Images | Data |
|
2E 0731.5+3159 | 07 34 39.3 | +31 52 13 | 211 1827 | 0.294 ± 0.022 | 2079.6 | 13.6 | 32.9 | 1979-10-26 to 1979-10-26 | gif FITS | Events |
2E 0731.4+3159 | 07 34 37.4 | +31 52 23 | 838 1827 | 0.464 ± 0.021 | 2316.2 | 22.4 | 0.9 | 1979-10-26 to 1979-10-26 | gif FITS | Events |
2E 0731.4+3159 | 07 34 37.8 | +31 52 30 | 2308 1827 | 0.433 ± 0.023 | 1986.4 | 18.4 | 5.5 | 1979-04-12 to 1979-04-12 | gif FITS | Events |
Last modified on Tuesday, 28 October 2008.
C. Liefke | Impressum