ROSAT Survey Field Image Browser Simbad Objects
Star Information:
RA (2000.0) | DE (2000.0) | Distance [ pc ] |
08 31 37.58 | +19 23 39.40 | 12.81 |
ROSAT All-Sky Survey (RASS):
Detection Number | Count Rate | Background | Exposure Time | Likelihood | HR1 | HR2 | log Lx |
1RXS J083137.6+192339 | 0.7261 ± 0.04967 | 0.00142 | 314 | 580 | -0.14 ± 0.06 | 0.07 ± 0.1 | 28.93 |
ROSAT Position Sensitive Proportional Counter (PSPC):
Detection Number | Sequence Id | Count Rate | Background | Likeli | OAX | Exposure Time | Observation Time | HR1 | HR2 | Images | log Lx |
2RXP J083137.4+192335 | 200283 n00.009 | 0.4697 ± 0 | 0.00137 | 1104 | 35 | 1054 | 1991-05-08 to 1991-05-08 | -0.18 ± 0.04 | -0.03 ± 0.06 | rgb rgbd | 28.74 |
2RXP J083141.2+192407 | 200598 n00.001 | 0.1888 ± 0 | 0.00188 | 350 | 36 | 1073 | 1991-11-13 to 1991-11-13 | -0.2 ± 0.05 | -0.11 ± 0.08 | rgb rgbd | 28.35 |
2RXP J083137.2+192346 | 200601 n00.011 | 0.4784 ± 0 | 0.00086 | 1402 | 35 | 957 | 1992-04-15 to 1992-04-16 | -0.2 ± 0.04 | -0.04 ± 0.06 | rgb rgbd | 28.75 |
2RXP J083136.7+192302 | 200633 n00.001 | 0.1668 ± 0 | 0.00173 | 121 | 50 | 616 | 1991-11-13 to 1991-11-13 | -0.26 ± 0.06 | -0.25 ± 0.1 | rgb rgbd | 28.29 |
2RXP J083136.8+192322 | 200634 n00.003 | 0.2907 ± 0 | 0.00097 | 576 | 40 | 610 | 1991-11-13 to 1991-11-13 | -0.27 ± 0.05 | 0.02 ± 0.09 | rgb rgbd | 28.53 |
2RXP J083137.3+192349 | 200635 n00.005 | 0.3752 ± 0 | 0.00106 | 903 | 39 | 909 | 1991-11-13 to 1991-11-13 | -0.26 ± 0.04 | -0.16 ± 0.07 | rgb rgbd | 28.65 |
2RXP J083139.9+192352 | 200636 a00.006 | 0.222 ± 0 | 0.00161 | 133 | 48 | 412 | 1991-11-13 to 1991-11-13 | -0.33 ± 0.07 | -0.19 ± 0.12 | rgb rgbd | 28.42 |
2RXP J083136.8+192347 | 200636 a01.004 | 0.1715 ± 0 | 0.00127 | 62 | 49 | 260 | 1992-05-01 to 1992-05-01 | -0.44 ± 0.08 | -0.05 ± 0.16 | rgb rgbd | 28.31 |
2RXP J083139.3+192402 | 201490 n00.036 | 0.6271 ± 0 | 0.0009 | 2127 | 53 | 5303 | 1993-11-09 to 1993-11-11 | -0.24 ± 0.01 | 0.01 ± 0.02 | rgb rgbd | 28.87 |
Joint EUVE-ROSAT Detections:
Detection Number | RA (2000.0) | DE (2000.0) | 58-174 Å Count Rate |
EUVE J0831+194 | 08 31 38 | +19 24 39 | 0.04 |
Last modified on Tuesday, 28 October 2008. C. Liefke | Impressum