NEXXUS 2 - The database for Nearby X-ray and extreme UV emitting Stars

Star Page     -     NS 0831+1923 C   GJ 2069 B   G 040-025   CU Cnc



Back to Search      Back to Main Page      Introduction

ROSAT Survey Field Image Browser     SIMBAD entry


Star Information:

RA (2000.0)DE (2000.0)Spectral TypeBVDistance [ pc ]
08 31 37.58 +19 23 39.40M3.513.612.212.81


ROSAT All-Sky Survey (RASS):

Detection NumberCount RateBackgroundExposure TimeLikelihoodHR1HR2log Lx
1RXS J083137.6+1923390.7261 ± 0.049670.00142314580-0.14 ± 0.060.07 ± 0.128.93


ROSAT Position Sensitive Proportional Counter (PSPC):

Detection NumberSequence IdCount Rate BackgroundLikeliOAXExposure TimeObservation TimeHR1HR2Imageslog Lx
2RXP J083137.4+192335200283 n00.0090.4697 ± 00.0013711043510541991-05-08 to 1991-05-08-0.18 ± 0.04-0.03 ± 0.06rgb rgbd28.74
2RXP J083141.2+192407200598 n00.0010.1888 ± 00.001883503610731991-11-13 to 1991-11-13-0.2 ± 0.05-0.11 ± 0.08rgb rgbd28.35
2RXP J083137.2+192346200601 n00.0110.4784 ± 00.000861402359571992-04-15 to 1992-04-16-0.2 ± 0.04-0.04 ± 0.06rgb rgbd28.75
2RXP J083136.7+192302200633 n00.0010.1668 ± 00.00173121506161991-11-13 to 1991-11-13-0.26 ± 0.06-0.25 ± 0.1rgb rgbd28.29
2RXP J083136.8+192322200634 n00.0030.2907 ± 00.00097576406101991-11-13 to 1991-11-13-0.27 ± 0.050.02 ± 0.09rgb rgbd28.53
2RXP J083137.3+192349200635 n00.0050.3752 ± 00.00106903399091991-11-13 to 1991-11-13-0.26 ± 0.04-0.16 ± 0.07rgb rgbd28.65
2RXP J083139.9+192352200636 a00.0060.222 ± 00.00161133484121991-11-13 to 1991-11-13-0.33 ± 0.07-0.19 ± 0.12rgb rgbd28.42
2RXP J083136.8+192347200636 a01.0040.1715 ± 00.0012762492601992-05-01 to 1992-05-01-0.44 ± 0.08-0.05 ± 0.16rgb rgbd28.31
2RXP J083139.3+192402201490 n00.0360.6271 ± 00.000921275353031993-11-09 to 1993-11-11-0.24 ± 0.010.01 ± 0.02rgb rgbd28.87


Joint EUVE-ROSAT Detections:

Detection NumberRA (2000.0)DE (2000.0)58-174 Å Count Rate
EUVE J0831+19408 31 38+19 24 390.04



Last modified on Tuesday, 28 October 2008.   C. Liefke | Impressum