NEXXUS 2 - The database for Nearby X-ray and extreme UV emitting Stars

Star Page     -     NS 0908+3352   GJ 334.2   HIP 44897   HD 78366   HR 3625   BD+34 1949   LTT 12401



Back to Search      Back to Main Page      Introduction

ROSAT Survey Field Image Browser     SIMBAD entry


Star Information:

RA (2000.0)DE (2000.0)μ [ "/yr ]θ [ ° ]Radial VelocitySpectral TypeBVDistance [ pc ]
09 08 51.06 +33 52 55.670.223238.927.2F9V6.535.919.14


ROSAT All-Sky Survey (RASS):

Detection NumberCount RateBackgroundExposure TimeLikelihoodHR1HR2log Lx
1RXS J090851.3+3353020.3339 ± 0.030520.0013411284-0.41 ± 0.08-0.09 ± 0.1628.94


ROSAT Position Sensitive Proportional Counter (PSPC):

Detection NumberSequence IdCount Rate BackgroundLikeliOAXExposure TimeObservation TimeHR1HR2Imageslog Lx
2RXP J090851.1+335304700120 m01.0040.2502 ± 0.01710.001131050199181991-04-13 to 1991-04-15-0.46 ± 0.06-0.22 ± 0.13rgb rgbd28.82
2RXP J090853.6+335316700120 m02.0010.08168 ± 00.0013221412501991-04-18 to 1991-04-18-0.6 ± 0.13-0.51 ± 0.38rgb rgbd28.33
2RXP J090851.4+335257900327 a01.0130.2362 ± 00.00091290128188941993-10-18 to 1993-10-30-0.39 ± 0.01-0.26 ± 0.02rgb rgbd28.79
2RXP J090851.0+335255900327 n00.0090.1974 ± 00.00101223628170571993-04-27 to 1993-05-12-0.41 ± 0.01-0.22 ± 0.03rgb rgbd28.72


ROSAT High Resolution Imager (HRI):

Detection NumberSequence IdCount RateSNROAXExposure TimeObservation DateImageslog Lx
1RXH J090851.1+335258201949 n00.0030.05871 ± 0.0034416.2150761995-11-05 to 1995-11-05rgb rgbd28.79
1RXH J090851.2+335255201951 n00.0030.09228 ± 0.0039520.5159321995-04-14 to 1995-04-18rgb rgbd28.99
1RXH J090851.1+335259202237 n00.0030.068 ± 0.0034718.4157581995-11-07 to 1995-11-07rgb rgbd28.85
1RXH J090851.0+335302202239 n00.0010.04241 ± 0.004526.2121411996-04-15 to 1996-04-15rgb rgbd28.65
1RXH J090850.9+335257202346 a01.0030.05214 ± 0.0032514.8150691997-04-29 to 1997-04-29rgb rgbd28.74
1RXH J090851.0+335258202346 n00.0020.05877 ± 0.005729.1118141996-11-13 to 1996-11-14rgb rgbd28.79
1RXH J090851.1+335259202348 n00.0040.0721 ± 0.0034218.9162311997-10-21 to 1997-10-23rgb rgbd28.88
1RXH J090851.1+335254202792 n00.0030.07126 ± 0.0036317.8154601998-04-13 to 1998-04-14rgb rgbd28.87




Last modified on Tuesday, 28 October 2008.   C. Liefke | Impressum