NEXXUS 2 - The database for Nearby X-ray and extreme UV emitting Stars

Star Page     -     NS 1019+1952   GJ 388   LHS 5167   G 054-023   BD+20 2465   AD Leo



Back to Search      Back to Main Page      Introduction

ROSAT Survey Field Image Browser     SIMBAD entry


Star Information:

RA (2000.0)DE (2000.0)Radial VelocitySpectral TypeUBVRcIcJKsHDistance [ pc ]
10 19 36.35 +19 52 12.2410.8M3.5V11.9110.979.438.236.815.464.824.614.89


ROSAT All-Sky Survey (RASS):

Detection NumberCount RateBackgroundExposure TimeLikelihoodHR1HR2log Lx
1RXS J101936.3+1952153.701 ± 0.19440.001031041500-0.27 ± 0.05-0.13 ± 0.0828.8


ROSAT Position Sensitive Proportional Counter (PSPC):

Detection NumberSequence IdCount Rate BackgroundLikeliOAXExposure TimeObservation TimeHR1HR2Imageslog Lx
2RXP J101936.6+195213200076 n00.0272.226 ± 0.01350.0007599990250921991-05-08 to 1991-05-09-0.13 ± 0.01-0.03 ± 0.01rgb rgbd28.58


ROSAT High Resolution Imager (HRI):

Detection NumberSequence IdCount RateSNROAXExposure TimeObservation DateImageslog Lx
1RXH J101936.5+195210200017 n00.0071.129 ± 0.017557.6136171992-05-22 to 1992-05-23rgb rgbd28.89
1RXH J101936.1+195214202372 n00.0100.9089 ± 0.00797103.31140941997-05-17 to 1997-05-17rgb rgbd28.8
1RXH J101936.1+195213202373 n00.0120.6987 ± 0.0067194.61153021997-05-18 to 1997-05-18rgb rgbd28.68
1RXH J101936.1+195213202374 n00.0060.6205 ± 0.0071878.81118711997-05-19 to 1997-05-19rgb rgbd28.63


ROSAT Wide Field Camera (WFC) Pointed Observations:

SourceRA (2000.0)DE (2000.0)Sequence IDCount RateOAXSignificanceFilterObservation Date
110 19 38.12+ 19 52 00.1200017 w00_s1a0.12004 ± 0.020780.510.09S11992-05-22T18:00
110 19 36.62+ 19 52 54.7200076 w00_p10.03861 ± 0.011440.84.87P11991-05-08T12:00
210 19 39.68+ 19 52 20.1200076 w00_s1a0.07381 ± 0.019470.46.43S11991-05-08T06:00
210 19 38.07+ 19 52 14.0200076 w00_s2b0.0723 ± 0.0110509.36S21991-05-08T06:00
110 19 37.99+ 19 51 44.6202372 w00_s1a0.09705 ± 0.011140.515.99S11997-05-17T12:00
110 19 37.22+ 19 51 42.0202373 w00_s1a0.06612 ± 0.008780.513.38S11997-05-18T12:00
110 19 36.54+ 19 51 59.7202374 w00_s1a0.05676 ± 0.009930.49.44S11997-05-19T12:00
110 19 35.42+ 19 52 15.9700996 w00_s1a0.04922 ± 0.0052255.315.71S11993-05-08T06:00
110 19 35.29+ 19 52 14.0701299 w00_s1a0.04869 ± 0.0045555.317.41S11994-05-06T06:00
110 19 37.21+ 19 52 09.8701870 w00_s1a0.05737 ± 0.0143356.26.59S11995-06-02T00:00
210 19 40.49+ 19 52 11.5800125 w00_s2b0.08829 ± 0.01583118.98.03S21992-05-03T12:00
1510 19 39.35+ 19 51 43.2800844 w00_s1a0.06531 ± 0.00796120.211.22S11996-05-12T12:00


EUVE All-Sky Survey:

Detection NumberRA (2000.0)DE (2000.0)58-174 Å Count Rate156-234 Å Count Rate368-590 Å Count Rate519-742 Å Count Rate
EUVE J1019+19810 19 37+19 51.80.097 ± 0.014

Joint EUVE-ROSAT Detections:

Detection NumberRA (2000.0)DE (2000.0)58-174 Å Count Rate
EUVE J1019+19810 19 37+19 52 450.08

Einstein Imaging Proportional Counter (IPC):

Detection NumberRA (2000.0)DE (2000.0)Sequence IDCount RateExposure TimeSNROAXObservation DateImagesData
2E 1016.9+200710 19 37.2+19 52 18913 22591.172 ± 0.01217731.197.70.71980-05-13 to 1980-05-15gif FITSEvents



Last modified on Tuesday, 28 October 2008.   C. Liefke | Impressum