ROSAT Survey Field Image Browser SIMBAD entry
Star Information:
RA (2000.0) | DE (2000.0) | Radial Velocity | Spectral Type | U | B | V | Rc | Ic | J | Ks | H | Distance [ pc ] |
10 19 36.35 | +19 52 12.24 | 10.8 | M3.5V | 11.91 | 10.97 | 9.43 | 8.23 | 6.81 | 5.46 | 4.82 | 4.61 | 4.89 |
ROSAT All-Sky Survey (RASS):
Detection Number | Count Rate | Background | Exposure Time | Likelihood | HR1 | HR2 | log Lx |
1RXS J101936.3+195215 | 3.701 ± 0.1944 | 0.00103 | 104 | 1500 | -0.27 ± 0.05 | -0.13 ± 0.08 | 28.8 |
ROSAT Position Sensitive Proportional Counter (PSPC):
Detection Number | Sequence Id | Count Rate | Background | Likeli | OAX | Exposure Time | Observation Time | HR1 | HR2 | Images | log Lx |
2RXP J101936.6+195213 | 200076 n00.027 | 2.226 ± 0.0135 | 0.00075 | 9999 | 0 | 25092 | 1991-05-08 to 1991-05-09 | -0.13 ± 0.01 | -0.03 ± 0.01 | rgb rgbd | 28.58 |
ROSAT High Resolution Imager (HRI):
Detection Number | Sequence Id | Count Rate | SNR | OAX | Exposure Time | Observation Date | Images | log Lx |
1RXH J101936.5+195210 | 200017 n00.007 | 1.129 ± 0.0175 | 57.6 | 1 | 3617 | 1992-05-22 to 1992-05-23 | rgb rgbd | 28.89 |
1RXH J101936.1+195214 | 202372 n00.010 | 0.9089 ± 0.00797 | 103.3 | 1 | 14094 | 1997-05-17 to 1997-05-17 | rgb rgbd | 28.8 |
1RXH J101936.1+195213 | 202373 n00.012 | 0.6987 ± 0.00671 | 94.6 | 1 | 15302 | 1997-05-18 to 1997-05-18 | rgb rgbd | 28.68 |
1RXH J101936.1+195213 | 202374 n00.006 | 0.6205 ± 0.00718 | 78.8 | 1 | 11871 | 1997-05-19 to 1997-05-19 | rgb rgbd | 28.63 |
ROSAT Wide Field Camera (WFC) Pointed Observations:
Source | RA (2000.0) | DE (2000.0) | Sequence ID | Count Rate | OAX | Significance | Filter | Observation Date |
1 | 10 19 38.12 | + 19 52 00.1 | 200017 w00_s1a | 0.12004 ± 0.02078 | 0.5 | 10.09 | S1 | 1992-05-22T18:00 |
1 | 10 19 36.62 | + 19 52 54.7 | 200076 w00_p1 | 0.03861 ± 0.01144 | 0.8 | 4.87 | P1 | 1991-05-08T12:00 |
2 | 10 19 39.68 | + 19 52 20.1 | 200076 w00_s1a | 0.07381 ± 0.01947 | 0.4 | 6.43 | S1 | 1991-05-08T06:00 |
2 | 10 19 38.07 | + 19 52 14.0 | 200076 w00_s2b | 0.0723 ± 0.01105 | 0 | 9.36 | S2 | 1991-05-08T06:00 |
1 | 10 19 37.99 | + 19 51 44.6 | 202372 w00_s1a | 0.09705 ± 0.01114 | 0.5 | 15.99 | S1 | 1997-05-17T12:00 |
1 | 10 19 37.22 | + 19 51 42.0 | 202373 w00_s1a | 0.06612 ± 0.00878 | 0.5 | 13.38 | S1 | 1997-05-18T12:00 |
1 | 10 19 36.54 | + 19 51 59.7 | 202374 w00_s1a | 0.05676 ± 0.00993 | 0.4 | 9.44 | S1 | 1997-05-19T12:00 |
1 | 10 19 35.42 | + 19 52 15.9 | 700996 w00_s1a | 0.04922 ± 0.00522 | 55.3 | 15.71 | S1 | 1993-05-08T06:00 |
1 | 10 19 35.29 | + 19 52 14.0 | 701299 w00_s1a | 0.04869 ± 0.00455 | 55.3 | 17.41 | S1 | 1994-05-06T06:00 |
1 | 10 19 37.21 | + 19 52 09.8 | 701870 w00_s1a | 0.05737 ± 0.01433 | 56.2 | 6.59 | S1 | 1995-06-02T00:00 |
2 | 10 19 40.49 | + 19 52 11.5 | 800125 w00_s2b | 0.08829 ± 0.01583 | 118.9 | 8.03 | S2 | 1992-05-03T12:00 |
15 | 10 19 39.35 | + 19 51 43.2 | 800844 w00_s1a | 0.06531 ± 0.00796 | 120.2 | 11.22 | S1 | 1996-05-12T12:00 |
EUVE All-Sky Survey:
Detection Number | RA (2000.0) | DE (2000.0) | 58-174 Å Count Rate | 156-234 Å Count Rate | 368-590 Å Count Rate | 519-742 Å Count Rate |
EUVE J1019+198 | 10 19 37 | +19 51.8 | 0.097 ± 0.014 |
Joint EUVE-ROSAT Detections:
Detection Number | RA (2000.0) | DE (2000.0) | 58-174 Å Count Rate |
EUVE J1019+198 | 10 19 37 | +19 52 45 | 0.08 |
Einstein Imaging Proportional Counter (IPC):
Detection Number | RA (2000.0) | DE (2000.0) | Sequence ID | Count Rate | Exposure Time | SNR | OAX | Observation Date | Images | Data |
2E 1016.9+2007 | 10 19 37.2 | +19 52 18 | 913 2259 | 1.172 ± 0.012 | 17731.1 | 97.7 | 0.7 | 1980-05-13 to 1980-05-15 | gif FITS | Events |
Last modified on Tuesday, 28 October 2008. C. Liefke | Impressum