ROSAT Survey Field Image Browser SIMBAD entry
Star Information:
RA (2000.0) | DE (2000.0) | μ [ "/yr ] | θ [ ° ] | Radial Velocity | Spectral Type | B | V | Distance [ pc ] |
13 11 52.39 | +27 52 41.18 | 1.193 | 317.7 | 6.1 | G0V | 4.83 | 4.26 | 9.19 |
XMM-Newton Pointed Observations:
Detection Number | Sequence Id | Observation Time | Likelihood | log Lx | ESAC Links |
2XMM J131152.1+275245 | 0148680101 1 | 2003-07-20T02:31 to 2003-07-20T20:15 | 999.9999 | 28.08 | Postcard Server Observing Log |
Detector | Filter | Count Rate | Exposure Time | Likelihood | OAX | HR1 | HR2 | HR3 | HR4 | log Lx |
PN | Thick | 0.67301 ± 0.00417 | 45524 | 999.9999 | 1.012 | 0.426 ± 0.006 | -0.814 ± 0.004 | -0.963 ± 0.008 | -0.944 ± 0.223 | 28.09 |
M1 | Thick | 0.15117 ± 0.00175 | 52671 | 999.9999 | 0.113 | 0.537 ± 0.01 | -0.69 ± 0.01 | -0.964 ± 0.012 | -1 ± 0.267 | 28.04 |
M2 | Thick | 0.16065 ± 0.00183 | 51953 | 999.9999 | 1.154 | 0.547 ± 0.01 | -0.693 ± 0.009 | -0.959 ± 0.011 | -0.479 ± 0.303 | 28.07 |
ROSAT All-Sky Survey (RASS):
Detection Number | Count Rate | Background | Exposure Time | Likelihood | HR1 | HR2 | log Lx |
1RXS J131152.9+275242 | 0.255 ± 0.03707 | 0.0016 | 504 | 78 | -0.72 ± 0.08 | -0.57 ± 0.49 | 28.19 |
ROSAT Position Sensitive Proportional Counter (PSPC):
Detection Number | Sequence Id | Count Rate | Background | Likeli | OAX | Exposure Time | Observation Time | HR1 | HR2 | Images | log Lx |
2RXP J131153.7+275226 | 110309 n00.006 | 0.206 ± 0 | 0.00159 | 369 | 35 | 904 | 1990-06-28 to 1990-06-28 | -0.56 ± 0.05 | -0.25 ± 0.12 | rgb rgbd | 28.1 |
2RXP J131152.7+275246 | 110315 n00.003 | 0.2924 ± 0 | 0.00186 | 452 | 34 | 775 | 1990-06-28 to 1990-06-28 | 0 ± 0 | 0 ± 0 | rgb rgbd | 28.25 |
2RXP J131155.8+275305 | 110340 n00.001 | 0.2886 ± 0 | 0.00147 | 590 | 27 | 919 | 1990-06-27 to 1990-06-28 | -0.68 ± 0.04 | -0.24 ± 0.13 | rgb rgbd | 28.24 |
2RXP J131153.5+275249 | 110342 n00.009 | 0.2917 ± 0 | 0.00181 | 528 | 35 | 1116 | 1990-06-27 to 1990-06-27 | -0.59 ± 0.04 | -0.22 ± 0.1 | rgb rgbd | 28.25 |
2RXP J131154.5+275232 | 140311 n00.001 | 0.3915 ± 0 | 0.0014 | 617 | 26 | 495 | 1990-07-08 to 1990-07-08 | -0.62 ± 0.06 | -0.53 ± 0.15 | rgb rgbd | 28.38 |
2RXP J131152.5+275243 | 140315 n00.002 | 0.2376 ± 0 | 0.0023 | 128 | 34 | 432 | 1990-07-08 to 1990-07-09 | 0 ± 0 | 0 ± 0 | rgb rgbd | 28.16 |
2RXP J131153.4+275238 | 140316 n00.001 | 0.5037 ± 0 | 0.00174 | 1154 | 25 | 1245 | 1990-07-09 to 1990-07-09 | -0.65 ± 0.04 | -0.37 ± 0.1 | rgb rgbd | 28.48 |
2RXP J131152.5+275239 | 201471 n00.014 | 0.2944 ± 0.00621 | 0.00128 | 3909 | 0 | 8010 | 1993-06-17 to 1993-06-18 | -0.7 ± 0.01 | -0.53 ± 0.05 | rgb rgbd | 28.25 |
ROSAT Wide Field Camera (WFC) Pointed Observations:
Source | RA (2000.0) | DE (2000.0) | Sequence ID | Count Rate | OAX | Significance | Filter | Observation Date |
1 | 13 11 54.95 | + 27 52 49.3 | 142546 w00_s2b | 0.05346 ± 0.01788 | 94 | 4.55 | S2 | 1996-06-08T18:00 |
13 | 13 11 55.76 | + 27 52 19.9 | 900638 w01_s1a | 0.01411 ± 0.0027 | 100.5 | 6.22 | S1 | 1995-06-06T00:00 |
EUVE sources detected in other ways:
Detection Number | RA (2000.0) | DE (2000.0) | 58-174 Å Count Rate | 156-234 Å Count Rate | 67-178 Å Count Rate | 157-364 Å Count Rate |
EUVE J1311+278 | 13 11 55 | +27 52.0 | 0.009 | 0.008 |
Einstein Imaging Proportional Counter (IPC):
Detection Number | RA (2000.0) | DE (2000.0) | Sequence ID | Count Rate | Exposure Time | SNR | OAX | Observation Date | Images | Data |
2E 1309.5+2808 | 13 11 53.7 | +27 52 03 | 4457 2990 | 0.068 ± 0.006 | 2495.3 | 10.8 | 0.8 | 1979-12-13 to 1979-12-13 | gif FITS | Events |
Last modified on Tuesday, 28 October 2008. C. Liefke | Impressum