ROSAT Survey Field Image Browser SIMBAD entry
Star Information:
RA (2000.0) | DE (2000.0) | μ [ "/yr ] | θ [ ° ] | Radial Velocity | Spectral Type | B | V | Rc | Ic | J | Ks | H | Distance [ pc ] |
13 20 57.98 | +34 16 44.19 | 0.57 | 121.5 | -41.2 | M1 | 12.6 | 10.8 | 9.68 | 8.6 | 7.41 | 6.8 | 6.55 | 16.13 |
XMM-Newton Pointed Observations:
Detection Number | Sequence Id | Observation Time | Likelihood | log Lx | ESAC Links |
2XMM J132058.0+341643 | 0093640401 11 | 2001-01-09T11:37 to 2001-01-09T15:56 | 318.42 | 26.97 | Postcard Server Observing Log |
Detector | Filter | Count Rate | Exposure Time | Likelihood | OAX | HR1 | HR2 | HR3 | HR4 | log Lx |
PN | Medium | 0.01541 ± 0.00168 | 15848 | 182.38 | 9.123 | 0.305 ± 0.105 | -0.711 ± 0.097 | -1 ± 0.278 | 1 ± 0.977 | 26.93 |
M1 | Medium | 0.00515 ± 0.00081 | 19741 | 91.22 | 9.585 | 0.061 ± 0.158 | -0.555 ± 0.188 | -1 ± 0.421 | 26.96 | |
M2 | Medium | 0.00388 ± 0.00074 | 19740 | 47.98 | 8.741 | 0.369 ± 0.195 | -0.445 ± 0.208 | -0.271 ± 0.408 | -0.259 ± 0.704 | 27.08 |
ROSAT High Resolution Imager (HRI):
Detection Number | Sequence Id | Count Rate | SNR | OAX | Exposure Time | Observation Date | Images | log Lx |
1RXH J132058.5+341646 | 704040 n00.009 | 0.00114 ± 0.00046 | 3.8 | 9 | 22510 | 1997-12-26 to 1997-12-28 | rgb rgbd | 26.93 |
Last modified on Tuesday, 28 October 2008. C. Liefke | Impressum