ROSAT Survey Field Image Browser SIMBAD entry
Star Information:
RA (2000.0) | DE (2000.0) | μ [ "/yr ] | θ [ ° ] | Spectral Type | U | B | V | Rc | Ic | J | Ks | H | Distance [ pc ] |
14 29 42.92 | -62 40 46.68 | 3.853 | 281.5 | M5.5Ve | 14.36 | 13.02 | 11.05 | 9.44 | 7.44 | 5.28 | 4.7 | 4.36 | 1.3 |
XMM-Newton Pointed Observations:
Detection Number | Sequence Id | Observation Time | Likelihood | log Lx | ESAC Links |
2XMM J142942.0-624044 | 0049350101 1 | 2001-08-12T04:01 to 2001-08-12T22:35 | 999.9999 | 27.38 | Postcard Server Observing Log |
Detector | Filter | Count Rate | Exposure Time | Likelihood | OAX | HR1 | HR2 | HR3 | HR4 | log Lx |
M1 | Medium | 1.9782 ± 0.01873 | 6047 | 999.9999 | 0.061 | 0.52 ± 0.009 | -0.399 ± 0.01 | -0.869 ± 0.009 | -0.929 ± 0.034 | 27.35 |
M2 | Medium | 2.2115 ± 0.02132 | 5217 | 999.9999 | 1.066 | 0.518 ± 0.01 | -0.394 ± 0.01 | -0.868 ± 0.01 | -0.868 ± 0.042 | 27.41 |
ROSAT All-Sky Survey (RASS):
Detection Number | Count Rate | Background | Exposure Time | Likelihood | HR1 | HR2 | log Lx |
1RXS J142947.9-624058 | 1.374 ± 0.1107 | 0.00096 | 374 | 445 | -0.41 ± 0.07 | -0.03 ± 0.14 | 27.22 |
ROSAT Position Sensitive Proportional Counter (PSPC):
Detection Number | Sequence Id | Count Rate | Background | Likeli | OAX | Exposure Time | Observation Time | HR1 | HR2 | Images | log Lx |
2RXP J142947.2-624052 | 200502 a01.005 | 0.5987 ± 0.00904 | 0.00087 | 9999 | 1 | 7594 | 1993-02-04 to 1993-02-09 | -0.5 ± 0.01 | -0.39 ± 0.03 | rgb rgbd | 26.86 |
2RXP J142946.0-624047 | 200502 a02.011 | 0.5411 ± 0.00568 | 0.00084 | 9999 | 1 | 17157 | 1993-08-27 to 1993-08-29 | -0.27 ± 0.01 | -0.19 ± 0.02 | rgb rgbd | 26.82 |
2RXP J142946.9-624057 | 200502 a03.006 | 0.8255 ± 0.0149 | 0.00078 | 9999 | 1 | 3679 | 1994-02-27 to 1994-03-01 | -0.22 ± 0.02 | -0.17 ± 0.03 | rgb rgbd | 27 |
2RXP J142947.7-624055 | 200502 n00.003 | 0.8933 ± 0.0157 | 0.0011 | 9999 | 1 | 3672 | 1992-03-01 to 1992-03-10 | -0.35 ± 0.02 | -0.11 ± 0.03 | rgb rgbd | 27.04 |
2RXP J142946.0-624049 | 200646 a01.003 | 1.215 ± 0.0602 | 0.00133 | 5303 | 3 | 347 | 1993-08-17 to 1993-08-17 | -0.15 ± 0.05 | 0.02 ± 0.08 | rgb rgbd | 27.17 |
2RXP J142947.0-624049 | 200646 n00.001 | 0.4526 ± 0.108 | 0.00349 | 25 | 3 | 41 | 1993-01-31 to 1993-01-31 | -0.39 ± 0.23 | -0.82 ± 0.74 | rgb rgbd | 26.74 |
ROSAT Position Sensitive Proportional Counter with filter (PSPCF):
Detection Number | Sequence Id | Count Rate | Background | Likeli | OAX | Exposure Time | Observation Date | HR1 | HR2 | Images | log Lx |
2RXF J142947.3-624052 | 200646 n00.002 | 0.9305 ± 0.0355 | 0.00038 | 9999 | 3 | 725 | 1993-01-31 to 1993-01-31 | 0.7 ± 0.03 | 0.31 ± 0.04 | rgb rgbd | 27.36 |
2RXF J142946.2-624047 | 200646 a01.001 | 0.3761 ± 0.0232 | 0.00034 | 5571 | 3 | 682 | 1993-08-17 to 1993-08-17 | 0.64 ± 0.05 | 0.12 ± 0.07 | rgb rgbd | 27.75 |
ROSAT Wide Field Camera (WFC) All-Sky Survey:
Detection Number | RA (2000.0) | DE (2000.0) | S1 Count Rate | S2 Count Rate | Significance S1 | Significance S2 | Significance |
2RE J1429-624 | 14 29 46.83 | -62 40 31.1 | 0.03 ± 0.01 | 0.04 ± 0.01 | 10.5 | 8 | 13.2 |
ROSAT Wide Field Camera (WFC) Pointed Observations:
Source | RA (2000.0) | DE (2000.0) | Sequence ID | Count Rate | OAX | Significance | Filter | Observation Date |
28 | 14 29 47.68 | - 62 40 55.4 | 200502 w00_s2b | 0.0476 ± 0.00593 | 1.1 | 10.94 | S2 | 1992-02-26T18:00 |
1 | 14 29 54.27 | - 62 40 40.6 | 200502 w01_s2b | 0.03174 ± 0.00985 | 1.5 | 5 | S2 | 1993-01-31T12:00 |
1 | 14 29 43.60 | - 62 40 41.1 | 200502 w02_s2b | 0.03392 ± 0.00619 | 1.4 | 9.11 | S2 | 1994-02-27T06:00 |
1 | 14 29 47.43 | - 62 41 15.4 | 200502 w03_s2b | 0.02281 ± 0.00394 | 0.7 | 8.51 | S2 | 1993-08-25T06:00 |
2 | 14 29 43.65 | - 62 40 34.2 | 200646 w01_s2b | 0.11134 ± 0.04567 | 3.5 | 5.42 | S2 | 1993-01-31T06:00 |
1 | 14 29 30.50 | - 62 41 27.1 | 202192 w00_s1a | 0.25958 ± 0.09604 | 132.4 | 4.23 | S1 | 1996-02-17T00:00 |
1 | 14 29 41.62 | - 62 41 09.8 | 400140 w00_s1a | 0.06592 ± 0.01542 | 97 | 5.85 | S1 | 1992-02-24T12:00 |
2 | 14 29 34.97 | - 62 41 52.6 | 500076 w01_s2b | 0.05966 ± 0.01064 | 97 | 9.41 | S2 | 1995-08-03T06:00 |
1 | 14 29 46.42 | - 62 40 23.4 | 500077 w00_s2b | 0.09376 ± 0.01454 | 76.9 | 11.26 | S2 | 1994-02-26T06:00 |
1 | 14 29 41.20 | - 62 40 38.8 | 500077 w02_s2b | 0.03637 ± 0.01149 | 77.5 | 5.5 | S2 | 1995-08-05T00:00 |
1 | 14 29 32.67 | - 62 40 51.6 | 500078 w02_s2b | 0.02636 ± 0.00783 | 95.6 | 4.8 | S2 | 1993-08-18T18:00 |
1 | 14 29 44.37 | - 62 40 36.7 | 500079 w01_s2b | 0.03577 ± 0.0109 | 80.8 | 5.02 | S2 | 1993-02-02T18:00 |
1 | 14 29 40.17 | - 62 40 51.3 | 500491 w01_s1a | 0.05138 ± 0.01228 | 77.4 | 6.33 | S1 | 1997-09-09T12:00 |
EUVE All-Sky Survey:
Detection Number | RA (2000.0) | DE (2000.0) | 58-174 Å Count Rate | 156-234 Å Count Rate | 368-590 Å Count Rate | 519-742 Å Count Rate |
EUVE J1429-626 | 14 29 50 | -62 40.7 | 0.039 ± 0.012 | 0.047 ± 0.02 | 0.162 ± 0.081 |
Joint EUVE-ROSAT Detections:
Detection Number | RA (2000.0) | DE (2000.0) | 58-174 Å Count Rate |
EUVE J1429-626 | 14 29 49 | -62 40 53 | 0.03 |
Einstein Imaging Proportional Counter (IPC):
Detection Number | RA (2000.0) | DE (2000.0) | Sequence ID | Count Rate | Exposure Time | SNR | OAX | Observation Date | Images | Data |
2E 1426.1-6228 | 14 29 55.9 | -62 41 15 | 3243 3278 | 0.476 ± 0.012 | 7148.5 | 39.8 | 2.2 | 1979-03-06 to 1979-03-07 | gif FITS | Events |
2E 1426.0-6228 | 14 29 53.6 | -62 40 53 | 7689 3278 | 0.436 ± 0.011 | 8366.6 | 41.5 | 0.4 | 1980-08-20 to 1980-08-20 | gif FITS | Events |
Last modified on Tuesday, 28 October 2008. C. Liefke | Impressum