NEXXUS 2 - The database for Nearby X-ray and extreme UV emitting Stars

Star Page     -     NS 1439-6050 A   GJ 559 A   LHS 50   HD 128620   HR 5459   CPD-60 5483   alp Cen A   LTT 5806



Back to Search      Back to Main Page      Introduction

ROSAT Survey Field Image Browser     SIMBAD entry


Star Information:

RA (2000.0)DE (2000.0)μ [ "/yr ]θ [ ° ]Radial VelocitySpectral TypeBVRcIcDistance [ pc ]
14 39 35.94 -60 50 07.083.71277.5-20.7K1V2.211.33-0.35-0.681.34


XMM-Newton Pointed Observations:

Detection NumberSequence IdObservation TimeLikelihoodlog Lx ESAC Links
2XMM J143933.0-6050080045340401 12004-07-29T03:50 to 2004-07-29T05:54999.999926.93Postcard Server Observing Log
PN data not included in the catalogue. See introduction for details.
DetectorFilterCount RateExposure TimeLikelihoodOAXHR1HR2HR3HR4log Lx
M1Thick0.50809 ± 0.008537607999.99990.3630.202 ± 0.017-0.769 ± 0.014-0.992 ± 0.0130.276 ± 0.85326.92
M2Thick0.53289 ± 0.009177611999.99991.2790.194 ± 0.017-0.776 ± 0.014-0.956 ± 0.024-1 ± 0.62726.94
Detection NumberSequence IdObservation TimeLikelihoodlog Lx ESAC Links
2XMM J143934.0-6050080045340901 12003-03-04T13:52 to 2003-03-04T15:45999.999927.22Postcard Server Observing Log
PN data not included in the catalogue. See introduction for details.
DetectorFilterCount RateExposure TimeLikelihoodOAXHR1HR2HR3HR4log Lx
M1Thick1.01502 ± 0.01296795999.99993.1750.279 ± 0.013-0.761 ± 0.01-0.948 ± 0.015-1 ± 0.25827.22
M2Thick1.05351 ± 0.013046848999.99994.1830.264 ± 0.012-0.75 ± 0.01-1 ± 0.0091 ± 6.29127.23
Detection NumberSequence IdObservation TimeLikelihoodlog Lx ESAC Links
2XMM J143933.0-6050080045341001 12003-09-15T14:54 to 2003-09-15T17:03999.999927.16Postcard Server Observing Log
PN data not included in the catalogue. See introduction for details.
DetectorFilterCount RateExposure TimeLikelihoodOAXHR1HR2HR3HR4log Lx
M1Thick0.87893 ± 0.011167533999.99990.2770.243 ± 0.013-0.75 ± 0.011-0.97 ± 0.012-0.719 ± 0.35127.16
M2Thick0.89866 ± 0.011477544999.99991.0640.228 ± 0.013-0.761 ± 0.01-0.964 ± 0.014-1 ± 0.20427.17
Detection NumberSequence IdObservation TimeLikelihoodlog Lx ESAC Links
2XMM J143933.0-6050080045341101 12004-01-29T14:15 to 2004-01-29T15:45999.999927.24Postcard Server Observing Log
PN data not included in the catalogue. See introduction for details.
DetectorFilterCount RateExposure TimeLikelihoodOAXHR1HR2HR3HR4log Lx
M1Thick1.07606 ± 0.015495148999.99990.4480.302 ± 0.014-0.713 ± 0.012-0.985 ± 0.009-1 ± 0.48827.24
M2Thick1.09917 ± 0.015255165999.99991.2550.301 ± 0.014-0.732 ± 0.012-0.965 ± 0.013-1 ± 0.15827.25
Detection NumberSequence IdObservation TimeLikelihoodlog Lx ESAC Links
2XMM J143933.0-6050080143630201 12005-08-17T19:01 to 2005-08-17T20:26999.999926.93Postcard Server Observing Log
DetectorFilterCount RateExposure TimeLikelihoodOAXHR1HR2HR3HR4log Lx
PNThick2.1801 ± 0.028213111999.99990.6490.034 ± 0.013-0.894 ± 0.008-0.98 ± 0.025-1 ± 1.94326.95
M1Thick0.5118 ± 0.010614888999.99990.4110.153 ± 0.021-0.753 ± 0.018-0.948 ± 0.026-1 ± 0.34626.93
M2Thick0.48865 ± 0.01075263999.99991.2420.151 ± 0.022-0.764 ± 0.019-0.946 ± 0.036-0.881 ± 0.58926.91
Detection NumberSequence IdObservation TimeLikelihoodlog Lx ESAC Links
2XMM J143933.0-6050080143630501 12005-02-01T15:50 to 2005-02-01T17:09999.999927.11Postcard Server Observing Log
DetectorFilterCount RateExposure TimeLikelihoodOAXHR1HR2HR3HR4log Lx
PNThick3.31784 ± 0.028964550999.99991.510.133 ± 0.009-0.858 ± 0.006-0.957 ± 0.014-1 ± 0.15827.12
M1Thick0.73488 ± 0.009468765999.99990.4960.221 ± 0.013-0.775 ± 0.01-0.922 ± 0.021-0.911 ± 0.18227.08
M2Thick0.76016 ± 0.009648773999.99991.280.225 ± 0.013-0.761 ± 0.01-0.984 ± 0.011-0.26 ± 0.58227.09


ROSAT All-Sky Survey (RASS):

Detection NumberCount RateBackgroundExposure TimeLikelihoodHR1HR2log Lx
1RXS J143940.4-6050203.876 ± 0.21180.00096420589-0.98 ± 0.01-0.38 ± 0.8327.7


ROSAT Position Sensitive Proportional Counter (PSPC):

Detection NumberSequence IdCount Rate BackgroundLikeliOAXExposure TimeObservation TimeHR1HR2Imageslog Lx
2RXP J143938.1-605018180025 n00.0048.506 ± 0.1560.00161999903571993-09-14 to 1993-09-14-0.51 ± 0.02-0.1 ± 0.04rgb rgbd28.04
2RXP J143939.2-605016201119 n00.0053.357 ± 0.03360.001249999132601992-09-02 to 1992-09-03-0.84 ± 0.01-0.45 ± 0.03rgb rgbd27.64


ROSAT High Resolution Imager (HRI):

Detection NumberSequence IdCount RateSNROAXExposure TimeObservation DateImageslog Lx
1RXH J143938.2-605002201153 n00.0020.8611 ± 0.038111.215841995-08-02 to 1995-08-02rgb rgbd27.65
1RXH J143937.7-605002201153 a01.0041.066 ± 0.021623.3122671996-08-06 to 1996-08-06rgb rgbd27.74
1RXH J143938.9-605006202177 n00.0020.8604 ± 0.021819.7117801996-02-02 to 1996-02-02rgb rgbd27.65
1RXH J143937.8-605002202178 n00.0020.9294 ± 0.029115.9110851996-08-03 to 1996-08-03rgb rgbd27.68
1RXH J143937.8-605006202180 n00.0020.8534 ± 0.023419.2115381996-08-05 to 1996-08-05rgb rgbd27.64
1RXH J143938.1-605007202181 n00.0020.8151 ± 0.022220116431996-08-06 to 1996-08-06rgb rgbd27.62
1RXH J143937.9-605006202182 n00.0020.8447 ± 0.026517.3111961996-08-07 to 1996-08-07rgb rgbd27.64
1RXH J143937.9-605004202183 a01.0020.8403 ± 0.028116.3110501996-08-08 to 1996-08-08rgb rgbd27.64
1RXH J143938.8-605007202183 n00.0020.932 ± 0.022819.8117671996-02-08 to 1996-02-08rgb rgbd27.68
1RXH J143937.9-605003202184 a01.0021.1 ± 0.026220.1115941996-08-09 to 1996-08-09rgb rgbd27.75
1RXH J143938.8-605007202184 n00.0020.8543 ± 0.020121.6120901996-02-09 to 1996-02-09rgb rgbd27.64
1RXH J143938.0-605000202185 n00.0020.8531 ± 0.020523120091996-08-10 to 1996-08-10rgb rgbd27.64
1RXH J143938.1-605004202186 n00.0020.8514 ± 0.024719.1113851996-08-11 to 1996-08-11rgb rgbd27.64
1RXH J143938.0-605006202187 n00.0020.766 ± 0.022119.8115581996-08-12 to 1996-08-12rgb rgbd27.6
1RXH J143938.2-605002202188 a01.0020.7918 ± 0.020322.7118951996-08-13 to 1996-08-13rgb rgbd27.61
1RXH J143937.4-605021202188 n00.0010.8839 ± 0.07169.421711996-02-13 to 1996-02-13rgb rgbd27.66
1RXH J143938.1-605005202189 n00.0020.8361 ± 0.02122.4118761996-08-14 to 1996-08-14rgb rgbd27.63
1RXH J143938.4-605006202191 a01.0020.7053 ± 0.019720.3118041996-08-16 to 1996-08-16rgb rgbd27.56
1RXH J143937.2-605020202191 n00.0011.022 ± 0.029827.6111381996-02-16 to 1996-02-16rgb rgbd27.72
1RXH J143938.2-605003202192 n00.0020.7334 ± 0.020620.3117111996-08-17 to 1996-08-17rgb rgbd27.58
1RXH J143937.9-605000202193 n00.0020.6452 ± 0.019219.2117281996-08-18 to 1996-08-18rgb rgbd27.52
1RXH J143938.0-605005202194 a01.0020.6582 ± 0.014725130381996-08-19 to 1996-08-19rgb rgbd27.53
1RXH J143938.8-605007202194 n00.0020.9055 ± 0.03911.315891996-02-19 to 1996-02-19rgb rgbd27.67
1RXH J143938.2-605000202195 a01.0020.5973 ± 0.04176.923431996-08-20 to 1996-08-20rgb rgbd27.49
1RXH J143938.9-605006202195 n00.0020.8778 ± 0.030113.619571996-02-20 to 1996-02-20rgb rgbd27.66
1RXH J143938.0-605002202196 a01.0020.6434 ± 0.015123.8127991996-08-21 to 1996-08-21rgb rgbd27.52
1RXH J143937.5-605020202196 n00.0021.547 ± 0.027548120201996-02-21 to 1996-02-21rgb rgbd27.9
1RXH J143937.8-605004202197 a01.0030.6034 ± 0.021115.7113491996-08-22 to 1996-08-22rgb rgbd27.49
1RXH J143937.5-605020202197 n00.0040.9113 ± 0.017637.1129021996-02-22 to 1996-02-22rgb rgbd27.67
1RXH J143937.5-605018202198 n00.0040.9216 ± 0.026127.4113391996-02-23 to 1996-02-23rgb rgbd27.68
1RXH J143937.9-605004202199 a01.0020.7172 ± 0.031413.517201996-08-24 to 1996-08-24rgb rgbd27.57
1RXH J143938.7-605007202199 n00.0020.8394 ± 0.022617.5116241996-02-24 to 1996-02-24rgb rgbd27.64
1RXH J143937.9-605002202200 a01.0020.659 ± 0.017123.2122301996-08-25 to 1996-08-25rgb rgbd27.53
1RXH J143937.4-605020202200 n00.0010.9711 ± 0.023831.7116961996-02-25 to 1996-02-25rgb rgbd27.7
1RXH J143937.8-605006202201 n00.0020.6969 ± 0.028613.818471996-08-26 to 1996-08-26rgb rgbd27.56
1RXH J143937.8-605004202202 a01.0040.6874 ± 0.01724.7123561996-08-27 to 1996-08-27rgb rgbd27.55
1RXH J143937.0-605020202202 n00.0010.8776 ± 0.027723.1211321996-02-27 to 1996-02-27rgb rgbd27.66
1RXH J143937.7-605005202203 a01.0020.7339 ± 0.03391316341996-08-28 to 1996-08-28rgb rgbd27.58
1RXH J143937.1-605016202203 n00.0020.9702 ± 0.081611.421441996-02-28 to 1996-02-28rgb rgbd27.7
1RXH J143937.9-605005202204 a01.0021.108 ± 0.04115.716541996-08-29 to 1996-08-29rgb rgbd27.76
1RXH J143937.2-605018202204 n00.0010.947 ± 0.0352017641996-02-29 to 1996-02-29rgb rgbd27.69
1RXH J143937.5-605015202205 n00.0041.014 ± 0.036128.317681996-03-01 to 1996-03-01rgb rgbd27.72
1RXH J143938.4-605005202206 n00.0020.9886 ± 0.036612.617311996-03-02 to 1996-03-02rgb rgbd27.71
1RXH J143938.8-605010202208 n00.0020.8302 ± 0.09424.42921996-03-04 to 1996-03-04rgb rgbd27.63
1RXH J143937.6-605001202211 n00.0020.8996 ± 0.027817.3111501996-09-05 to 1996-09-05rgb rgbd27.67
1RXH J143937.8-605006202213 n00.0020.8016 ± 0.024516.8113191996-09-07 to 1996-09-07rgb rgbd27.62
1RXH J143936.3-605017900751 n00.0010.6137 ± 0.020620.6414561998-02-08 to 1998-02-08rgb rgbd27.5


ROSAT Wide Field Camera (WFC) All-Sky Survey:

Detection NumberRA (2000.0)DE (2000.0) S1 Count Rate S2 Count RateSignificance S1Significance S2Significance
2RE J1439-60514 39 41.92-60 50 00.10.13 ± 0.010.29 ± 0.022838.447.5


ROSAT Wide Field Camera (WFC) Pointed Observations:

SourceRA (2000.0)DE (2000.0)Sequence IDCount RateOAXSignificanceFilterObservation Date
114 39 40.30- 60 50 48.0180025 w00_s1a0.27691 ± 0.084620.86.34S11993-09-15T00:00
114 39 35.05- 60 49 40.1180074 w00_s1a0.27921 ± 0.06170.510.45S11995-03-05T00:00
214 39 35.74- 60 50 14.2200502 w02_s2b0.32713 ± 0.09694131.617.61S21994-02-27T06:00
114 39 38.16- 60 50 39.7201119 w00_s2b0.36623 ± 0.040890.719.25S21992-09-02T06:00
114 39 39.32- 60 50 25.0201153 w00_s1a0.23674 ± 0.099570.65.77S11994-09-03T00:00
114 39 42.98- 60 50 29.9201153 w01_s1a0.36514 ± 0.0981319.19S11995-08-03T00:00
114 39 37.87- 60 50 46.4201153 w02_s1a0.24517 ± 0.053980.89.4S11996-08-06T12:00
214 39 33.49- 60 49 51.8202177 w00_s1a0.23763 ± 0.043980.411.83S11996-02-02T12:00
114 39 38.06- 60 50 26.3202178 w01_s1a0.28719 ± 0.060680.411.45S11996-08-03T06:00
114 39 36.56- 60 50 47.0202180 w01_s1a0.257 ± 0.048550.710.8S11996-08-05T00:00
114 39 38.19- 60 50 45.1202181 w01_s1a0.25756 ± 0.0460.711.94S11996-08-06T00:00
214 39 36.19- 60 51 15.0202182 w00_s1a0.25859 ± 0.061781.19S11996-08-07T00:00
514 39 36.19- 60 50 17.1202183 w01_s1a0.37574 ± 0.078430.210.25S11996-08-08T00:00
114 39 33.11- 60 50 07.0202183 w00_s1a0.30819 ± 0.046460.415.4S11996-02-08T12:00
414 39 36.87- 60 50 07.9202184 w00_s1a0.27452 ± 0.04370.113.87S11996-02-09T12:00
214 39 39.77- 60 50 34.1202184 w01_s1a0.23337 ± 0.056590.68.97S11996-08-09T00:00
114 39 36.49- 60 49 42.1202185 w00_s1a0.21734 ± 0.049990.410S11996-02-10T00:00
114 39 39.39- 60 50 54.7202185 w01_s1a0.21868 ± 0.042720.910.96S11996-08-10T00:00
114 39 39.81- 60 50 21.0202186 w01_s1a0.25695 ± 0.04850.511.4S11996-08-11T00:00
214 39 32.07- 60 49 58.0202188 w00_s1a0.27519 ± 0.068480.58.92S11996-02-13T00:00
114 39 39.04- 60 50 27.1202188 w01_s1a0.17191 ± 0.034960.510.24S11996-08-13T00:00
114 39 40.30- 60 50 20.4202189 w01_s1a0.18443 ± 0.0880.54.36S11996-08-14T00:00
114 39 36.48- 60 50 05.7202191 w00_s1a0.23549 ± 0.04864010.87S11996-02-16T00:00
114 39 39.88- 60 51 00.6202193 w00_s1a0.24635 ± 0.0606719.06S11996-08-18T12:00
314 39 38.29- 60 50 40.2202194 w01_s1a0.15488 ± 0.041650.67.65S11996-08-19T12:00
114 39 37.16- 60 50 07.0202194 w00_s1a0.25226 ± 0.054630.110.19S11996-02-19T00:00
114 39 39.07- 60 50 50.4202195 w00_s1a0.24292 ± 0.067180.88.47S11996-08-20T12:00
114 39 36.53- 60 50 05.3202197 w00_s1a0.23727 ± 0.03836013.07S11996-02-22T06:00
114 39 37.52- 60 50 32.0202197 w01_s1a0.35472 ± 0.084640.49.27S11996-08-22T12:00
214 39 36.20- 60 49 23.1202199 w00_s1a0.16267 ± 0.046450.76.66S11996-02-24T06:00
114 39 36.21- 60 49 33.3202200 w00_s1a0.1669 ± 0.044870.67.54S11996-02-25T06:00
114 39 36.19- 60 50 37.0202200 w01_s1a0.25564 ± 0.046530.512.28S11996-08-25T12:00
114 39 40.28- 60 50 24.7202202 w01_s1a0.29975 ± 0.076460.69.99S11996-08-27T12:00
114 39 36.16- 60 49 49.3202206 w00_s1a0.23292 ± 0.073930.36.04S11996-03-03T00:00
214 39 34.23- 60 49 38.2202207 w00_s1a0.24936 ± 0.078470.56.72S11996-03-04T00:00
214 39 40.85- 60 50 27.4202211 w01_s1a0.2571 ± 0.052880.711.27S11996-09-05T06:00
214 39 36.21- 60 50 40.2202213 w00_s1a0.27098 ± 0.054120.610.96S11996-09-07T06:00
414 39 39.57- 60 51 01.9500076 w01_s2b0.4539 ± 0.029458532.67S21995-08-03T06:00
314 39 37.21- 60 50 09.7500076 w00_s2b0.39911 ± 0.0260885.932.54S21994-09-12T06:00
214 39 29.74- 60 50 19.4500077 w00_s2b0.42211 ± 0.0288810830.24S21994-02-26T06:00
214 39 42.45- 60 49 50.8500077 w01_s2b0.68593 ± 0.14415108.414.28S21994-09-02T12:00
214 39 41.88- 60 50 55.7500077 w02_s2b0.40063 ± 0.04418107.317.77S21995-08-05T00:00
114 39 34.52- 60 50 40.1500078 w00_s2b0.31955 ± 0.0436190.312.4S21992-03-10T06:00
114 39 39.46- 60 50 31.2500078 w01_s2b0.3553 ± 0.0739490.310.05S21992-09-04T06:00
214 39 38.71- 60 50 01.5500078 w02_s2b0.4252 ± 0.0278790.831.64S21993-08-18T18:00
314 39 33.94- 60 50 36.1500078 w03_s2b0.288 ± 0.0331490.417.04S21993-01-31T18:00
114 39 32.62- 60 50 18.4500079 w00_s2b0.35011 ± 0.07844106.46.57S21992-03-11T06:00
214 39 33.29- 60 50 19.0500079 w01_s2b0.29416 ± 0.02589106.422.7S21993-02-02T18:00
214 39 37.63- 60 49 37.3500490 w00_s1a0.23358 ± 0.04715105.98.29S11997-09-11T18:00
114 39 32.75- 60 50 13.7500491 w00_s1a0.23719 ± 0.040594.111.1S11997-03-10T18:00
214 39 35.23- 60 49 40.5500491 w01_s1a0.19521 ± 0.0261594.612.62S11997-09-09T12:00


EUVE All-Sky Survey:

Detection NumberRA (2000.0)DE (2000.0)58-174 Å Count Rate156-234 Å Count Rate368-590 Å Count Rate519-742 Å Count Rate
EUVE J1439-60814 39 44-60 50.40.459 ± 0.0340.575 ± 0.048

Joint EUVE-ROSAT Detections:

Detection NumberRA (2000.0)DE (2000.0)58-174 Å Count Rate
EUVE J1439-60814 39 40-60 50 130.46

Einstein Imaging Proportional Counter (IPC):

Detection NumberRA (2000.0)DE (2000.0)Sequence IDCount RateExposure TimeSNROAXObservation DateImagesData
2E 1436.0-603714 39 48.5-60 50 224436 33080.4 ± 0.0110262.240.50.51979-08-26 to 1979-08-26gif FITSEvents



Last modified on Tuesday, 28 October 2008.   C. Liefke | Impressum