NEXXUS 2 - The database for Nearby X-ray and extreme UV emitting Stars
Star Page - NS 1439-6050 A GJ 559 A LHS 50 HD 128620 HR 5459 CPD-60 5483 alp Cen A LTT 5806
Back to Search
Back to Main Page
Introduction
ROSAT Survey Field Image Browser
SIMBAD entry
Star Information:
RA (2000.0) | DE (2000.0) | μ [ "/yr ] | θ [ ° ] | Radial Velocity | Spectral Type | B | V | Rc | Ic | Distance [ pc ] |
|
14 39 35.94 | -60 50 07.08 | 3.71 | 277.5 | -20.7 | K1V | 2.21 | 1.33 | -0.35 | -0.68 | 1.34 |
XMM-Newton Pointed Observations:
|
Detection Number | Sequence Id | Observation Time | Likelihood | log Lx | ESAC Links |
|
2XMM J143933.0-605008 | 0045340401 1 | 2004-07-29T03:50 to 2004-07-29T05:54 | 999.9999 | 26.93 | Postcard Server Observing Log |
|
PN data not included in the catalogue. See introduction for details.
Detector | Filter | Count Rate | Exposure Time | Likelihood | OAX | HR1 | HR2 | HR3 | HR4 | log Lx |
M1 | Thick | 0.50809 ± 0.00853 | 7607 | 999.9999 | 0.363 | 0.202 ± 0.017 | -0.769 ± 0.014 | -0.992 ± 0.013 | 0.276 ± 0.853 | 26.92 |
M2 | Thick | 0.53289 ± 0.00917 | 7611 | 999.9999 | 1.279 | 0.194 ± 0.017 | -0.776 ± 0.014 | -0.956 ± 0.024 | -1 ± 0.627 | 26.94 |
|
Detection Number | Sequence Id | Observation Time | Likelihood | log Lx | ESAC Links |
|
2XMM J143934.0-605008 | 0045340901 1 | 2003-03-04T13:52 to 2003-03-04T15:45 | 999.9999 | 27.22 | Postcard Server Observing Log |
|
PN data not included in the catalogue. See introduction for details.
Detector | Filter | Count Rate | Exposure Time | Likelihood | OAX | HR1 | HR2 | HR3 | HR4 | log Lx |
M1 | Thick | 1.01502 ± 0.0129 | 6795 | 999.9999 | 3.175 | 0.279 ± 0.013 | -0.761 ± 0.01 | -0.948 ± 0.015 | -1 ± 0.258 | 27.22 |
M2 | Thick | 1.05351 ± 0.01304 | 6848 | 999.9999 | 4.183 | 0.264 ± 0.012 | -0.75 ± 0.01 | -1 ± 0.009 | 1 ± 6.291 | 27.23 |
|
Detection Number | Sequence Id | Observation Time | Likelihood | log Lx | ESAC Links |
|
2XMM J143933.0-605008 | 0045341001 1 | 2003-09-15T14:54 to 2003-09-15T17:03 | 999.9999 | 27.16 | Postcard Server Observing Log |
|
PN data not included in the catalogue. See introduction for details.
Detector | Filter | Count Rate | Exposure Time | Likelihood | OAX | HR1 | HR2 | HR3 | HR4 | log Lx |
M1 | Thick | 0.87893 ± 0.01116 | 7533 | 999.9999 | 0.277 | 0.243 ± 0.013 | -0.75 ± 0.011 | -0.97 ± 0.012 | -0.719 ± 0.351 | 27.16 |
M2 | Thick | 0.89866 ± 0.01147 | 7544 | 999.9999 | 1.064 | 0.228 ± 0.013 | -0.761 ± 0.01 | -0.964 ± 0.014 | -1 ± 0.204 | 27.17 |
|
Detection Number | Sequence Id | Observation Time | Likelihood | log Lx | ESAC Links |
|
2XMM J143933.0-605008 | 0045341101 1 | 2004-01-29T14:15 to 2004-01-29T15:45 | 999.9999 | 27.24 | Postcard Server Observing Log |
|
PN data not included in the catalogue. See introduction for details.
Detector | Filter | Count Rate | Exposure Time | Likelihood | OAX | HR1 | HR2 | HR3 | HR4 | log Lx |
M1 | Thick | 1.07606 ± 0.01549 | 5148 | 999.9999 | 0.448 | 0.302 ± 0.014 | -0.713 ± 0.012 | -0.985 ± 0.009 | -1 ± 0.488 | 27.24 |
M2 | Thick | 1.09917 ± 0.01525 | 5165 | 999.9999 | 1.255 | 0.301 ± 0.014 | -0.732 ± 0.012 | -0.965 ± 0.013 | -1 ± 0.158 | 27.25 |
|
Detection Number | Sequence Id | Observation Time | Likelihood | log Lx | ESAC Links |
|
2XMM J143933.0-605008 | 0143630201 1 | 2005-08-17T19:01 to 2005-08-17T20:26 | 999.9999 | 26.93 | Postcard Server Observing Log |
|
Detector | Filter | Count Rate | Exposure Time | Likelihood | OAX | HR1 | HR2 | HR3 | HR4 | log Lx |
PN | Thick | 2.1801 ± 0.02821 | 3111 | 999.9999 | 0.649 | 0.034 ± 0.013 | -0.894 ± 0.008 | -0.98 ± 0.025 | -1 ± 1.943 | 26.95 |
M1 | Thick | 0.5118 ± 0.01061 | 4888 | 999.9999 | 0.411 | 0.153 ± 0.021 | -0.753 ± 0.018 | -0.948 ± 0.026 | -1 ± 0.346 | 26.93 |
M2 | Thick | 0.48865 ± 0.0107 | 5263 | 999.9999 | 1.242 | 0.151 ± 0.022 | -0.764 ± 0.019 | -0.946 ± 0.036 | -0.881 ± 0.589 | 26.91 |
|
Detection Number | Sequence Id | Observation Time | Likelihood | log Lx | ESAC Links |
|
2XMM J143933.0-605008 | 0143630501 1 | 2005-02-01T15:50 to 2005-02-01T17:09 | 999.9999 | 27.11 | Postcard Server Observing Log |
|
Detector | Filter | Count Rate | Exposure Time | Likelihood | OAX | HR1 | HR2 | HR3 | HR4 | log Lx |
PN | Thick | 3.31784 ± 0.02896 | 4550 | 999.9999 | 1.51 | 0.133 ± 0.009 | -0.858 ± 0.006 | -0.957 ± 0.014 | -1 ± 0.158 | 27.12 |
M1 | Thick | 0.73488 ± 0.00946 | 8765 | 999.9999 | 0.496 | 0.221 ± 0.013 | -0.775 ± 0.01 | -0.922 ± 0.021 | -0.911 ± 0.182 | 27.08 |
M2 | Thick | 0.76016 ± 0.00964 | 8773 | 999.9999 | 1.28 | 0.225 ± 0.013 | -0.761 ± 0.01 | -0.984 ± 0.011 | -0.26 ± 0.582 | 27.09 |
|
ROSAT All-Sky Survey (RASS):
|
Detection Number | Count Rate | Background | Exposure Time | Likelihood | HR1 | HR2 | log Lx |
|
1RXS J143940.4-605020 | 3.876 ± 0.2118 | 0.00096 | 420 | 589 | -0.98 ± 0.01 | -0.38 ± 0.83 | 27.7 |
ROSAT Position Sensitive Proportional Counter (PSPC):
|
Detection Number | Sequence Id | Count Rate | Background | Likeli | OAX | Exposure Time | Observation Time | HR1 | HR2 | Images | log Lx |
|
2RXP J143938.1-605018 | 180025 n00.004 | 8.506 ± 0.156 | 0.00161 | 9999 | 0 | 357 | 1993-09-14 to 1993-09-14 | -0.51 ± 0.02 | -0.1 ± 0.04 | rgb rgbd | 28.04 |
2RXP J143939.2-605016 | 201119 n00.005 | 3.357 ± 0.0336 | 0.00124 | 9999 | 1 | 3260 | 1992-09-02 to 1992-09-03 | -0.84 ± 0.01 | -0.45 ± 0.03 | rgb rgbd | 27.64 |
ROSAT High Resolution Imager (HRI):
|
Detection Number | Sequence Id | Count Rate | SNR | OAX | Exposure Time | Observation Date | Images | log Lx |
|
1RXH J143938.2-605002 | 201153 n00.002 | 0.8611 ± 0.0381 | 11.2 | 1 | 584 | 1995-08-02 to 1995-08-02 | rgb rgbd | 27.65 |
1RXH J143937.7-605002 | 201153 a01.004 | 1.066 ± 0.0216 | 23.3 | 1 | 2267 | 1996-08-06 to 1996-08-06 | rgb rgbd | 27.74 |
1RXH J143938.9-605006 | 202177 n00.002 | 0.8604 ± 0.0218 | 19.7 | 1 | 1780 | 1996-02-02 to 1996-02-02 | rgb rgbd | 27.65 |
1RXH J143937.8-605002 | 202178 n00.002 | 0.9294 ± 0.0291 | 15.9 | 1 | 1085 | 1996-08-03 to 1996-08-03 | rgb rgbd | 27.68 |
1RXH J143937.8-605006 | 202180 n00.002 | 0.8534 ± 0.0234 | 19.2 | 1 | 1538 | 1996-08-05 to 1996-08-05 | rgb rgbd | 27.64 |
1RXH J143938.1-605007 | 202181 n00.002 | 0.8151 ± 0.0222 | 20 | 1 | 1643 | 1996-08-06 to 1996-08-06 | rgb rgbd | 27.62 |
1RXH J143937.9-605006 | 202182 n00.002 | 0.8447 ± 0.0265 | 17.3 | 1 | 1196 | 1996-08-07 to 1996-08-07 | rgb rgbd | 27.64 |
1RXH J143937.9-605004 | 202183 a01.002 | 0.8403 ± 0.0281 | 16.3 | 1 | 1050 | 1996-08-08 to 1996-08-08 | rgb rgbd | 27.64 |
1RXH J143938.8-605007 | 202183 n00.002 | 0.932 ± 0.0228 | 19.8 | 1 | 1767 | 1996-02-08 to 1996-02-08 | rgb rgbd | 27.68 |
1RXH J143937.9-605003 | 202184 a01.002 | 1.1 ± 0.0262 | 20.1 | 1 | 1594 | 1996-08-09 to 1996-08-09 | rgb rgbd | 27.75 |
1RXH J143938.8-605007 | 202184 n00.002 | 0.8543 ± 0.0201 | 21.6 | 1 | 2090 | 1996-02-09 to 1996-02-09 | rgb rgbd | 27.64 |
1RXH J143938.0-605000 | 202185 n00.002 | 0.8531 ± 0.0205 | 23 | 1 | 2009 | 1996-08-10 to 1996-08-10 | rgb rgbd | 27.64 |
1RXH J143938.1-605004 | 202186 n00.002 | 0.8514 ± 0.0247 | 19.1 | 1 | 1385 | 1996-08-11 to 1996-08-11 | rgb rgbd | 27.64 |
1RXH J143938.0-605006 | 202187 n00.002 | 0.766 ± 0.0221 | 19.8 | 1 | 1558 | 1996-08-12 to 1996-08-12 | rgb rgbd | 27.6 |
1RXH J143938.2-605002 | 202188 a01.002 | 0.7918 ± 0.0203 | 22.7 | 1 | 1895 | 1996-08-13 to 1996-08-13 | rgb rgbd | 27.61 |
1RXH J143937.4-605021 | 202188 n00.001 | 0.8839 ± 0.0716 | 9.4 | 2 | 171 | 1996-02-13 to 1996-02-13 | rgb rgbd | 27.66 |
1RXH J143938.1-605005 | 202189 n00.002 | 0.8361 ± 0.021 | 22.4 | 1 | 1876 | 1996-08-14 to 1996-08-14 | rgb rgbd | 27.63 |
1RXH J143938.4-605006 | 202191 a01.002 | 0.7053 ± 0.0197 | 20.3 | 1 | 1804 | 1996-08-16 to 1996-08-16 | rgb rgbd | 27.56 |
1RXH J143937.2-605020 | 202191 n00.001 | 1.022 ± 0.0298 | 27.6 | 1 | 1138 | 1996-02-16 to 1996-02-16 | rgb rgbd | 27.72 |
1RXH J143938.2-605003 | 202192 n00.002 | 0.7334 ± 0.0206 | 20.3 | 1 | 1711 | 1996-08-17 to 1996-08-17 | rgb rgbd | 27.58 |
1RXH J143937.9-605000 | 202193 n00.002 | 0.6452 ± 0.0192 | 19.2 | 1 | 1728 | 1996-08-18 to 1996-08-18 | rgb rgbd | 27.52 |
1RXH J143938.0-605005 | 202194 a01.002 | 0.6582 ± 0.0147 | 25 | 1 | 3038 | 1996-08-19 to 1996-08-19 | rgb rgbd | 27.53 |
1RXH J143938.8-605007 | 202194 n00.002 | 0.9055 ± 0.039 | 11.3 | 1 | 589 | 1996-02-19 to 1996-02-19 | rgb rgbd | 27.67 |
1RXH J143938.2-605000 | 202195 a01.002 | 0.5973 ± 0.0417 | 6.9 | 2 | 343 | 1996-08-20 to 1996-08-20 | rgb rgbd | 27.49 |
1RXH J143938.9-605006 | 202195 n00.002 | 0.8778 ± 0.0301 | 13.6 | 1 | 957 | 1996-02-20 to 1996-02-20 | rgb rgbd | 27.66 |
1RXH J143938.0-605002 | 202196 a01.002 | 0.6434 ± 0.0151 | 23.8 | 1 | 2799 | 1996-08-21 to 1996-08-21 | rgb rgbd | 27.52 |
1RXH J143937.5-605020 | 202196 n00.002 | 1.547 ± 0.0275 | 48 | 1 | 2020 | 1996-02-21 to 1996-02-21 | rgb rgbd | 27.9 |
1RXH J143937.8-605004 | 202197 a01.003 | 0.6034 ± 0.0211 | 15.7 | 1 | 1349 | 1996-08-22 to 1996-08-22 | rgb rgbd | 27.49 |
1RXH J143937.5-605020 | 202197 n00.004 | 0.9113 ± 0.0176 | 37.1 | 1 | 2902 | 1996-02-22 to 1996-02-22 | rgb rgbd | 27.67 |
1RXH J143937.5-605018 | 202198 n00.004 | 0.9216 ± 0.0261 | 27.4 | 1 | 1339 | 1996-02-23 to 1996-02-23 | rgb rgbd | 27.68 |
1RXH J143937.9-605004 | 202199 a01.002 | 0.7172 ± 0.0314 | 13.5 | 1 | 720 | 1996-08-24 to 1996-08-24 | rgb rgbd | 27.57 |
1RXH J143938.7-605007 | 202199 n00.002 | 0.8394 ± 0.0226 | 17.5 | 1 | 1624 | 1996-02-24 to 1996-02-24 | rgb rgbd | 27.64 |
1RXH J143937.9-605002 | 202200 a01.002 | 0.659 ± 0.0171 | 23.2 | 1 | 2230 | 1996-08-25 to 1996-08-25 | rgb rgbd | 27.53 |
1RXH J143937.4-605020 | 202200 n00.001 | 0.9711 ± 0.0238 | 31.7 | 1 | 1696 | 1996-02-25 to 1996-02-25 | rgb rgbd | 27.7 |
1RXH J143937.8-605006 | 202201 n00.002 | 0.6969 ± 0.0286 | 13.8 | 1 | 847 | 1996-08-26 to 1996-08-26 | rgb rgbd | 27.56 |
1RXH J143937.8-605004 | 202202 a01.004 | 0.6874 ± 0.017 | 24.7 | 1 | 2356 | 1996-08-27 to 1996-08-27 | rgb rgbd | 27.55 |
1RXH J143937.0-605020 | 202202 n00.001 | 0.8776 ± 0.0277 | 23.1 | 2 | 1132 | 1996-02-27 to 1996-02-27 | rgb rgbd | 27.66 |
1RXH J143937.7-605005 | 202203 a01.002 | 0.7339 ± 0.0339 | 13 | 1 | 634 | 1996-08-28 to 1996-08-28 | rgb rgbd | 27.58 |
1RXH J143937.1-605016 | 202203 n00.002 | 0.9702 ± 0.0816 | 11.4 | 2 | 144 | 1996-02-28 to 1996-02-28 | rgb rgbd | 27.7 |
1RXH J143937.9-605005 | 202204 a01.002 | 1.108 ± 0.041 | 15.7 | 1 | 654 | 1996-08-29 to 1996-08-29 | rgb rgbd | 27.76 |
1RXH J143937.2-605018 | 202204 n00.001 | 0.947 ± 0.035 | 20 | 1 | 764 | 1996-02-29 to 1996-02-29 | rgb rgbd | 27.69 |
1RXH J143937.5-605015 | 202205 n00.004 | 1.014 ± 0.0361 | 28.3 | 1 | 768 | 1996-03-01 to 1996-03-01 | rgb rgbd | 27.72 |
1RXH J143938.4-605005 | 202206 n00.002 | 0.9886 ± 0.0366 | 12.6 | 1 | 731 | 1996-03-02 to 1996-03-02 | rgb rgbd | 27.71 |
1RXH J143938.8-605010 | 202208 n00.002 | 0.8302 ± 0.0942 | 4.4 | 2 | 92 | 1996-03-04 to 1996-03-04 | rgb rgbd | 27.63 |
1RXH J143937.6-605001 | 202211 n00.002 | 0.8996 ± 0.0278 | 17.3 | 1 | 1150 | 1996-09-05 to 1996-09-05 | rgb rgbd | 27.67 |
1RXH J143937.8-605006 | 202213 n00.002 | 0.8016 ± 0.0245 | 16.8 | 1 | 1319 | 1996-09-07 to 1996-09-07 | rgb rgbd | 27.62 |
1RXH J143936.3-605017 | 900751 n00.001 | 0.6137 ± 0.0206 | 20.6 | 4 | 1456 | 1998-02-08 to 1998-02-08 | rgb rgbd | 27.5 |
ROSAT Wide Field Camera (WFC) All-Sky Survey:
|
Detection Number | RA (2000.0) | DE (2000.0) | S1 Count Rate | S2 Count Rate | Significance S1 | Significance S2 | Significance |
|
2RE J1439-605 | 14 39 41.92 | -60 50 00.1 | 0.13 ± 0.01 | 0.29 ± 0.02 | 28 | 38.4 | 47.5 |
ROSAT Wide Field Camera (WFC) Pointed Observations:
|
Source | RA (2000.0) | DE (2000.0) | Sequence ID | Count Rate | OAX | Significance | Filter | Observation Date |
|
1 | 14 39 40.30 | - 60 50 48.0 | 180025 w00_s1a | 0.27691 ± 0.08462 | 0.8 | 6.34 | S1 | 1993-09-15T00:00 |
1 | 14 39 35.05 | - 60 49 40.1 | 180074 w00_s1a | 0.27921 ± 0.0617 | 0.5 | 10.45 | S1 | 1995-03-05T00:00 |
2 | 14 39 35.74 | - 60 50 14.2 | 200502 w02_s2b | 0.32713 ± 0.09694 | 131.6 | 17.61 | S2 | 1994-02-27T06:00 |
1 | 14 39 38.16 | - 60 50 39.7 | 201119 w00_s2b | 0.36623 ± 0.04089 | 0.7 | 19.25 | S2 | 1992-09-02T06:00 |
1 | 14 39 39.32 | - 60 50 25.0 | 201153 w00_s1a | 0.23674 ± 0.09957 | 0.6 | 5.77 | S1 | 1994-09-03T00:00 |
1 | 14 39 42.98 | - 60 50 29.9 | 201153 w01_s1a | 0.36514 ± 0.09813 | 1 | 9.19 | S1 | 1995-08-03T00:00 |
1 | 14 39 37.87 | - 60 50 46.4 | 201153 w02_s1a | 0.24517 ± 0.05398 | 0.8 | 9.4 | S1 | 1996-08-06T12:00 |
2 | 14 39 33.49 | - 60 49 51.8 | 202177 w00_s1a | 0.23763 ± 0.04398 | 0.4 | 11.83 | S1 | 1996-02-02T12:00 |
1 | 14 39 38.06 | - 60 50 26.3 | 202178 w01_s1a | 0.28719 ± 0.06068 | 0.4 | 11.45 | S1 | 1996-08-03T06:00 |
1 | 14 39 36.56 | - 60 50 47.0 | 202180 w01_s1a | 0.257 ± 0.04855 | 0.7 | 10.8 | S1 | 1996-08-05T00:00 |
1 | 14 39 38.19 | - 60 50 45.1 | 202181 w01_s1a | 0.25756 ± 0.046 | 0.7 | 11.94 | S1 | 1996-08-06T00:00 |
2 | 14 39 36.19 | - 60 51 15.0 | 202182 w00_s1a | 0.25859 ± 0.06178 | 1.1 | 9 | S1 | 1996-08-07T00:00 |
5 | 14 39 36.19 | - 60 50 17.1 | 202183 w01_s1a | 0.37574 ± 0.07843 | 0.2 | 10.25 | S1 | 1996-08-08T00:00 |
1 | 14 39 33.11 | - 60 50 07.0 | 202183 w00_s1a | 0.30819 ± 0.04646 | 0.4 | 15.4 | S1 | 1996-02-08T12:00 |
4 | 14 39 36.87 | - 60 50 07.9 | 202184 w00_s1a | 0.27452 ± 0.0437 | 0.1 | 13.87 | S1 | 1996-02-09T12:00 |
2 | 14 39 39.77 | - 60 50 34.1 | 202184 w01_s1a | 0.23337 ± 0.05659 | 0.6 | 8.97 | S1 | 1996-08-09T00:00 |
1 | 14 39 36.49 | - 60 49 42.1 | 202185 w00_s1a | 0.21734 ± 0.04999 | 0.4 | 10 | S1 | 1996-02-10T00:00 |
1 | 14 39 39.39 | - 60 50 54.7 | 202185 w01_s1a | 0.21868 ± 0.04272 | 0.9 | 10.96 | S1 | 1996-08-10T00:00 |
1 | 14 39 39.81 | - 60 50 21.0 | 202186 w01_s1a | 0.25695 ± 0.0485 | 0.5 | 11.4 | S1 | 1996-08-11T00:00 |
2 | 14 39 32.07 | - 60 49 58.0 | 202188 w00_s1a | 0.27519 ± 0.06848 | 0.5 | 8.92 | S1 | 1996-02-13T00:00 |
1 | 14 39 39.04 | - 60 50 27.1 | 202188 w01_s1a | 0.17191 ± 0.03496 | 0.5 | 10.24 | S1 | 1996-08-13T00:00 |
1 | 14 39 40.30 | - 60 50 20.4 | 202189 w01_s1a | 0.18443 ± 0.088 | 0.5 | 4.36 | S1 | 1996-08-14T00:00 |
1 | 14 39 36.48 | - 60 50 05.7 | 202191 w00_s1a | 0.23549 ± 0.04864 | 0 | 10.87 | S1 | 1996-02-16T00:00 |
1 | 14 39 39.88 | - 60 51 00.6 | 202193 w00_s1a | 0.24635 ± 0.06067 | 1 | 9.06 | S1 | 1996-08-18T12:00 |
3 | 14 39 38.29 | - 60 50 40.2 | 202194 w01_s1a | 0.15488 ± 0.04165 | 0.6 | 7.65 | S1 | 1996-08-19T12:00 |
1 | 14 39 37.16 | - 60 50 07.0 | 202194 w00_s1a | 0.25226 ± 0.05463 | 0.1 | 10.19 | S1 | 1996-02-19T00:00 |
1 | 14 39 39.07 | - 60 50 50.4 | 202195 w00_s1a | 0.24292 ± 0.06718 | 0.8 | 8.47 | S1 | 1996-08-20T12:00 |
1 | 14 39 36.53 | - 60 50 05.3 | 202197 w00_s1a | 0.23727 ± 0.03836 | 0 | 13.07 | S1 | 1996-02-22T06:00 |
1 | 14 39 37.52 | - 60 50 32.0 | 202197 w01_s1a | 0.35472 ± 0.08464 | 0.4 | 9.27 | S1 | 1996-08-22T12:00 |
2 | 14 39 36.20 | - 60 49 23.1 | 202199 w00_s1a | 0.16267 ± 0.04645 | 0.7 | 6.66 | S1 | 1996-02-24T06:00 |
1 | 14 39 36.21 | - 60 49 33.3 | 202200 w00_s1a | 0.1669 ± 0.04487 | 0.6 | 7.54 | S1 | 1996-02-25T06:00 |
1 | 14 39 36.19 | - 60 50 37.0 | 202200 w01_s1a | 0.25564 ± 0.04653 | 0.5 | 12.28 | S1 | 1996-08-25T12:00 |
1 | 14 39 40.28 | - 60 50 24.7 | 202202 w01_s1a | 0.29975 ± 0.07646 | 0.6 | 9.99 | S1 | 1996-08-27T12:00 |
1 | 14 39 36.16 | - 60 49 49.3 | 202206 w00_s1a | 0.23292 ± 0.07393 | 0.3 | 6.04 | S1 | 1996-03-03T00:00 |
2 | 14 39 34.23 | - 60 49 38.2 | 202207 w00_s1a | 0.24936 ± 0.07847 | 0.5 | 6.72 | S1 | 1996-03-04T00:00 |
2 | 14 39 40.85 | - 60 50 27.4 | 202211 w01_s1a | 0.2571 ± 0.05288 | 0.7 | 11.27 | S1 | 1996-09-05T06:00 |
2 | 14 39 36.21 | - 60 50 40.2 | 202213 w00_s1a | 0.27098 ± 0.05412 | 0.6 | 10.96 | S1 | 1996-09-07T06:00 |
4 | 14 39 39.57 | - 60 51 01.9 | 500076 w01_s2b | 0.4539 ± 0.02945 | 85 | 32.67 | S2 | 1995-08-03T06:00 |
3 | 14 39 37.21 | - 60 50 09.7 | 500076 w00_s2b | 0.39911 ± 0.02608 | 85.9 | 32.54 | S2 | 1994-09-12T06:00 |
2 | 14 39 29.74 | - 60 50 19.4 | 500077 w00_s2b | 0.42211 ± 0.02888 | 108 | 30.24 | S2 | 1994-02-26T06:00 |
2 | 14 39 42.45 | - 60 49 50.8 | 500077 w01_s2b | 0.68593 ± 0.14415 | 108.4 | 14.28 | S2 | 1994-09-02T12:00 |
2 | 14 39 41.88 | - 60 50 55.7 | 500077 w02_s2b | 0.40063 ± 0.04418 | 107.3 | 17.77 | S2 | 1995-08-05T00:00 |
1 | 14 39 34.52 | - 60 50 40.1 | 500078 w00_s2b | 0.31955 ± 0.04361 | 90.3 | 12.4 | S2 | 1992-03-10T06:00 |
1 | 14 39 39.46 | - 60 50 31.2 | 500078 w01_s2b | 0.3553 ± 0.07394 | 90.3 | 10.05 | S2 | 1992-09-04T06:00 |
2 | 14 39 38.71 | - 60 50 01.5 | 500078 w02_s2b | 0.4252 ± 0.02787 | 90.8 | 31.64 | S2 | 1993-08-18T18:00 |
3 | 14 39 33.94 | - 60 50 36.1 | 500078 w03_s2b | 0.288 ± 0.03314 | 90.4 | 17.04 | S2 | 1993-01-31T18:00 |
1 | 14 39 32.62 | - 60 50 18.4 | 500079 w00_s2b | 0.35011 ± 0.07844 | 106.4 | 6.57 | S2 | 1992-03-11T06:00 |
2 | 14 39 33.29 | - 60 50 19.0 | 500079 w01_s2b | 0.29416 ± 0.02589 | 106.4 | 22.7 | S2 | 1993-02-02T18:00 |
2 | 14 39 37.63 | - 60 49 37.3 | 500490 w00_s1a | 0.23358 ± 0.04715 | 105.9 | 8.29 | S1 | 1997-09-11T18:00 |
1 | 14 39 32.75 | - 60 50 13.7 | 500491 w00_s1a | 0.23719 ± 0.0405 | 94.1 | 11.1 | S1 | 1997-03-10T18:00 |
2 | 14 39 35.23 | - 60 49 40.5 | 500491 w01_s1a | 0.19521 ± 0.02615 | 94.6 | 12.62 | S1 | 1997-09-09T12:00 |
EUVE All-Sky Survey:
|
Detection Number | RA (2000.0) | DE (2000.0) | 58-174 Å Count Rate | 156-234 Å Count Rate | 368-590 Å Count Rate | 519-742 Å Count Rate |
|
EUVE J1439-608 | 14 39 44 | -60 50.4 | 0.459 ± 0.034 | 0.575 ± 0.048 | | |
Joint EUVE-ROSAT Detections:
|
Detection Number | RA (2000.0) | DE (2000.0) | 58-174 Å Count Rate |
|
EUVE J1439-608 | 14 39 40 | -60 50 13 | 0.46 |
Einstein Imaging Proportional Counter (IPC):
|
Detection Number | RA (2000.0) | DE (2000.0) | Sequence ID | Count Rate | Exposure Time | SNR | OAX | Observation Date | Images | Data |
|
2E 1436.0-6037 | 14 39 48.5 | -60 50 22 | 4436 3308 | 0.4 ± 0.01 | 10262.2 | 40.5 | 0.5 | 1979-08-26 to 1979-08-26 | gif FITS | Events |
Last modified on Tuesday, 28 October 2008.
C. Liefke | Impressum