NEXXUS 2 - The database for Nearby X-ray and extreme UV emitting Stars

Star Page     -     NS 1439-6050 B   GJ 559 B   LHS 51   HIP 71681   HD 128621   HR 5460   alp Cen B   LTT 5807



Back to Search      Back to Main Page      Introduction

ROSAT Survey Field Image Browser     SIMBAD entry


Star Information:

RA (2000.0)DE (2000.0)μ [ "/yr ]θ [ ° ]Radial VelocitySpectral TypeBVRcIcDistance [ pc ]
14 39 35.94 -60 50 07.173.724284.8-24.6G2V0.7-0.010.870.461.34


XMM-Newton Pointed Observations:

Detection NumberSequence IdObservation TimeLikelihoodlog Lx ESAC Links
2XMM J143933.0-6050080045340401 12004-07-29T03:50 to 2004-07-29T05:54999.999926.93Postcard Server Observing Log
PN data not included in the catalogue. See introduction for details.
DetectorFilterCount RateExposure TimeLikelihoodOAXHR1HR2HR3HR4log Lx
M1Thick0.50809 ± 0.008537607999.99990.3630.202 ± 0.017-0.769 ± 0.014-0.992 ± 0.0130.276 ± 0.85326.92
M2Thick0.53289 ± 0.009177611999.99991.2790.194 ± 0.017-0.776 ± 0.014-0.956 ± 0.024-1 ± 0.62726.94
Detection NumberSequence IdObservation TimeLikelihoodlog Lx ESAC Links
2XMM J143934.0-6050080045340901 12003-03-04T13:52 to 2003-03-04T15:45999.999927.22Postcard Server Observing Log
PN data not included in the catalogue. See introduction for details.
DetectorFilterCount RateExposure TimeLikelihoodOAXHR1HR2HR3HR4log Lx
M1Thick1.01502 ± 0.01296795999.99993.1750.279 ± 0.013-0.761 ± 0.01-0.948 ± 0.015-1 ± 0.25827.22
M2Thick1.05351 ± 0.013046848999.99994.1830.264 ± 0.012-0.75 ± 0.01-1 ± 0.0091 ± 6.29127.23
Detection NumberSequence IdObservation TimeLikelihoodlog Lx ESAC Links
2XMM J143933.0-6050080045341001 12003-09-15T14:54 to 2003-09-15T17:03999.999927.16Postcard Server Observing Log
PN data not included in the catalogue. See introduction for details.
DetectorFilterCount RateExposure TimeLikelihoodOAXHR1HR2HR3HR4log Lx
M1Thick0.87893 ± 0.011167533999.99990.2770.243 ± 0.013-0.75 ± 0.011-0.97 ± 0.012-0.719 ± 0.35127.16
M2Thick0.89866 ± 0.011477544999.99991.0640.228 ± 0.013-0.761 ± 0.01-0.964 ± 0.014-1 ± 0.20427.17
Detection NumberSequence IdObservation TimeLikelihoodlog Lx ESAC Links
2XMM J143933.0-6050080045341101 12004-01-29T14:15 to 2004-01-29T15:45999.999927.24Postcard Server Observing Log
PN data not included in the catalogue. See introduction for details.
DetectorFilterCount RateExposure TimeLikelihoodOAXHR1HR2HR3HR4log Lx
M1Thick1.07606 ± 0.015495148999.99990.4480.302 ± 0.014-0.713 ± 0.012-0.985 ± 0.009-1 ± 0.48827.24
M2Thick1.09917 ± 0.015255165999.99991.2550.301 ± 0.014-0.732 ± 0.012-0.965 ± 0.013-1 ± 0.15827.25
Detection NumberSequence IdObservation TimeLikelihoodlog Lx ESAC Links
2XMM J143933.0-6050080143630201 12005-08-17T19:01 to 2005-08-17T20:26999.999926.93Postcard Server Observing Log
DetectorFilterCount RateExposure TimeLikelihoodOAXHR1HR2HR3HR4log Lx
PNThick2.1801 ± 0.028213111999.99990.6490.034 ± 0.013-0.894 ± 0.008-0.98 ± 0.025-1 ± 1.94326.95
M1Thick0.5118 ± 0.010614888999.99990.4110.153 ± 0.021-0.753 ± 0.018-0.948 ± 0.026-1 ± 0.34626.93
M2Thick0.48865 ± 0.01075263999.99991.2420.151 ± 0.022-0.764 ± 0.019-0.946 ± 0.036-0.881 ± 0.58926.91
Detection NumberSequence IdObservation TimeLikelihoodlog Lx ESAC Links
2XMM J143933.0-6050080143630501 12005-02-01T15:50 to 2005-02-01T17:09999.999927.11Postcard Server Observing Log
DetectorFilterCount RateExposure TimeLikelihoodOAXHR1HR2HR3HR4log Lx
PNThick3.31784 ± 0.028964550999.99991.510.133 ± 0.009-0.858 ± 0.006-0.957 ± 0.014-1 ± 0.15827.12
M1Thick0.73488 ± 0.009468765999.99990.4960.221 ± 0.013-0.775 ± 0.01-0.922 ± 0.021-0.911 ± 0.18227.08
M2Thick0.76016 ± 0.009648773999.99991.280.225 ± 0.013-0.761 ± 0.01-0.984 ± 0.011-0.26 ± 0.58227.09


ROSAT All-Sky Survey (RASS):

Detection NumberCount RateBackgroundExposure TimeLikelihoodHR1HR2log Lx
1RXS J143940.4-6050203.876 ± 0.21180.00096420589-0.98 ± 0.01-0.38 ± 0.8327.7


ROSAT Position Sensitive Proportional Counter (PSPC):

Detection NumberSequence IdCount Rate BackgroundLikeliOAXExposure TimeObservation TimeHR1HR2Imageslog Lx
2RXP J143938.1-605018180025 n00.0048.506 ± 0.1560.00161999903571993-09-14 to 1993-09-14-0.51 ± 0.02-0.1 ± 0.04rgb rgbd28.04
2RXP J143939.2-605016201119 n00.0053.357 ± 0.03360.001249999132601992-09-02 to 1992-09-03-0.84 ± 0.01-0.45 ± 0.03rgb rgbd27.64


ROSAT High Resolution Imager (HRI):

Detection NumberSequence IdCount RateSNROAXExposure TimeObservation DateImageslog Lx
1RXH J143937.1-605013201153 n00.0041.02 ± 0.041524.715841995-08-02 to 1995-08-02rgb rgbd27.72
1RXH J143936.2-605016201153 a01.0031.255 ± 0.023444122671996-08-06 to 1996-08-06rgb rgbd27.81
1RXH J143937.9-605016202177 n00.0060.9763 ± 0.023342.1117801996-02-02 to 1996-02-02rgb rgbd27.7
1RXH J143936.7-605012202178 n00.0051.123 ± 0.03235.4110851996-08-03 to 1996-08-03rgb rgbd27.76
1RXH J143936.7-605015202180 n00.0041.016 ± 0.025540115381996-08-05 to 1996-08-05rgb rgbd27.72
1RXH J143937.1-605016202181 n00.0040.9827 ± 0.024340.7116431996-08-06 to 1996-08-06rgb rgbd27.7
1RXH J143936.9-605015202182 n00.0070.9927 ± 0.028735111961996-08-07 to 1996-08-07rgb rgbd27.71
1RXH J143936.8-605013202183 a01.0041.018 ± 0.030933.1110501996-08-08 to 1996-08-08rgb rgbd27.72
1RXH J143937.8-605016202183 n00.0101.018 ± 0.023943117671996-02-08 to 1996-02-08rgb rgbd27.72
1RXH J143936.7-605013202184 a01.0061.316 ± 0.028646.3115941996-08-09 to 1996-08-09rgb rgbd27.83
1RXH J143937.7-605017202184 n00.0080.9605 ± 0.021345.3120901996-02-09 to 1996-02-09rgb rgbd27.69
1RXH J143937.0-605009202185 n00.0060.9986 ± 0.022245.3120091996-08-10 to 1996-08-10rgb rgbd27.71
1RXH J143937.1-605012202186 n00.0050.9725 ± 0.026337.2113851996-08-11 to 1996-08-11rgb rgbd27.7
1RXH J143937.0-605015202187 n00.0040.8997 ± 0.023937.8115581996-08-12 to 1996-08-12rgb rgbd27.67
1RXH J143937.2-605010202188 a01.0050.9253 ± 0.02242.2118951996-08-13 to 1996-08-13rgb rgbd27.68
1RXH J143937.8-605019202188 n00.0040.9238 ± 0.073212.921711996-02-13 to 1996-02-13rgb rgbd27.68
1RXH J143937.1-605014202189 n00.0050.9689 ± 0.022643.2118761996-08-14 to 1996-08-14rgb rgbd27.7
1RXH J143937.4-605016202191 a01.0050.8726 ± 0.021940.2118041996-08-16 to 1996-08-16rgb rgbd27.65
1RXH J143937.7-605017202191 n00.0031.044 ± 0.030135111381996-02-16 to 1996-02-16rgb rgbd27.73
1RXH J143937.1-605012202192 n00.0040.8627 ± 0.022338.8117111996-08-17 to 1996-08-17rgb rgbd27.65
1RXH J143936.9-605010202193 n00.0040.7814 ± 0.021137.2117281996-08-18 to 1996-08-18rgb rgbd27.61
1RXH J143936.9-605014202194 a01.0060.7736 ± 0.015948.9130381996-08-19 to 1996-08-19rgb rgbd27.6
1RXH J143937.8-605017202194 n00.0041.043 ± 0.041925.115891996-02-19 to 1996-02-19rgb rgbd27.73
1RXH J143936.9-605009202195 a01.0040.7349 ± 0.04611613431996-08-20 to 1996-08-20rgb rgbd27.58
1RXH J143937.8-605017202195 n00.0041.067 ± 0.033232.419571996-02-20 to 1996-02-20rgb rgbd27.74
1RXH J143937.0-605011202196 a01.0060.7647 ± 0.016446.8127991996-08-21 to 1996-08-21rgb rgbd27.6
1RXH J143937.7-605018202196 n00.0091.573 ± 0.027757.7120201996-02-21 to 1996-02-21rgb rgbd27.91
1RXH J143936.7-605013202197 a01.0060.7055 ± 0.022831.3113491996-08-22 to 1996-08-22rgb rgbd27.56
1RXH J143938.0-605016202197 n00.0150.9546 ± 0.01854129021996-02-22 to 1996-02-22rgb rgbd27.69
1RXH J143937.9-605015202198 n00.0120.9581 ± 0.026636.6113391996-02-23 to 1996-02-23rgb rgbd27.69
1RXH J143937.0-605012202199 a01.0050.8464 ± 0.03412517201996-08-24 to 1996-08-24rgb rgbd27.64
1RXH J143937.5-605016202199 n00.0090.9518 ± 0.02439.9116241996-02-24 to 1996-02-24rgb rgbd27.69
1RXH J143936.9-605010202200 a01.0040.7763 ± 0.018641.8122301996-08-25 to 1996-08-25rgb rgbd27.6
1RXH J143937.8-605016202200 n00.0041.017 ± 0.024442.3116961996-02-25 to 1996-02-25rgb rgbd27.72
1RXH J143936.8-605014202201 n00.0040.7973 ± 0.030526.318471996-08-26 to 1996-08-26rgb rgbd27.61
1RXH J143936.8-605013202202 a01.0080.8007 ± 0.018344123561996-08-27 to 1996-08-27rgb rgbd27.62
1RXH J143937.6-605015202202 n00.0030.9752 ± 0.029233.8211321996-02-27 to 1996-02-27rgb rgbd27.7
1RXH J143936.9-605013202203 a01.0040.8466 ± 0.036323.516341996-08-28 to 1996-08-28rgb rgbd27.64
1RXH J143937.5-605014202203 n00.0050.9972 ± 0.082712.521441996-02-28 to 1996-02-28rgb rgbd27.71
1RXH J143936.9-605014202204 a01.0041.342 ± 0.04530.116541996-08-29 to 1996-08-29rgb rgbd27.84
1RXH J143937.5-605014202204 n00.0041.002 ± 0.03628.117641996-02-29 to 1996-02-29rgb rgbd27.71
1RXH J143937.5-605015202205 n00.0041.014 ± 0.036128.317681996-03-01 to 1996-03-01rgb rgbd27.72
1RXH J143937.3-605015202206 n00.0041.12 ± 0.03892917311996-03-02 to 1996-03-02rgb rgbd27.76
1RXH J143937.7-605020202208 n00.0040.9792 ± 0.1029.72921996-03-04 to 1996-03-04rgb rgbd27.7
1RXH J143936.6-605010202211 n00.0041.021 ± 0.029634.7111501996-09-05 to 1996-09-05rgb rgbd27.72
1RXH J143936.7-605014202213 n00.0040.9513 ± 0.026736.6113191996-09-07 to 1996-09-07rgb rgbd27.69
1RXH J143936.9-605011900751 n00.0020.6375 ± 0.02129.4414561998-02-08 to 1998-02-08rgb rgbd27.52


ROSAT Wide Field Camera (WFC) All-Sky Survey:

Detection NumberRA (2000.0)DE (2000.0) S1 Count Rate S2 Count RateSignificance S1Significance S2Significance
2RE J1439-60514 39 41.92-60 50 00.10.13 ± 0.010.29 ± 0.022838.447.5


ROSAT Wide Field Camera (WFC) Pointed Observations:

SourceRA (2000.0)DE (2000.0)Sequence IDCount RateOAXSignificanceFilterObservation Date
114 39 40.30- 60 50 48.0180025 w00_s1a0.27691 ± 0.084620.86.34S11993-09-15T00:00
114 39 35.05- 60 49 40.1180074 w00_s1a0.27921 ± 0.06170.510.45S11995-03-05T00:00
214 39 35.74- 60 50 14.2200502 w02_s2b0.32713 ± 0.09694131.617.61S21994-02-27T06:00
114 39 38.16- 60 50 39.7201119 w00_s2b0.36623 ± 0.040890.719.25S21992-09-02T06:00
114 39 39.32- 60 50 25.0201153 w00_s1a0.23674 ± 0.099570.65.77S11994-09-03T00:00
114 39 42.98- 60 50 29.9201153 w01_s1a0.36514 ± 0.0981319.19S11995-08-03T00:00
114 39 37.87- 60 50 46.4201153 w02_s1a0.24517 ± 0.053980.89.4S11996-08-06T12:00
214 39 33.49- 60 49 51.8202177 w00_s1a0.23763 ± 0.043980.411.83S11996-02-02T12:00
114 39 38.06- 60 50 26.3202178 w01_s1a0.28719 ± 0.060680.411.45S11996-08-03T06:00
114 39 36.56- 60 50 47.0202180 w01_s1a0.257 ± 0.048550.710.8S11996-08-05T00:00
114 39 38.19- 60 50 45.1202181 w01_s1a0.25756 ± 0.0460.711.94S11996-08-06T00:00
214 39 36.19- 60 51 15.0202182 w00_s1a0.25859 ± 0.061781.19S11996-08-07T00:00
514 39 36.19- 60 50 17.1202183 w01_s1a0.37574 ± 0.078430.210.25S11996-08-08T00:00
114 39 33.11- 60 50 07.0202183 w00_s1a0.30819 ± 0.046460.415.4S11996-02-08T12:00
414 39 36.87- 60 50 07.9202184 w00_s1a0.27452 ± 0.04370.113.87S11996-02-09T12:00
214 39 39.77- 60 50 34.1202184 w01_s1a0.23337 ± 0.056590.68.97S11996-08-09T00:00
114 39 36.49- 60 49 42.1202185 w00_s1a0.21734 ± 0.049990.410S11996-02-10T00:00
114 39 39.39- 60 50 54.7202185 w01_s1a0.21868 ± 0.042720.910.96S11996-08-10T00:00
114 39 39.81- 60 50 21.0202186 w01_s1a0.25695 ± 0.04850.511.4S11996-08-11T00:00
214 39 32.07- 60 49 58.0202188 w00_s1a0.27519 ± 0.068480.58.92S11996-02-13T00:00
114 39 39.04- 60 50 27.1202188 w01_s1a0.17191 ± 0.034960.510.24S11996-08-13T00:00
114 39 40.30- 60 50 20.4202189 w01_s1a0.18443 ± 0.0880.54.36S11996-08-14T00:00
114 39 36.48- 60 50 05.7202191 w00_s1a0.23549 ± 0.04864010.87S11996-02-16T00:00
114 39 39.88- 60 51 00.6202193 w00_s1a0.24635 ± 0.0606719.06S11996-08-18T12:00
314 39 38.29- 60 50 40.2202194 w01_s1a0.15488 ± 0.041650.67.65S11996-08-19T12:00
114 39 37.16- 60 50 07.0202194 w00_s1a0.25226 ± 0.054630.110.19S11996-02-19T00:00
114 39 39.07- 60 50 50.4202195 w00_s1a0.24292 ± 0.067180.88.47S11996-08-20T12:00
114 39 36.53- 60 50 05.3202197 w00_s1a0.23727 ± 0.03836013.07S11996-02-22T06:00
114 39 37.52- 60 50 32.0202197 w01_s1a0.35472 ± 0.084640.49.27S11996-08-22T12:00
214 39 36.20- 60 49 23.1202199 w00_s1a0.16267 ± 0.046450.76.66S11996-02-24T06:00
114 39 36.21- 60 49 33.3202200 w00_s1a0.1669 ± 0.044870.67.54S11996-02-25T06:00
114 39 36.19- 60 50 37.0202200 w01_s1a0.25564 ± 0.046530.512.28S11996-08-25T12:00
114 39 40.28- 60 50 24.7202202 w01_s1a0.29975 ± 0.076460.69.99S11996-08-27T12:00
114 39 36.16- 60 49 49.3202206 w00_s1a0.23292 ± 0.073930.36.04S11996-03-03T00:00
214 39 34.23- 60 49 38.2202207 w00_s1a0.24936 ± 0.078470.56.72S11996-03-04T00:00
214 39 40.85- 60 50 27.4202211 w01_s1a0.2571 ± 0.052880.711.27S11996-09-05T06:00
214 39 36.21- 60 50 40.2202213 w00_s1a0.27098 ± 0.054120.610.96S11996-09-07T06:00
414 39 39.57- 60 51 01.9500076 w01_s2b0.4539 ± 0.029458532.67S21995-08-03T06:00
314 39 37.21- 60 50 09.7500076 w00_s2b0.39911 ± 0.0260885.932.54S21994-09-12T06:00
214 39 29.74- 60 50 19.4500077 w00_s2b0.42211 ± 0.0288810830.24S21994-02-26T06:00
214 39 42.45- 60 49 50.8500077 w01_s2b0.68593 ± 0.14415108.414.28S21994-09-02T12:00
214 39 41.88- 60 50 55.7500077 w02_s2b0.40063 ± 0.04418107.317.77S21995-08-05T00:00
114 39 34.52- 60 50 40.1500078 w00_s2b0.31955 ± 0.0436190.312.4S21992-03-10T06:00
114 39 39.46- 60 50 31.2500078 w01_s2b0.3553 ± 0.0739490.310.05S21992-09-04T06:00
214 39 38.71- 60 50 01.5500078 w02_s2b0.4252 ± 0.0278790.831.64S21993-08-18T18:00
314 39 33.94- 60 50 36.1500078 w03_s2b0.288 ± 0.0331490.417.04S21993-01-31T18:00
114 39 32.62- 60 50 18.4500079 w00_s2b0.35011 ± 0.07844106.46.57S21992-03-11T06:00
214 39 33.29- 60 50 19.0500079 w01_s2b0.29416 ± 0.02589106.422.7S21993-02-02T18:00
214 39 37.63- 60 49 37.3500490 w00_s1a0.23358 ± 0.04715105.98.29S11997-09-11T18:00
114 39 32.75- 60 50 13.7500491 w00_s1a0.23719 ± 0.040594.111.1S11997-03-10T18:00
214 39 35.23- 60 49 40.5500491 w01_s1a0.19521 ± 0.0261594.612.62S11997-09-09T12:00


EUVE All-Sky Survey:

Detection NumberRA (2000.0)DE (2000.0)58-174 Å Count Rate156-234 Å Count Rate368-590 Å Count Rate519-742 Å Count Rate
EUVE J1439-60814 39 44-60 50.40.459 ± 0.0340.575 ± 0.048

Joint EUVE-ROSAT Detections:

Detection NumberRA (2000.0)DE (2000.0)58-174 Å Count Rate
EUVE J1439-60814 39 40-60 50 130.46

Einstein Imaging Proportional Counter (IPC):

Detection NumberRA (2000.0)DE (2000.0)Sequence IDCount RateExposure TimeSNROAXObservation DateImagesData
2E 1436.0-603714 39 48.5-60 50 224436 33080.4 ± 0.0110262.240.50.51979-08-26 to 1979-08-26gif FITSEvents



Last modified on Tuesday, 28 October 2008.   C. Liefke | Impressum