ROSAT Survey Field Image Browser SIMBAD entry
Star Information:
RA (2000.0) | DE (2000.0) | μ [ "/yr ] | θ [ ° ] | Radial Velocity | Spectral Type | B | V | Distance [ pc ] |
14 47 16.09 | +02 42 11.62 | 0.3 | 254.7 | 13 | G8V | 8.71 | 7.8 | 19.66 |
XMM-Newton Pointed Observations:
Detection Number | Sequence Id | Observation Time | Likelihood | log Lx | ESAC Links |
2XMM J144716.4+024218 | 0203050401 14 | 2004-01-30T03:56 to 2004-01-30T05:20 | 6.01 | 27.24 | Postcard Server Observing Log |
Detector | Filter | Count Rate | Exposure Time | Likelihood | OAX | HR1 | HR2 | HR3 | HR4 | log Lx |
M1 | Thin1 | 0.00418 ± 0.00314 | 2600 | 0.97 | 12.068 | 0.146 ± 0.607 | -0.894 ± 0.619 | -0.208 ± 6.574 | -1 ± 35.687 | 27.03 |
M2 | Thin1 | 0.00817 ± 0.00408 | 2964 | 6.32 | 13.083 | 1 ± 0.808 | -0.397 ± 0.406 | -0.198 ± 0.703 | -1 ± 2.373 | 27.39 |
Detection Number | Sequence Id | Observation Time | Likelihood | log Lx | ESAC Links |
2XMM J144716.0+024211 | 0203050801 2 | 2005-01-12T06:22 to 2005-01-12T08:09 | 999.87 | 27.77 | Postcard Server Observing Log |
Detector | Filter | Count Rate | Exposure Time | Likelihood | OAX | HR1 | HR2 | HR3 | HR4 | log Lx |
PN | Thin1 | 0.14291 ± 0.00859 | 6234 | 815.25 | 11.763 | 0.224 ± 0.062 | -0.583 ± 0.061 | -1 ± 0.046 | 27.92 | |
M1 | Thin1 | 0.01403 ± 0.00232 | 7883 | 73.01 | 12.135 | 0.788 ± 0.192 | -0.206 ± 0.159 | -0.854 ± 0.156 | -1 ± 1.495 | 27.54 |
M2 | Thin1 | 0.0197 ± 0.00288 | 7872 | 117.74 | 13.129 | 0.89 ± 0.112 | -0.414 ± 0.134 | -0.745 ± 0.185 | -0.321 ± 1.156 | 27.79 |
ROSAT All-Sky Survey (RASS):
Detection Number | Count Rate | Background | Exposure Time | Likelihood | HR1 | HR2 | log Lx |
1RXS J144715.3+024213 | 0.03118 ± 0.01214 | 0.0014 | 350 | 8 | -0.11 ± 0.35 | 0.67 ± 0.55 | 27.94 |
Last modified on Tuesday, 28 October 2008. C. Liefke | Impressum