ROSAT Survey Field Image Browser Simbad Objects
Star Information:
RA (2000.0) | DE (2000.0) | Distance [ pc ] |
14 53 23.77 | +19 09 10.10 | 11.54 |
ROSAT All-Sky Survey (RASS):
Detection Number | Count Rate | Background | Exposure Time | Likelihood | HR1 | HR2 | log Lx |
1RXS J145324.3+190915 | 0.3629 ± 0.03413 | 0.00159 | 398 | 245 | -0.48 ± 0.07 | -0.29 ± 0.17 | 28.54 |
ROSAT Position Sensitive Proportional Counter (PSPC):
Detection Number | Sequence Id | Count Rate | Background | Likeli | OAX | Exposure Time | Observation Time | HR1 | HR2 | Images | log Lx |
2RXP J145324.9+190924 | 150090 n00.001 | 0.3437 ± 0 | 0.00155 | 441 | 29 | 391 | 1990-07-22 to 1990-07-23 | -0.55 ± 0.07 | -0.17 ± 0.19 | rgb rgbd | 28.52 |
2RXP J145323.0+190854 | 800294 a01.001 | 0.2672 ± 0 | 0.00159 | 636 | 35 | 1087 | 1993-01-14 to 1993-01-14 | -0.47 ± 0.05 | -0.34 ± 0.09 | rgb rgbd | 28.41 |
2RXP J145323.9+190853 | 800294 n00.002 | 0.3486 ± 0 | 0.00158 | 1195 | 34 | 2650 | 1992-08-08 to 1992-08-09 | -0.49 ± 0.03 | -0.31 ± 0.06 | rgb rgbd | 28.52 |
2RXP J145326.0+190921 | 800518 a01.004 | 0.2116 ± 0 | 0.00154 | 1735 | 35 | 13998 | 1993-08-04 to 1993-08-11 | -0.48 ± 0.01 | -0.25 ± 0.03 | rgb rgbd | 28.31 |
2RXP J145324.0+190838 | 800518 n00.005 | 0.2121 ± 0 | 0.00169 | 2932 | 25 | 10250 | 1993-07-22 to 1993-08-01 | -0.5 ± 0.01 | -0.28 ± 0.03 | rgb rgbd | 28.31 |
EUVE Right Angle Program (RAP):
Detection Number | RA (2000.0) | DE (2000.0) | Exposure Time | 58-174 Å Count Rate | 156-234 Å Count Rate |
4EUVE J1453+19 | 14 53 23.4 | +19 09 18.7 | 75000 | 0.028 ± 0.008 |
Einstein Imaging Proportional Counter (IPC):
Detection Number | RA (2000.0) | DE (2000.0) | Sequence ID | Count Rate | Exposure Time | SNR | OAX | Observation Date | Images | Data |
2E 1451.1+1922 | 14 53 25.1 | +19 09 42 | 10418 3344 | 0.078 ± 0.015 | 1706.3 | 5.1 | 29.3 | 1981-01-24 to 1981-01-24 | gif FITS | Events |
Last modified on Tuesday, 28 October 2008. C. Liefke | Impressum