ROSAT Survey Field Image Browser SIMBAD entry
Star Information:
RA (2000.0) | DE (2000.0) | μ [ "/yr ] | θ [ ° ] | Radial Velocity | Spectral Type | B | V | Distance [ pc ] |
15 34 41.26 | +26 42 52.89 | 0.15 | 126.6 | 1.7 | A0V | 2.24 | 2.21 | 22.94 |
XMM-Newton Pointed Observations:
Detection Number | Sequence Id | Observation Time | Likelihood | log Lx | ESAC Links |
2XMM J153441.3+264252 | 0111540201 1 | 2001-08-27T04:41 to 2001-08-27T14:15 | 999.9999 | 28.22 | Postcard Server Observing Log |
Detector | Filter | Count Rate | Exposure Time | Likelihood | OAX | HR1 | HR2 | HR3 | HR4 | log Lx |
M1 | Thick | 0.03785 ± 0.00129 | 26679 | 999.9999 | 0.111 | 0.648 ± 0.03 | -0.522 ± 0.032 | -0.913 ± 0.035 | -1 ± 0.398 | 28.22 |
M2 | Thick | 0.03731 ± 0.00128 | 26055 | 999.9999 | 1.135 | 0.633 ± 0.029 | -0.607 ± 0.03 | -0.877 ± 0.048 | -1 ± 0.201 | 28.22 |
ROSAT All-Sky Survey (RASS):
Detection Number | Count Rate | Background | Exposure Time | Likelihood | HR1 | HR2 | log Lx |
1RXS J153441.5+264252 | 0.1184 ± 0.0246 | 0.00149 | 252 | 47 | -0.26 ± 0.19 | 0.36 ± 0.3 | 28.65 |
ROSAT Position Sensitive Proportional Counter (PSPC):
Detection Number | Sequence Id | Count Rate | Background | Likeli | OAX | Exposure Time | Observation Time | HR1 | HR2 | Images | log Lx |
2RXP J153441.1+264248 | 141823 n00.002 | 0.1271 ± 0.00903 | 0.00139 | 1085 | 0 | 1652 | 1992-01-13 to 1992-01-13 | -0.42 ± 0.06 | -0.09 ± 0.13 | rgb rgbd | 28.68 |
2RXP J153441.7+264251 | 180168 n00.025 | 0.1007 ± 0.00256 | 0.00063 | 3393 | 0 | 16293 | 1997-02-19 to 1997-02-20 | -0.28 ± 0.02 | -0.31 ± 0.04 | rgb rgbd | 28.58 |
2RXP J153441.8+264250 | 180253 n00.006 | 0.07258 ± 0.00575 | 0.0007 | 1051 | 0 | 2251 | 1998-02-19 to 1998-02-19 | -0.28 ± 0.08 | -0.11 ± 0.13 | rgb rgbd | 28.44 |
2RXP J153441.1+264254 | 201103 n00.023 | 0.08043 ± 0.00256 | 0.00106 | 2234 | 0 | 13608 | 1992-07-12 to 1992-07-12 | -0.37 ± 0.03 | -0.32 ± 0.05 | rgb rgbd | 28.48 |
2RXP J153441.2+264252 | 201557 n00.026 | 0.07296 ± 0.00206 | 0.00081 | 2741 | 0 | 17865 | 1993-07-28 to 1993-07-29 | -0.28 ± 0.03 | -0.38 ± 0.04 | rgb rgbd | 28.44 |
2RXP J153441.0+264252 | 201558 n00.021 | 0.09733 ± 0.00238 | 0.00125 | 3029 | 0 | 18402 | 1993-08-15 to 1993-08-16 | -0.23 ± 0.02 | -0.24 ± 0.04 | rgb rgbd | 28.57 |
2RXP J153441.0+264252 | 201559 n00.002 | 0.1322 ± 0.00916 | 0.00091 | 1134 | 0 | 1738 | 1993-07-30 to 1993-07-30 | -0.39 ± 0.06 | -0.31 ± 0.11 | rgb rgbd | 28.7 |
2RXP J153441.1+264253 | 201560 n00.004 | 0.161 ± 0.00989 | 0.00103 | 1543 | 0 | 1810 | 1993-07-31 to 1993-07-31 | -0.39 ± 0.05 | -0.49 ± 0.09 | rgb rgbd | 28.78 |
2RXP J153441.2+264253 | 201561 n00.002 | 0.1241 ± 0.00914 | 0.00113 | 354 | 0 | 1524 | 1993-08-01 to 1993-08-01 | -0.33 ± 0.07 | -0.71 ± 0.09 | rgb rgbd | 28.67 |
2RXP J153441.1+264252 | 201562 n00.004 | 0.1322 ± 0.0068 | 0.00122 | 1684 | 0 | 3072 | 1993-08-02 to 1993-08-03 | -0.37 ± 0.05 | -0.13 ± 0.09 | rgb rgbd | 28.7 |
2RXP J153441.3+264253 | 201563 n00.003 | 0.1324 ± 0.00681 | 0.00122 | 1359 | 0 | 3066 | 1993-08-03 to 1993-08-04 | -0.34 ± 0.05 | -0.4 ± 0.08 | rgb rgbd | 28.7 |
2RXP J153441.0+264253 | 201564 n00.003 | 0.127 ± 0.00824 | 0.00105 | 1394 | 0 | 2053 | 1993-08-04 to 1993-08-05 | -0.4 ± 0.06 | -0.43 ± 0.1 | rgb rgbd | 28.68 |
2RXP J153441.2+264256 | 201565 n00.004 | 0.151 ± 0.00874 | 0.00084 | 1946 | 0 | 2049 | 1993-08-05 to 1993-08-06 | -0.26 ± 0.06 | -0.32 ± 0.09 | rgb rgbd | 28.76 |
2RXP J153441.2+264253 | 201566 n00.005 | 0.1245 ± 0.00853 | 0.00091 | 1182 | 0 | 1750 | 1993-08-07 to 1993-08-07 | -0.52 ± 0.06 | -0.22 ± 0.13 | rgb rgbd | 28.67 |
2RXP J153441.4+264255 | 201567 n00.003 | 0.09205 ± 0.00898 | 0.00089 | 195 | 0 | 1329 | 1993-08-08 to 1993-08-08 | -0.36 ± 0.08 | -0.37 ± 0.15 | rgb rgbd | 28.54 |
2RXP J153441.2+264253 | 201568 n00.003 | 0.1537 ± 0.0109 | 0.00087 | 1583 | 0 | 1372 | 1993-08-09 to 1993-08-09 | -0.32 ± 0.06 | -0.32 ± 0.11 | rgb rgbd | 28.76 |
2RXP J153441.1+264251 | 201569 n00.005 | 0.1246 ± 0.00779 | 0.00073 | 1529 | 0 | 2171 | 1993-08-10 to 1993-08-10 | -0.39 ± 0.06 | -0.28 ± 0.1 | rgb rgbd | 28.67 |
2RXP J153441.2+264252 | 201570 n00.004 | 0.1392 ± 0.0083 | 0.00073 | 1679 | 0 | 2158 | 1993-08-11 to 1993-08-11 | -0.34 ± 0.05 | -0.26 ± 0.1 | rgb rgbd | 28.72 |
2RXP J153441.1+264254 | 201571 n00.005 | 0.1292 ± 0.00763 | 0.00078 | 1651 | 0 | 2217 | 1993-08-12 to 1993-08-12 | -0.36 ± 0.06 | -0.23 ± 0.1 | rgb rgbd | 28.69 |
2RXP J153441.2+264252 | 201572 n00.002 | 0.1381 ± 0.0106 | 0.00084 | 372 | 0 | 1311 | 1993-08-13 to 1993-08-13 | -0.38 ± 0.07 | -0.28 ± 0.13 | rgb rgbd | 28.72 |
2RXP J153441.0+264253 | 201573 n00.003 | 0.1191 ± 0.0098 | 0.00081 | 283 | 0 | 1320 | 1993-08-14 to 1993-08-14 | -0.41 ± 0.07 | -0.02 ± 0.14 | rgb rgbd | 28.65 |
ROSAT High Resolution Imager (HRI):
Detection Number | Sequence Id | Count Rate | SNR | OAX | Exposure Time | Observation Date | Images | log Lx |
1RXH J153441.0+264248 | 141824 n00.002 | 0.03669 ± 0.00338 | 10.3 | 1 | 3274 | 1992-01-12 to 1992-01-12 | rgb rgbd | 28.74 |
1RXH J153441.1+264248 | 141832 n00.001 | 0.02588 ± 0.00491 | 5.3 | 2 | 1137 | 1992-01-12 to 1992-01-12 | rgb rgbd | 28.59 |
1RXH J153441.0+264249 | 141833 n00.002 | 0.03319 ± 0.00338 | 9.3 | 2 | 2967 | 1992-01-12 to 1992-01-12 | rgb rgbd | 28.7 |
1RXH J153441.0+264249 | 141835 n00.001 | 0.04854 ± 0.0111 | 4.1 | 1 | 400 | 1992-01-12 to 1992-01-12 | rgb rgbd | 28.87 |
Joint EUVE-ROSAT Detections:
Detection Number | RA (2000.0) | DE (2000.0) | 58-174 Å Count Rate |
EUVE J1534+267 | 15 34 42 | +26 42 55 | 0.02 |
Last modified on Tuesday, 28 October 2008. C. Liefke | Impressum