NEXXUS 2 - The database for Nearby X-ray and extreme UV emitting Stars

Star Page     -     NS 1534+2642 B   HIP 76267   HD 139006   HR 5793   BD+27 2512   5 CrB   alp CrB   Alphekka



Back to Search      Back to Main Page      Introduction

ROSAT Survey Field Image Browser     SIMBAD entry


Star Information:

RA (2000.0)DE (2000.0)μ [ "/yr ]θ [ ° ]Radial VelocitySpectral TypeBVDistance [ pc ]
15 34 41.26 +26 42 52.890.15126.61.7A0V2.242.2122.94


XMM-Newton Pointed Observations:

Detection NumberSequence IdObservation TimeLikelihoodlog Lx ESAC Links
2XMM J153441.3+2642520111540201 12001-08-27T04:41 to 2001-08-27T14:15999.999928.22Postcard Server Observing Log
PN data not included in the catalogue. See introduction for details.
DetectorFilterCount RateExposure TimeLikelihoodOAXHR1HR2HR3HR4log Lx
M1Thick0.03785 ± 0.0012926679999.99990.1110.648 ± 0.03-0.522 ± 0.032-0.913 ± 0.035-1 ± 0.39828.22
M2Thick0.03731 ± 0.0012826055999.99991.1350.633 ± 0.029-0.607 ± 0.03-0.877 ± 0.048-1 ± 0.20128.22


ROSAT All-Sky Survey (RASS):

Detection NumberCount RateBackgroundExposure TimeLikelihoodHR1HR2log Lx
1RXS J153441.5+2642520.1184 ± 0.02460.0014925247-0.26 ± 0.190.36 ± 0.328.65


ROSAT Position Sensitive Proportional Counter (PSPC):

Detection NumberSequence IdCount Rate BackgroundLikeliOAXExposure TimeObservation TimeHR1HR2Imageslog Lx
2RXP J153441.1+264248141823 n00.0020.1271 ± 0.009030.001391085016521992-01-13 to 1992-01-13-0.42 ± 0.06-0.09 ± 0.13rgb rgbd28.68
2RXP J153441.7+264251180168 n00.0250.1007 ± 0.002560.0006333930162931997-02-19 to 1997-02-20-0.28 ± 0.02-0.31 ± 0.04rgb rgbd28.58
2RXP J153441.8+264250180253 n00.0060.07258 ± 0.005750.00071051022511998-02-19 to 1998-02-19-0.28 ± 0.08-0.11 ± 0.13rgb rgbd28.44
2RXP J153441.1+264254201103 n00.0230.08043 ± 0.002560.0010622340136081992-07-12 to 1992-07-12-0.37 ± 0.03-0.32 ± 0.05rgb rgbd28.48
2RXP J153441.2+264252201557 n00.0260.07296 ± 0.002060.0008127410178651993-07-28 to 1993-07-29-0.28 ± 0.03-0.38 ± 0.04rgb rgbd28.44
2RXP J153441.0+264252201558 n00.0210.09733 ± 0.002380.0012530290184021993-08-15 to 1993-08-16-0.23 ± 0.02-0.24 ± 0.04rgb rgbd28.57
2RXP J153441.0+264252201559 n00.0020.1322 ± 0.009160.000911134017381993-07-30 to 1993-07-30-0.39 ± 0.06-0.31 ± 0.11rgb rgbd28.7
2RXP J153441.1+264253201560 n00.0040.161 ± 0.009890.001031543018101993-07-31 to 1993-07-31-0.39 ± 0.05-0.49 ± 0.09rgb rgbd28.78
2RXP J153441.2+264253201561 n00.0020.1241 ± 0.009140.00113354015241993-08-01 to 1993-08-01-0.33 ± 0.07-0.71 ± 0.09rgb rgbd28.67
2RXP J153441.1+264252201562 n00.0040.1322 ± 0.00680.001221684030721993-08-02 to 1993-08-03-0.37 ± 0.05-0.13 ± 0.09rgb rgbd28.7
2RXP J153441.3+264253201563 n00.0030.1324 ± 0.006810.001221359030661993-08-03 to 1993-08-04-0.34 ± 0.05-0.4 ± 0.08rgb rgbd28.7
2RXP J153441.0+264253201564 n00.0030.127 ± 0.008240.001051394020531993-08-04 to 1993-08-05-0.4 ± 0.06-0.43 ± 0.1rgb rgbd28.68
2RXP J153441.2+264256201565 n00.0040.151 ± 0.008740.000841946020491993-08-05 to 1993-08-06-0.26 ± 0.06-0.32 ± 0.09rgb rgbd28.76
2RXP J153441.2+264253201566 n00.0050.1245 ± 0.008530.000911182017501993-08-07 to 1993-08-07-0.52 ± 0.06-0.22 ± 0.13rgb rgbd28.67
2RXP J153441.4+264255201567 n00.0030.09205 ± 0.008980.00089195013291993-08-08 to 1993-08-08-0.36 ± 0.08-0.37 ± 0.15rgb rgbd28.54
2RXP J153441.2+264253201568 n00.0030.1537 ± 0.01090.000871583013721993-08-09 to 1993-08-09-0.32 ± 0.06-0.32 ± 0.11rgb rgbd28.76
2RXP J153441.1+264251201569 n00.0050.1246 ± 0.007790.000731529021711993-08-10 to 1993-08-10-0.39 ± 0.06-0.28 ± 0.1rgb rgbd28.67
2RXP J153441.2+264252201570 n00.0040.1392 ± 0.00830.000731679021581993-08-11 to 1993-08-11-0.34 ± 0.05-0.26 ± 0.1rgb rgbd28.72
2RXP J153441.1+264254201571 n00.0050.1292 ± 0.007630.000781651022171993-08-12 to 1993-08-12-0.36 ± 0.06-0.23 ± 0.1rgb rgbd28.69
2RXP J153441.2+264252201572 n00.0020.1381 ± 0.01060.00084372013111993-08-13 to 1993-08-13-0.38 ± 0.07-0.28 ± 0.13rgb rgbd28.72
2RXP J153441.0+264253201573 n00.0030.1191 ± 0.00980.00081283013201993-08-14 to 1993-08-14-0.41 ± 0.07-0.02 ± 0.14rgb rgbd28.65


ROSAT High Resolution Imager (HRI):

Detection NumberSequence IdCount RateSNROAXExposure TimeObservation DateImageslog Lx
1RXH J153441.0+264248141824 n00.0020.03669 ± 0.0033810.3132741992-01-12 to 1992-01-12rgb rgbd28.74
1RXH J153441.1+264248141832 n00.0010.02588 ± 0.004915.3211371992-01-12 to 1992-01-12rgb rgbd28.59
1RXH J153441.0+264249141833 n00.0020.03319 ± 0.003389.3229671992-01-12 to 1992-01-12rgb rgbd28.7
1RXH J153441.0+264249141835 n00.0010.04854 ± 0.01114.114001992-01-12 to 1992-01-12rgb rgbd28.87


Joint EUVE-ROSAT Detections:

Detection NumberRA (2000.0)DE (2000.0)58-174 Å Count Rate
EUVE J1534+26715 34 42+26 42 550.02



Last modified on Tuesday, 28 October 2008.   C. Liefke | Impressum