| Detector | Filter | Count Rate | Exposure Time | Likelihood | OAX | HR1 | HR2 | HR3 | HR4 | log Lx |
| PN | Thin1 | 0.88734 ± 0.02092 | 6580 | 999.9999 | 12.985 | 0.278 ± 0.025 | -0.527 ± 0.024 | -0.787 ± 0.039 | -0.248 ± 0.216 | 28.53 |
| M1 | Thin1 | 0.25173 ± 0.00879 | 10504 | 999.9999 | 11.978 | 0.301 ± 0.038 | -0.378 ± 0.038 | -0.728 ± 0.052 | -0.171 ± 0.223 | 28.65 |
| M2 | Thin1 | 0.21173 ± 0.0079 | 10504 | 999.9999 | 12.201 | 0.357 ± 0.04 | -0.422 ± 0.04 | -0.707 ± 0.059 | -0.536 ± 0.249 | 28.52 |
| |
| Detection Number | Sequence Id | Observation Time | Likelihood | log Lx | ESAC Links |
| |
| 2XMM J163419.5+570950 | 0302310501 1 | 2005-10-23T05:54 to 2005-10-23T11:54 | 999.9999 | 28.57 | Postcard Server Observing Log |
| |
| Detector | Filter | Count Rate | Exposure Time | Likelihood | OAX | HR1 | HR2 | HR3 | HR4 | log Lx |
| PN | Thin1 | 1.03984 ± 0.03498 | 3080 | 999.9999 | 12.744 | 0.249 ± 0.036 | -0.501 ± 0.035 | -0.73 ± 0.063 | -0.115 ± 0.234 | 28.65 |
| M1 | Thin1 | 0.23281 ± 0.00594 | 20540 | 999.9999 | 11.84 | 0.393 ± 0.028 | -0.295 ± 0.028 | -0.681 ± 0.036 | -0.597 ± 0.152 | 28.57 |
| M2 | Thin1 | 0.23999 ± 0.00583 | 21060 | 999.9999 | 11.264 | 0.371 ± 0.026 | -0.315 ± 0.027 | -0.777 ± 0.032 | -0.614 ± 0.18 | 28.55 |
| |
ROSAT All-Sky Survey (RASS):
| |
| Detection Number | Count Rate | Background | Exposure Time | Likelihood | HR1 | HR2 | log Lx |
| |
| 1RXS J163421.2+570933 | 0.1767 ± 0.0155 | 0.00181 | 956 | 251 | -0.3 ± 0.07 | -0.27 ± 0.12 | 28.42 |
ROSAT Position Sensitive Proportional Counter (PSPC):
| |
| Detection Number | Sequence Id | Count Rate | Background | Likeli | OAX | Exposure Time | Observation Time | HR1 | HR2 | Images | log Lx |
| |
| 2RXP J163421.3+570941 | 200721 n00.046 | 0.111 ± 0.00162 | 0.00189 | 3797 | 1 | 44923 | 1992-04-01 to 1992-04-05 | -0.16 ± 0.01 | -0.13 ± 0.02 | rgb rgbd | 28.22 |
ROSAT High Resolution Imager (HRI):
| |
| Detection Number | Sequence Id | Count Rate | SNR | OAX | Exposure Time | Observation Date | Images | log Lx |
| |
| 1RXH J163421.3+570939 | 201944 n00.001 | 0.06539 ± 0.00478 | 11.8 | 1 | 2901 | 1995-04-07 to 1995-04-07 | rgb rgbd | 28.59 |
| 1RXH J163421.2+570941 | 202224 n00.002 | 0.03804 ± 0.00399 | 7.7 | 1 | 2476 | 1996-03-27 to 1996-03-27 | rgb rgbd | 28.36 |
| 1RXH J163420.7+570940 | 900663 n00.002 | 0.0472 ± 0.00235 | 9.2 | 16 | 14886 | 1995-10-18 to 1995-10-18 | rgb rgbd | 28.45 |
Last modified on Tuesday, 28 October 2008.
C. Liefke | Impressum