ROSAT Survey Field Image Browser SIMBAD entry
Star Information:
RA (2000.0) | DE (2000.0) | μ [ "/yr ] | θ [ ° ] | Radial Velocity | Spectral Type | B | V | Rc | Ic | J | Ks | H | Distance [ pc ] |
17 25 45.22 | +02 06 41.16 | 1.319 | 206.1 | -24.4 | K5 | 8.9 | 7.54 | 6.69 | 5.93 | 4.91 | 4.3 | 4.17 | 7.72 |
XMM-Newton Pointed Observations:
Detection Number | Sequence Id | Observation Time | Likelihood | log Lx | ESAC Links |
2XMM J172545.1+020640 | 0067340401 1 | 2001-02-28T20:03 to 2001-02-28T22:46 | 999.9999 | 27.64 | Postcard Server Observing Log |
Detector | Filter | Count Rate | Exposure Time | Likelihood | OAX | HR1 | HR2 | HR3 | HR4 | log Lx |
PN | Medium | 0.42538 ± 0.01545 | 9691 | 999.9999 | 14.537 | 0.212 ± 0.037 | -0.765 ± 0.03 | -1 ± 0.02 | 27.6 | |
M1 | Medium | 0.11575 ± 0.00534 | 14170 | 999.9999 | 13.986 | 0.253 ± 0.047 | -0.728 ± 0.04 | -0.894 ± 0.086 | -1 ± 0.786 | 27.67 |
M2 | Medium | 0.09394 ± 0.00534 | 14183 | 999.15 | 14.85 | 0.312 ± 0.058 | -0.623 ± 0.054 | -0.78 ± 0.099 | -0.489 ± 0.652 | 27.61 |
ROSAT All-Sky Survey (RASS):
Detection Number | Count Rate | Background | Exposure Time | Likelihood | HR1 | HR2 | log Lx |
1RXS J172545.6+020646 | 0.09057 ± 0.01805 | 0.00181 | 445 | 40 | -0.37 ± 0.17 | -0.76 ± 0.46 | 27.59 |
Joint EUVE-ROSAT Detections:
Detection Number | RA (2000.0) | DE (2000.0) | 58-174 Å Count Rate |
EUVE J1725+021 | 17 25 39 | +02 06 50 | 0.05 |
Last modified on Tuesday, 28 October 2008. C. Liefke | Impressum