ROSAT Survey Field Image Browser SIMBAD entry
Star Information:
RA (2000.0) | DE (2000.0) | μ [ "/yr ] | θ [ ° ] | Radial Velocity | Spectral Type | U | B | V | Rc | Ic | J | Ks | H | Distance [ pc ] |
17 36 25.94 | +68 20 21.22 | 1.309 | 194.2 | -23.2 | M3.5V | 11.76 | 10.65 | 9.15 | 8.08 | 6.68 | 5.31 | 4.74 | 4.52 | 4.54 |
ROSAT All-Sky Survey (RASS):
Detection Number | Count Rate | Background | Exposure Time | Likelihood | HR1 | HR2 | log Lx |
1RXS J173627.2+682031 | 0.06205 ± 0.00407 | 0.00105 | 5788 | 374 | -0.62 ± 0.04 | -0.36 ± 0.12 | 26.96 |
ROSAT Position Sensitive Proportional Counter (PSPC):
Detection Number | Sequence Id | Count Rate | Background | Likeli | OAX | Exposure Time | Observation Time | HR1 | HR2 | Images | log Lx |
2RXP J173626.9+682016 | 999989 n00.008 | 0.1175 ± 0.00638 | 0.00088 | 1904 | 0 | 2964 | 1998-02-19 to 1998-02-19 | -0.35 ± 0.05 | -0.1 ± 0.09 | rgb rgbd | 27.24 |
2RXP J173627.4+682034 | 999995 a01.009 | 0.04649 ± 0.00371 | 0.00104 | 733 | 0 | 4032 | 1994-05-31 to 1994-07-06 | -0.7 ± 0.05 | 0 ± 0.18 | rgb rgbd | 26.84 |
2RXP J173626.6+682028 | 999995 a02.004 | 0.04341 ± 0.00684 | 0.00108 | 51 | 0 | 1090 | 1997-02-03 to 1997-03-02 | -0.8 ± 0.08 | 0 ± 0 | rgb rgbd | 26.81 |
2RXP J173627.2+682025 | 999995 n00.012 | 0.0623 ± 0.00334 | 0.00092 | 1259 | 0 | 6274 | 1994-02-27 to 1994-05-05 | -0.65 ± 0.04 | -0.45 ± 0.1 | rgb rgbd | 26.96 |
ROSAT High Resolution Imager (HRI):
Detection Number | Sequence Id | Count Rate | SNR | OAX | Exposure Time | Observation Date | Images | log Lx |
1RXH J173626.0+682029 | 999993 a01.002 | 0.01099 ± 0.00124 | 8.5 | 1 | 8435 | 1995-07-30 to 1995-10-09 | rgb rgbd | 26.81 |
1RXH J173625.9+682026 | 999993 a03.001 | 0.00891 ± 0.00208 | 3.4 | 1 | 2512 | 1996-08-28 to 1996-09-07 | rgb rgbd | 26.72 |
1RXH J173625.8+682021 | 999993 a04.003 | 0.01353 ± 0.00112 | 11.8 | 1 | 12326 | 1997-02-01 to 1997-03-02 | rgb rgbd | 26.9 |
1RXH J173625.5+682023 | 999993 a05.002 | 0.02035 ± 0.0012 | 15.3 | 1 | 15193 | 1997-05-15 to 1997-10-14 | rgb rgbd | 27.08 |
1RXH J173626.5+682027 | 999993 n00.001 | 0.01583 ± 0.00214 | 6.6 | 1 | 3670 | 1993-12-22 to 1994-06-06 | rgb rgbd | 26.97 |
Einstein Imaging Proportional Counter (IPC):
Detection Number | RA (2000.0) | DE (2000.0) | Sequence ID | Count Rate | Exposure Time | SNR | OAX | Observation Date | Images | Data |
2E 1736.8+6823 | 17 36 31.7 | +68 20 57 | 8812 3930 | 0.058 ± 0.015 | 988.2 | 3.7 | 33.4 | 1980-05-29 to 1980-05-29 | gif FITS | Events |
Last modified on Tuesday, 28 October 2008. C. Liefke | Impressum