ROSAT Survey Field Image Browser SIMBAD entry
Star Information:
RA (2000.0) | DE (2000.0) | μ [ "/yr ] | θ [ ° ] | Radial Velocity | Spectral Type | B | V | Distance [ pc ] |
18 19 40.15 | -63 53 11.64 | 0.279 | 172 | 0 | F9V | 6.76 | 6.18 | 22.95 |
XMM-Newton Pointed Observations:
Detection Number | Sequence Id | Observation Time | Likelihood | log Lx | ESAC Links |
2XMM J181940.1-635309 | 0146340501 1 | 2003-03-22T20:09 to 2003-03-23T01:24 | 999.9999 | 29.02 | Postcard Server Observing Log |
Detector | Filter | Count Rate | Exposure Time | Likelihood | OAX | HR1 | HR2 | HR3 | HR4 | log Lx |
PN | Medium | 1.1784 ± 0.03863 | 1560 | 999.9999 | 7.953 | 0.503 ± 0.03 | -0.691 ± 0.027 | -0.965 ± 0.037 | 0.083 ± 0.855 | 29.01 |
M1 | Medium | 0.32571 ± 0.01312 | 3172 | 999.9999 | 7.568 | 0.59 ± 0.035 | -0.62 ± 0.035 | -0.896 ± 0.052 | -1 ± 1.102 | 29.06 |
M2 | Medium | 0.29411 ± 0.01401 | 3328 | 999.9999 | 8.539 | 0.524 ± 0.046 | -0.525 ± 0.045 | -0.955 ± 0.041 | -1 ± 0.956 | 29.01 |
Detection Number | Sequence Id | Observation Time | Likelihood | log Lx | ESAC Links |
2XMM J181940.1-635309 | 0146340601 1 | 2003-04-16T18:00 to 2003-04-16T22:35 | 999.9999 | 29 | Postcard Server Observing Log |
Detector | Filter | Count Rate | Exposure Time | Likelihood | OAX | HR1 | HR2 | HR3 | HR4 | log Lx |
PN | Medium | 1.13163 ± 0.01848 | 6850 | 999.9999 | 7.646 | 0.514 ± 0.015 | -0.718 ± 0.013 | -0.925 ± 0.021 | -1 ± 0.128 | 28.98 |
M1 | Medium | 0.29928 ± 0.00755 | 8320 | 999.9999 | 7.547 | 0.606 ± 0.022 | -0.618 ± 0.022 | -0.941 ± 0.025 | -1 ± 0.361 | 29.02 |
M2 | Medium | 0.29541 ± 0.00762 | 8840 | 999.9999 | 8.585 | 0.582 ± 0.023 | -0.547 ± 0.024 | -0.981 ± 0.016 | -1 ± 0.804 | 29.01 |
ROSAT All-Sky Survey (RASS):
Detection Number | Count Rate | Background | Exposure Time | Likelihood | HR1 | HR2 | log Lx |
1RXS J181941.1-635311 | 0.2322 ± 0.04936 | 0.00158 | 119 | 44 | -0.28 ± 0.2 | -1 ± 0.33 | 28.94 |
Last modified on Tuesday, 28 October 2008. C. Liefke | Impressum