ROSAT Survey Field Image Browser SIMBAD entry
Star Information:
RA (2000.0) | DE (2000.0) | μ [ "/yr ] | θ [ ° ] | Radial Velocity | Spectral Type | B | V | Rc | Ic | Distance [ pc ] |
18 36 56.33 | +38 47 01.49 | 0.351 | 35 | -13.9 | A0V | 0.03 | 0.03 | 0.04 | 0.04 | 7.75 |
ROSAT High Resolution Imager (HRI):
Detection Number | Sequence Id | Count Rate | SNR | OAX | Exposure Time | Observation Date | Images | log Lx |
1RXH J183656.2+384659 | 141850 n00.001 | 0.09408 ± 0.00509 | 17.3 | 2 | 3683 | 1992-03-21 to 1992-03-21 | rgb rgbd | 28.21 |
1RXH J183656.1+384700 | 141905 n00.002 | 0.08325 ± 0.0035 | 22.2 | 2 | 6805 | 1992-09-16 to 1992-09-18 | rgb rgbd | 28.16 |
1RXH J183656.3+384659 | 142032 n00.001 | 0.1113 ± 0.00511 | 17.4 | 1 | 4261 | 1995-04-15 to 1995-04-15 | rgb rgbd | 28.28 |
1RXH J183656.6+384657 | 200012 m01.001 | 0.08054 ± 0.00661 | 10.5 | 1 | 1863 | 1991-03-22 to 1991-03-22 | rgb rgbd | 28.14 |
1RXH J183656.3+384658 | 200012 n00.002 | 0.09371 ± 0.0037 | 23.4 | 1 | 6880 | 1991-03-20 to 1991-03-22 | rgb rgbd | 28.21 |
Einstein High Resolution Imager (HRI):
RA (2000.0) | DE (2000.0) | Sequence ID | Count Rate | Exposure Time | SNR | Observation Date | Images | Data |
18 36 56 | +38 46 56 | 942 1 | 0.01318 ± 0.00365 | 2260.16 | 3.61 | 1979-03-05 to 1979-03-05 | gif FITS | Events |
Last modified on Tuesday, 28 October 2008. C. Liefke | Impressum