NEXXUS 2 - The database for Nearby X-ray and extreme UV emitting Stars
Star Page - NS n/a_HIP93449 HIP 93449 CD-37 13027 R CrA
Back to Search
 
Back to Main Page
Introduction
ROSAT Survey Field Image Browser
SIMBAD entry
Star Information:
RA (2000.0) | DE (2000.0) | μ [ "/yr ] | θ [ ° ] | Radial Velocity | Spectral Type | B | V | Distance [ pc ] |
|
19 01 53.68 | -36 57 08.15 | 0.061 | 325.8 | -36 | A5IIev | 12.38 | 11.5 | 8.21 |
XMM-Newton Pointed Observations:
|
Detection Number | Sequence Id | Observation Time | Likelihood | log Lx | ESAC Links |
|
2XMM J190153.7-365707 | 0111120101 24 | 2001-04-09T09:33 to 2001-04-09T15:56 | 150.59 | 27.12 | Postcard Server Observing Log |
|
Detector | Filter | Count Rate | Exposure Time | Likelihood | OAX | HR1 | HR2 | HR3 | HR4 | log Lx |
PN | Thin1 | 0.01537 ± 0.00216 | 7139 | 60.97 | 1.315 | -0.632 ± 0.709 | 0.914 ± 0.182 | 0.35 ± 0.171 | 0.068 ± 0.158 | 27.08 |
M1 | Thin1 | 0.00646 ± 0.00109 | 9308 | 47.52 | 0.318 | -1 ± 1.456 | 1 ± 0.087 | 0.206 ± 0.188 | -0.224 ± 0.203 | 27.13 |
M2 | Thin1 | 0.00762 ± 0.00132 | 7800 | 44.36 | 1.229 | 0.686 ± 0.496 | 0.621 ± 0.215 | 0.188 ± 0.204 | -0.07 ± 0.22 | 27.23 |
|
Detection Number | Sequence Id | Observation Time | Likelihood | log Lx | ESAC Links |
|
2XMM J190153.7-365707 | 0146390101 13 | 2003-03-28T08:48 to 2003-03-28T18:33 | 999.9999 | 27.43 | Postcard Server Observing Log |
|
Detector | Filter | Count Rate | Exposure Time | Likelihood | OAX | HR1 | HR2 | HR3 | HR4 | log Lx |
PN | Medium | 0.04213 ± 0.00235 | 17120 | 626.14 | 5.127 | 0.692 ± 0.226 | 0.728 ± 0.072 | 0.255 ± 0.061 | -0.153 ± 0.069 | 27.44 |
M1 | Medium | 0.01448 ± 0.00112 | 21476 | 333.4 | 5.328 | 1 ± 0.441 | 0.892 ± 0.075 | 0.126 ± 0.085 | -0.196 ± 0.099 | 27.48 |
M2 | Medium | 0.0152 ± 0.00121 | 21996 | 325.58 | 6.353 | 0.755 ± 0.441 | 0.835 ± 0.074 | 0.223 ± 0.08 | -0.49 ± 0.1 | 27.38 |
|
Detection Number | Sequence Id | Observation Time | Likelihood | log Lx | ESAC Links |
|
2XMM J190153.7-365707 | 0146390201 15 | 2003-03-29T19:35 to 2003-03-30T04:01 | 913.68 | 27.34 | Postcard Server Observing Log |
|
Detector | Filter | Count Rate | Exposure Time | Likelihood | OAX | HR1 | HR2 | HR3 | HR4 | log Lx |
PN | Medium | 0.03087 ± 0.00189 | 19909 | 473.25 | 5.149 | 1 ± 0.087 | 0.684 ± 0.086 | 0.259 ± 0.067 | -0.211 ± 0.076 | 27.28 |
M1 | Medium | 0.01076 ± 0.00094 | 25511 | 220.2 | 5.351 | -0.673 ± 0.873 | 0.983 ± 0.049 | 0.262 ± 0.096 | -0.093 ± 0.104 | 27.42 |
M2 | Medium | 0.01242 ± 0.00106 | 26938 | 222.99 | 6.376 | 1 ± 0.789 | 0.833 ± 0.102 | 0.414 ± 0.089 | -0.198 ± 0.099 | 27.45 |
|
Last modified on Tuesday, 28 October 2008.
C. Liefke | Impressum