ROSAT Survey Field Image Browser SIMBAD entry
Star Information:
RA (2000.0) | DE (2000.0) | μ [ "/yr ] | θ [ ° ] | Radial Velocity | Spectral Type | B | V | Distance [ pc ] |
20 00 43.71 | +22 42 39.10 | 0.251 | 180.6 | -2.7 | G5V | 8.6 | 7.67 | 19.25 |
ROSAT All-Sky Survey (RASS):
Detection Number | Count Rate | Background | Exposure Time | Likelihood | HR1 | HR2 | log Lx |
1RXS J200043.3+224240 | 0.1083 ± 0.01802 | 0.00094 | 412 | 58 | -0.47 ± 0.15 | -0.07 ± 0.35 | 28.46 |
ROSAT Position Sensitive Proportional Counter (PSPC):
Detection Number | Sequence Id | Count Rate | Background | Likeli | OAX | Exposure Time | Observation Time | HR1 | HR2 | Images | log Lx |
2RXP J200043.5+224241 | 200568 a01.007 | 0.09063 ± 0.00494 | 0.00116 | 862 | 16 | 4105 | 1993-04-11 to 1993-04-12 | -0.35 ± 0.05 | -0.03 ± 0.09 | rgb rgbd | 28.38 |
2RXP J200043.5+224235 | 200568 a02.009 | 0.0729 ± 0.00486 | 0.00066 | 916 | 16 | 3295 | 1993-10-11 to 1993-10-11 | -0.39 ± 0.06 | -0.21 ± 0.12 | rgb rgbd | 28.29 |
2RXP J200043.6+224243 | 200568 n00.007 | 0.0896 ± 0.00487 | 0.00125 | 972 | 16 | 4376 | 1992-04-29 to 1992-05-01 | -0.3 ± 0.05 | -0.04 ± 0.09 | rgb rgbd | 28.38 |
2RXP J200043.5+224243 | 300097 a02.001 | 0.04506 ± 0 | 0.00084 | 28 | 38 | 636 | 1993-10-15 to 1993-10-15 | -0.69 ± 0.16 | -0.18 ± 0.59 | rgb rgbd | 28.08 |
2RXP J200044.7+224315 | 300097 m01.002 | 0.04924 ± 0 | 0.00109 | 49 | 46 | 1203 | 1992-11-09 to 1992-11-09 | -0.36 ± 0.09 | -0.24 ± 0.17 | rgb rgbd | 28.12 |
2RXP J200043.8+224240 | 900016 n00.013 | 0.1016 ± 0.00489 | 0.00094 | 947 | 16 | 4728 | 1992-05-05 to 1992-05-11 | -0.4 ± 0.04 | 0.04 ± 0.08 | rgb rgbd | 28.43 |
ROSAT High Resolution Imager (HRI):
Detection Number | Sequence Id | Count Rate | SNR | OAX | Exposure Time | Observation Date | Images | log Lx |
1RXH J200043.6+224244 | 200569 a01.002 | 0.03054 ± 0.00409 | 2.7 | 16 | 3541 | 1993-04-17 to 1993-04-18 | rgb rgbd | 28.51 |
1RXH J200043.7+224241 | 201613 a01.004 | 0.02602 ± 0.00126 | 8.7 | 16 | 26934 | 1994-10-12 to 1994-10-13 | rgb rgbd | 28.44 |
1RXH J200043.8+224238 | 201613 n00.007 | 0.02012 ± 0.00114 | 9.6 | 16 | 32416 | 1994-04-28 to 1994-05-08 | rgb rgbd | 28.33 |
Einstein Imaging Proportional Counter (IPC):
Detection Number | RA (2000.0) | DE (2000.0) | Sequence ID | Count Rate | Exposure Time | SNR | OAX | Observation Date | Images | Data |
2E 1958.5+2234 | 20 00 41.2 | +22 42 47 | 3027 4311 | 0.019 ± 0.004 | 1994.3 | 4.3 | 15.6 | 1979-10-19 to 1979-10-19 | gif FITS | Events |
Last modified on Tuesday, 28 October 2008. C. Liefke | Impressum