Detector | Filter | Count Rate | Exposure Time | Likelihood | OAX | HR1 | HR2 | HR3 | HR4 | log Lx |
PN | Thick | 0.24612 ± 0.00537 | 13906 | 999.9999 | 1.566 | 0.182 ± 0.022 | -0.781 ± 0.02 | -0.882 ± 0.051 | -1 ± 0.543 | 26.83 |
M1 | Thick | 0.05443 ± 0.00225 | 15973 | 999.9999 | 0.58 | 0.302 ± 0.041 | -0.647 ± 0.042 | -0.854 ± 0.078 | -1 ± 0.215 | 26.78 |
M2 | Thick | 0.05509 ± 0.00224 | 15976 | 999.9999 | 1.398 | 0.287 ± 0.04 | -0.722 ± 0.039 | -0.863 ± 0.085 | -1 ± 0.379 | 26.78 |
|
Detection Number | Sequence Id | Observation Time | Likelihood | log Lx | ESAC Links |
|
2XMM J210655.3+384511 | 0143630401 1 | 2005-04-23T14:09 to 2005-04-23T16:18 | 999.9999 | 26.78 | Postcard Server Observing Log |
|
Detector | Filter | Count Rate | Exposure Time | Likelihood | OAX | HR1 | HR2 | HR3 | HR4 | log Lx |
PN | Thick | 0.23673 ± 0.0072 | 5892 | 999.9999 | 0.675 | 0.137 ± 0.031 | -0.804 ± 0.024 | -1 ± 0.045 | 1 ± 1.478 | 26.82 |
M1 | Thick | 0.04784 ± 0.0026 | 8840 | 889.99 | 0.363 | 0.164 ± 0.056 | -0.66 ± 0.054 | -0.824 ± 0.108 | -1 ± 0.962 | 26.73 |
M2 | Thick | 0.05117 ± 0.00276 | 8892 | 977.06 | 1.132 | 0.235 ± 0.055 | -0.663 ± 0.051 | -1 ± 0.032 | | 26.75 |
|
ROSAT All-Sky Survey (RASS):
|
Detection Number | Count Rate | Background | Exposure Time | Likelihood | HR1 | HR2 | log Lx |
|
1RXS J210652.2+384416 | 0.4217 ± 0.03003 | 0.00117 | 543 | 452 | -0.72 ± 0.04 | -0.48 ± 0.16 | 27.57 |
ROSAT Position Sensitive Proportional Counter with filter (PSPCF):
|
Detection Number | Sequence Id | Count Rate | Background | Likeli | OAX | Exposure Time | Observation Date | HR1 | HR2 | Images | log Lx |
|
2RXF J210651.9+384421 | 200793 n00.004 | 0.05747 ± 0.00343 | 0.00035 | 1282 | 1 | 4934 | 1992-05-02 to 1992-05-03 | -0.11 ± 0.06 | -0.13 ± 0.09 | rgb rgbd | 27.4 |
ROSAT High Resolution Imager (HRI):
|
Detection Number | Sequence Id | Count Rate | SNR | OAX | Exposure Time | Observation Date | Images | log Lx |
|
1RXH J210651.7+384438 | 201152 n00.001 | 0.04965 ± 0.00433 | 10.3 | 1 | 2695 | 1993-06-10 to 1993-06-13 | rgb rgbd | 27.24 |
1RXH J210652.5+384446 | 201948 a01.001 | 0.0874 ± 0.00431 | 17.7 | 1 | 4742 | 1995-06-12 to 1995-06-12 | rgb rgbd | 27.49 |
1RXH J210651.9+384443 | 201948 n00.001 | 0.07417 ± 0.00822 | 8.4 | 2 | 1118 | 1994-11-09 to 1994-11-09 | rgb rgbd | 27.42 |
1RXH J210652.0+384443 | 201950 n00.001 | 0.06594 ± 0.00316 | 19.1 | 1 | 6688 | 1994-11-08 to 1994-11-09 | rgb rgbd | 27.37 |
1RXH J210652.1+384445 | 202236 n00.001 | 0.06233 ± 0.00313 | 18.2 | 1 | 6488 | 1995-12-14 to 1995-12-14 | rgb rgbd | 27.34 |
1RXH J210652.9+384445 | 202238 n00.001 | 0.06281 ± 0.00328 | 15.9 | 1 | 5945 | 1996-05-21 to 1996-05-21 | rgb rgbd | 27.34 |
1RXH J210652.5+384449 | 202345 n00.001 | 0.04802 ± 0.00328 | 13.5 | 1 | 4580 | 1996-11-14 to 1996-11-15 | rgb rgbd | 27.23 |
1RXH J210652.7+384451 | 202347 a01.001 | 0.04501 ± 0.00494 | 8.6 | 1 | 1873 | 1997-11-04 to 1997-11-04 | rgb rgbd | 27.2 |
1RXH J210653.1+384448 | 202347 n00.001 | 0.03115 ± 0.00347 | 8 | 2 | 2752 | 1997-05-03 to 1997-05-04 | rgb rgbd | 27.04 |
ROSAT Wide Field Camera (WFC) All-Sky Survey:
|
Detection Number | RA (2000.0) | DE (2000.0) | S1 Count Rate | S2 Count Rate | Significance S1 | Significance S2 | Significance |
|
2RE J2106+384 | 21 06 51.28 | +38 43 59.7 | 0.01 ± 0 | 0.02 ± 0 | 6 | 0 | 6 |
ROSAT Wide Field Camera (WFC) Pointed Observations:
|
Source | RA (2000.0) | DE (2000.0) | Sequence ID | Count Rate | OAX | Significance | Filter | Observation Date |
|
2 | 21 06 51.44 | + 38 44 38.1 | 201152 w00_s1a | 0.03401 ± 0.0142 | 0.8 | 4.43 | S1 | 1993-06-10T12:00 |
Joint EUVE-ROSAT Detections:
|
Detection Number | RA (2000.0) | DE (2000.0) | 58-174 Å Count Rate |
|
EUVE J2106+387 | 21 06 52 | +38 44 18 | 0.02 |
Einstein Imaging Proportional Counter (IPC):
|
Detection Number | RA (2000.0) | DE (2000.0) | Sequence ID | Count Rate | Exposure Time | SNR | OAX | Observation Date | Images | Data |
|
2E 2104.9+3832 | 21 06 50.3 | +38 43 39 | 3116 4446 | 0.084 ± 0.01 | 1263.8 | 8.6 | 2.9 | 1979-06-21 to 1979-06-21 | gif FITS | Events |
Last modified on Tuesday, 28 October 2008.
C. Liefke | Impressum