Detector | Filter | Count Rate | Exposure Time | Likelihood | OAX | HR1 | HR2 | HR3 | HR4 | log Lx |
PN | Thick | 2.05526 ± 0.01312 | 13906 | 999.9999 | 1.579 | 0.417 ± 0.007 | -0.472 ± 0.007 | -0.764 ± 0.009 | -0.877 ± 0.024 | 27.77 |
M1 | Thick | 0.48287 ± 0.00573 | 15973 | 999.9999 | 0.568 | 0.503 ± 0.013 | -0.23 ± 0.013 | -0.777 ± 0.013 | -0.9 ± 0.032 | 27.71 |
M2 | Thick | 0.49576 ± 0.00577 | 15976 | 999.9999 | 0.936 | 0.511 ± 0.012 | -0.268 ± 0.013 | -0.773 ± 0.013 | -0.89 ± 0.032 | 27.72 |
|
Detection Number | Sequence Id | Observation Time | Likelihood | log Lx | ESAC Links |
|
2XMM J210656.6+384444 | 0143630401 2 | 2005-04-23T14:09 to 2005-04-23T16:18 | 999.9999 | 26.69 | Postcard Server Observing Log |
|
Detector | Filter | Count Rate | Exposure Time | Likelihood | OAX | HR1 | HR2 | HR3 | HR4 | log Lx |
PN | Thick | 0.19629 ± 0.0067 | 5892 | 999.9999 | 0.794 | 0.153 ± 0.035 | -0.811 ± 0.026 | -0.863 ± 0.097 | -1 ± 0.588 | 26.73 |
M1 | Thick | 0.03794 ± 0.00237 | 8840 | 647.47 | 0.675 | 0.29 ± 0.062 | -0.733 ± 0.054 | -0.952 ± 0.082 | -1 ± 2.072 | 26.62 |
M2 | Thick | 0.04173 ± 0.00263 | 8892 | 647.08 | 1.641 | 0.218 ± 0.064 | -0.758 ± 0.054 | -0.818 ± 0.149 | -1 ± 0.797 | 26.67 |
|
ROSAT All-Sky Survey (RASS):
|
Detection Number | Count Rate | Background | Exposure Time | Likelihood | HR1 | HR2 | log Lx |
|
1RXS J210652.2+384416 | 0.4217 ± 0.03003 | 0.00117 | 543 | 452 | -0.72 ± 0.04 | -0.48 ± 0.16 | 27.57 |
ROSAT Position Sensitive Proportional Counter with filter (PSPCF):
|
Detection Number | Sequence Id | Count Rate | Background | Likeli | OAX | Exposure Time | Observation Date | HR1 | HR2 | Images | log Lx |
|
2RXF J210651.9+384421 | 200793 n00.004 | 0.05747 ± 0.00343 | 0.00035 | 1282 | 1 | 4934 | 1992-05-02 to 1992-05-03 | -0.11 ± 0.06 | -0.13 ± 0.09 | rgb rgbd | 27.4 |
ROSAT High Resolution Imager (HRI):
|
Detection Number | Sequence Id | Count Rate | SNR | OAX | Exposure Time | Observation Date | Images | log Lx |
|
1RXH J210653.1+384413 | 201152 n00.002 | 0.02779 ± 0.00329 | 7.7 | 1 | 2695 | 1993-06-10 to 1993-06-13 | rgb rgbd | 26.99 |
1RXH J210653.9+384418 | 201948 a01.002 | 0.02626 ± 0.00242 | 9.5 | 2 | 4742 | 1995-06-12 to 1995-06-12 | rgb rgbd | 26.97 |
1RXH J210653.3+384418 | 201948 n00.002 | 0.0257 ± 0.00498 | 4.9 | 1 | 1118 | 1994-11-09 to 1994-11-09 | rgb rgbd | 26.96 |
1RXH J210653.3+384417 | 201950 n00.002 | 0.02439 ± 0.00196 | 11.4 | 1 | 6688 | 1994-11-08 to 1994-11-09 | rgb rgbd | 26.93 |
1RXH J210653.4+384419 | 202236 n00.002 | 0.01588 ± 0.00164 | 9.1 | 1 | 6488 | 1995-12-14 to 1995-12-14 | rgb rgbd | 26.75 |
1RXH J210654.1+384418 | 202238 n00.002 | 0.01297 ± 0.00158 | 7.2 | 2 | 5944 | 1996-05-21 to 1996-05-21 | rgb rgbd | 26.66 |
1RXH J210653.8+384422 | 202345 n00.002 | 0.01384 ± 0.00185 | 6.9 | 1 | 4580 | 1996-11-14 to 1996-11-15 | rgb rgbd | 26.69 |
1RXH J210654.1+384423 | 202347 a01.002 | 0.01077 ± 0.00252 | 4.2 | 1 | 1873 | 1997-11-04 to 1997-11-04 | rgb rgbd | 26.58 |
1RXH J210654.6+384420 | 202347 n00.002 | 0.01426 ± 0.00244 | 4.9 | 2 | 2752 | 1997-05-03 to 1997-05-04 | rgb rgbd | 26.7 |
ROSAT Wide Field Camera (WFC) All-Sky Survey:
|
Detection Number | RA (2000.0) | DE (2000.0) | S1 Count Rate | S2 Count Rate | Significance S1 | Significance S2 | Significance |
|
2RE J2106+384 | 21 06 51.28 | +38 43 59.7 | 0.01 ± 0 | 0.02 ± 0 | 6 | 0 | 6 |
ROSAT Wide Field Camera (WFC) Pointed Observations:
|
Source | RA (2000.0) | DE (2000.0) | Sequence ID | Count Rate | OAX | Significance | Filter | Observation Date |
|
2 | 21 06 51.44 | + 38 44 38.1 | 201152 w00_s1a | 0.03401 ± 0.0142 | 0.8 | 4.43 | S1 | 1993-06-10T12:00 |
Joint EUVE-ROSAT Detections:
|
Detection Number | RA (2000.0) | DE (2000.0) | 58-174 Å Count Rate |
|
EUVE J2106+387 | 21 06 52 | +38 44 18 | 0.02 |
Einstein Imaging Proportional Counter (IPC):
|
Detection Number | RA (2000.0) | DE (2000.0) | Sequence ID | Count Rate | Exposure Time | SNR | OAX | Observation Date | Images | Data |
|
2E 2104.9+3832 | 21 06 50.3 | +38 43 39 | 3116 4446 | 0.084 ± 0.01 | 1263.8 | 8.6 | 2.9 | 1979-06-21 to 1979-06-21 | gif FITS | Events |
Last modified on Tuesday, 28 October 2008.
C. Liefke | Impressum