ROSAT Survey Field Image Browser SIMBAD entry
Star Information:
RA (2000.0) | DE (2000.0) | μ [ "/yr ] | θ [ ° ] | Radial Velocity | Spectral Type | B | V | Distance [ pc ] |
23 31 52.45 | +19 56 13.70 | 0.558 | 96.4 | -4 | M4.5 | 14.4 | 12.4 | 6.34 |
XMM-Newton Pointed Observations:
Detection Number | Sequence Id | Observation Time | Likelihood | log Lx | ESAC Links |
2XMM J233152.3+195614 | 0112880301 1 | 2000-07-09T12:22 to 2000-07-09T15:45 | 999.9999 | 28.84 | Postcard Server Observing Log |
Detector | Filter | Count Rate | Exposure Time | Likelihood | OAX | HR1 | HR2 | HR3 | HR4 | log Lx |
PN | Thick | 7.48272 ± 0.02749 | 12200 | 999.9999 | 1.036 | 0.468 ± 0.004 | -0.52 ± 0.004 | -0.78 ± 0.005 | -0.875 ± 0.014 | 28.84 |
M1 | Thick | 1.94853 ± 0.01204 | 14415 | 999.9999 | 0.65 | 0.54 ± 0.006 | -0.332 ± 0.006 | -0.782 ± 0.007 | -0.897 ± 0.017 | 28.83 |
M2 | Thick | 1.95215 ± 0.01287 | 14434 | 999.9999 | 1.682 | 0.551 ± 0.007 | -0.331 ± 0.007 | -0.775 ± 0.008 | -0.91 ± 0.018 | 28.83 |
Detection Number | Sequence Id | Observation Time | Likelihood | log Lx | ESAC Links |
2XMM J233152.3+195614 | 0147580301 1 | 2002-12-27T21:16 to 2002-12-28T01:01 | 999.9999 | 28.84 | Postcard Server Observing Log |
Detector | Filter | Count Rate | Exposure Time | Likelihood | OAX | HR1 | HR2 | HR3 | HR4 | log Lx |
PN | Thin1 | 10.355 ± 0.05033 | 10857 | 999.9999 | 12.002 | 0.322 ± 0.005 | -0.591 ± 0.005 | -0.832 ± 0.007 | -0.769 ± 0.039 | 28.83 |
M1 | Thin1 | 2.97418 ± 0.02393 | 12464 | 999.9999 | 11.371 | 0.318 ± 0.009 | -0.402 ± 0.009 | -0.821 ± 0.01 | -0.866 ± 0.041 | 28.9 |
M2 | Thin1 | 2.6044 ± 0.02287 | 12462 | 999.9999 | 12.186 | 0.379 ± 0.009 | -0.372 ± 0.009 | -0.815 ± 0.01 | -0.874 ± 0.041 | 28.84 |
ROSAT All-Sky Survey (RASS):
Detection Number | Count Rate | Background | Exposure Time | Likelihood | HR1 | HR2 | log Lx |
1RXS J233152.6+195735 | 0.9928 ± 0.2498 | 0.00082 | 17 | 37 | 0.05 ± 0.25 | 0.11 ± 0.59 | 28.46 |
ROSAT High Resolution Imager (HRI):
Detection Number | Sequence Id | Count Rate | SNR | OAX | Exposure Time | Observation Date | Images | log Lx |
1RXH J233151.9+195616 | 200651 n00.001 | 0.4272 ± 0.0167 | 23.8 | 2 | 1498 | 1992-06-09 to 1992-06-09 | rgb rgbd | 28.69 |
1RXH J233152.3+195613 | 201697 n00.006 | 1.029 ± 0.0128 | 69.2 | 3 | 6196 | 1994-06-23 to 1994-06-24 | rgb rgbd | 29.07 |
1RXH J233152.1+195614 | 201770 n00.002 | 0.5592 ± 0.0101 | 47.4 | 3 | 5362 | 1994-06-24 to 1994-06-25 | rgb rgbd | 28.81 |
1RXH J233152.1+195614 | 201771 n00.002 | 0.4342 ± 0.00895 | 41.1 | 3 | 5346 | 1994-06-25 to 1994-06-26 | rgb rgbd | 28.7 |
1RXH J233152.1+195614 | 201772 n00.002 | 0.6178 ± 0.0125 | 41.9 | 3 | 3904 | 1994-06-26 to 1994-06-27 | rgb rgbd | 28.85 |
1RXH J233151.8+195616 | 201773 n00.005 | 0.8275 ± 0.0131 | 57.9 | 3 | 4911 | 1994-12-13 to 1995-01-04 | rgb rgbd | 28.98 |
1RXH J233152.1+195614 | 201774 n00.003 | 0.6053 ± 0.0139 | 37.9 | 2 | 3067 | 1994-06-28 to 1994-06-29 | rgb rgbd | 28.84 |
ROSAT Wide Field Camera (WFC) All-Sky Survey:
Detection Number | RA (2000.0) | DE (2000.0) | S1 Count Rate | S2 Count Rate | Significance S1 | Significance S2 | Significance |
2RE J2331+195 | 23 31 51.75 | +19 56 14.4 | 0.03 ± 0.01 | 0.08 ± 0.01 | 5.1 | 10.4 | 11.6 |
ROSAT Wide Field Camera (WFC) Pointed Observations:
Source | RA (2000.0) | DE (2000.0) | Sequence ID | Count Rate | OAX | Significance | Filter | Observation Date |
1 | 23 31 50.49 | + 19 56 46.5 | 200651 w00_s2b | 0.0593 ± 0.01979 | 2.5 | 5.2 | S2 | 1992-06-09T18:00 |
1 | 23 31 46.27 | + 19 55 59.8 | 201770 w00_s2b | 0.0471 ± 0.01561 | 2.2 | 4.71 | S2 | 1994-06-25T00:00 |
2 | 23 31 53.59 | + 19 56 14.2 | 201773 w00_s2b | 0.08874 ± 0.01234 | 2.4 | 13.91 | S2 | 1994-12-14T00:00 |
1 | 23 31 51.30 | + 19 56 44.1 | 800430 w01_s1a | 0.05823 ± 0.00831 | 97.4 | 9.69 | S1 | 1994-06-09T12:00 |
EUVE All-Sky Survey:
Detection Number | RA (2000.0) | DE (2000.0) | 58-174 Å Count Rate | 156-234 Å Count Rate | 368-590 Å Count Rate | 519-742 Å Count Rate |
EUVE J2331+199 | 23 31 51 | +19 56.6 | 0.105 ± 0.016 |
Einstein Imaging Proportional Counter (IPC):
Detection Number | RA (2000.0) | DE (2000.0) | Sequence ID | Count Rate | Exposure Time | SNR | OAX | Observation Date | Images | Data |
2E 2329.4+1940 | 23 31 51.9 | +19 56 15 | 933 4733 | 0.418 ± 0.012 | 3816.8 | 34.3 | 1.5 | 1979-06-16 to 1980-12-22 | gif FITS | Events |
2E 2329.3+1940 | 23 31 51.6 | +19 56 23 | 6972 4733 | 0.662 ± 0.019 | 4524.5 | 35.7 | 0.3 | 1980-12-21 to 1980-12-21 | gif FITS | Events |
2E 2329.4+1940 | 23 31 51.7 | +19 56 24 | 6973 4733 | 0.446 ± 0.015 | 5027.6 | 30.7 | 0.3 | 1981-01-05 to 1981-01-05 | gif FITS | Events |
Last modified on Tuesday, 28 October 2008. C. Liefke | Impressum