NEXXUS - The database for Nearby X-ray and extreme UV emitting Stars

Star Page     -     Gl 86   LHS 13      LTT 1130



Back to Search      Back to Main Page      Introduction

ROSAT Survey Field Image Browser      Simbad Objects


Star Information:

RA (2000.0) DE (2000.0) Mu Theta Radial Velocity Spectral Type V B-V R-I MV Pi Distance
02 10 26 - 50 49.4 2.1925 72.6 56.6 K0 V 6.11 0.81 0.41 5.92 91.63 ± 0.61 10.91


ROSAT All-Sky Survey (RASS):

Detection Number Count Rate Background Exposure Time Likeli HR1 HR2 log Lx
1RXS J021024.3-505000 0.05823 ± 0.01584 0.00173 375 24 -0.63 ± 0.18 -1 ± 0.72 27.7


ROSAT Position Sensitive Proportional Counter (PSPC):

Detection Number Sequence Id Count Rate Background Likeli OAX Exposure Time Observation Time HR1 HR2 Images log Lx
2RXP J021023.6-504928 701156 n00.002 0.08685 ± 0.00719 0.001086 239 12 1723 930609 to 930609 -0.66 ± 0.06 -0.27 ± 0.19 rgb rgbd 27.87
2RXP J021023.9-504931 701157 n00.001 0.101 ± 0.00766 0.001156 274 12 1995 930608 to 930608 -0.69 ± 0.05 -0.34 ± 0.17 rgb rgbd 27.94
2RXP J021023.7-504929 701158 n00.004 0.115 ± 0.00797 0.001128 322 12 1914 930607 to 930607 -0.63 ± 0.05 -0.22 ± 0.15 rgb rgbd 27.99
2RXP J021023.9-504931 701159 n00.002 0.08475 ± 0.00637 0.001861 248 12 2400 930528 to 930528 -0.65 ± 0.05 -0.42 ± 0.15 rgb rgbd 27.86
2RXP J021023.9-504929 701160 n00.002 0.1069 ± 0.0056 0.001164 1046 12 3587 930529 to 930529 -0.65 ± 0.04 -0.43 ± 0.11 rgb rgbd 27.96
2RXP J021023.6-504929 701161 n00.003 0.1397 ± 0.00943 0.001156 1024 12 1621 930530 to 930530 -0.5 ± 0.06 -0.13 ± 0.13 rgb rgbd 28.08
2RXP J021023.4-504928 701162 n00.001 0.118 ± 0.01 0.001403 193 12 1335 930531 to 930531 -0.66 ± 0.06 -0.38 ± 0.18 rgb rgbd 28
2RXP J021023.9-504932 701163 n00.002 0.1335 ± 0.00781 0.001469 1029 12 2449 930601 to 930601 -0.5 ± 0.05 -0.23 ± 0.11 rgb rgbd 28.06
2RXP J021023.6-504933 701164 n00.001 0.1183 ± 0.00901 0.001542 276 12 1589 930601 to 930602 -0.55 ± 0.06 -0.42 ± 0.14 rgb rgbd 28
2RXP J021023.8-504929 701166 n00.001 0.1039 ± 0.0101 0.001361 157 12 1036 930604 to 930604 -0.54 ± 0.08 -0.33 ± 0.19 rgb rgbd 27.95
2RXP J021023.7-504930 701167 n00.001 0.1169 ± 0.00723 0.001092 995 12 2373 930605 to 930605 -0.54 ± 0.05 -0.29 ± 0.12 rgb rgbd 28
2RXP J021023.9-504931 701168 n00.002 0.1257 ± 0.00762 0.001086 949 12 2251 930606 to 930606 -0.56 ± 0.05 -0.19 ± 0.13 rgb rgbd 28.03




Last modified on Thursday, 23 October 2003.   C. Liefke | Impressum