ROSAT Survey Field Image Browser Simbad Objects
Star Information:
RA (2000.0) | DE (2000.0) | Mu | Theta | Radial Velocity | Spectral Type | V | B-V | R-I | MV | Pi | Distance |
05 17 24 | + 45 50.4 | 0.416 | 170.9 | M4 : | 13.7 | 13.1 | 76 ± 3.6 | 13.16 |
XMM-Newton Observations:
Detection Number | Sequence Id | Observation Time | Exposure Time | Likelihood | log Lx |
1XMMJ051723.9+455020 | 134720101 2 | 2001-03-15T19:25:57 to 2001-03-16T03:49:42 | 30223 | 999.9999 | 28.67 |
Detector | Filter | Count Rate | Likelihood | OAX | Vignetting | HR1 | HR2 | HR3 | log Lx |
M1 | Thick | 0.16636 ± 0.003844 | 999.9999 | 12.332 | 0.37143 | 0.66315 ± 0.01758 | -0.94047 ± 0.00801 | -0.93454 ± 0.06899 | 28.65 |
M2 | Thick | 0.17786 ± 0.004075 | 999.9999 | 12.423 | 0.36048 | 0.66747 ± 0.01715 | -0.94251 ± 0.00922 | -0.9406 ± 0.08631 | 28.68 |
Detection Number | Sequence Id | Observation Time | Exposure Time | Likelihood | log Lx |
1XMMJ051723.9+455019 | 121500301 2 | 2000-03-23T22:14:04 to 2000-03-24T02:07:23 | 14005 | 999.9999 | 28.61 |
Detector | Filter | Count Rate | Likelihood | OAX | Vignetting | HR1 | HR2 | HR3 | log Lx |
PN | Thick | 0.4951 ± 0.009104 | 999.9999 | 10.459 | 0.46843 | 0.58305 ± 0.01499 | -0.97229 ± 0.00479 | -0.81857 ± 0.10068 | 28.61 |
M1 | Medium | 0.18211 ± 0.005117 | 999.9999 | 10.415 | 0.48489 | 0.45892 ± 0.02518 | -0.9426 ± 0.01014 | -0.86213 ± 0.09563 | 28.62 |
M2 | Medium | 0.17573 ± 0.00503 | 999.9999 | 10.651 | 0.47396 | 0.54973 ± 0.02383 | -0.94673 ± 0.0104 | -0.82739 ± 0.1134 | 28.6 |
ROSAT All-Sky Survey (RASS):
Detection Number | Count Rate | Background | Exposure Time | Likeli | HR1 | HR2 | log Lx |
1RXS J051725.0+455033 | 0.1367 ± 0.01962 | 0.000542 | 425 | 91 | -0.27 ± 0.13 | -0.24 ± 0.22 | 28.23 |
ROSAT Position Sensitive Proportional Counter (PSPC):
Detection Number | Sequence Id | Count Rate | Background | Likeli | OAX | Exposure Time | Observation Time | HR1 | HR2 | Images | log Lx |
2RXP J051722.3+455031 | 200657 n00.002 | 0.08059 ± 0 | 0.001053 | 216 | 42 | 1504 | 920324 to 920327 | -0.34 ± 0.07 | -0.22 ± 0.13 | rgb rgbd | 28 |
2RXP J051722.6+455026 | 200799 n00.003 | 0.1195 ± 0 | 0.001086 | 692 | 42 | 5565 | 920311 to 920312 | -0.25 ± 0.03 | 0.03 ± 0.05 | rgb rgbd | 28.17 |
ROSAT High Resolution Imager (HRI):
Detection Number | Sequence Id | Count Rate | SNR | OAX | Exposure Time | Observation Date | Images | log Lx |
1RXH J051724.1+455025 | 160057 n00.050 | 0.0482 ± 0.00262 | 11.5 | 12 | 8832 | 910324 to 910325 | rgb rgbd | 28.38 |
1RXH J051724.1+455020 | 400616 n00.001 | 0.04386 ± 0.00591 | 4.3 | 13 | 1761 | 950307 to 950307 | rgb rgbd | 28.34 |
Last modified on Thursday, 23 October 2003. C. Liefke | Impressum