ROSAT Survey Field Image Browser Simbad Objects
Star Information:
RA (2000.0) | DE (2000.0) | Mu | Theta | Radial Velocity | Spectral Type | V | B-V | R-I | MV | Pi | Distance |
07 34 37 | + 31 52.1 | 0.254 | 234.3 | 0.9 | M0.5Ve | 9.85 | 1.47 | 0.99 | 8.86 | 63.27 ± 1.23 | 15.81 |
XMM-Newton Observations:
Detection Number | Sequence Id | Observation Time | Exposure Time | Likelihood | log Lx |
1XMMJ073437.4+315210 | 123710101 1 | 2000-04-25T03:55:40 to 2000-04-25T20:52:16 | 60990 | 999.9999 | 29.86 |
Detector | Filter | Count Rate | Likelihood | OAX | Vignetting | HR1 | HR2 | HR3 | log Lx |
M1 | Thick | 1.8343 ± 0.005784 | 999.9999 | 0.255 | 0.99238 | 0.68093 ± 0.00226 | -0.88993 ± 0.00159 | -0.82253 ± 0.00832 | 29.85 |
M2 | Thick | 1.8853 ± 0.004514 | 999.9999 | 0.045 | 0.99874 | 0.68423 ± 0.00219 | -0.88596 ± 0.00144 | -0.81072 ± 0.00777 | 29.86 |
Detection Number | Sequence Id | Observation Time | Exposure Time | Likelihood | log Lx |
1XMMJ073437.2+315210 | 123710201 1 | 2000-04-24T19:22:12 to 2000-04-25T00:45:25 | 19388 | 999.9999 | 29.89 |
Detector | Filter | Count Rate | Likelihood | OAX | Vignetting | HR1 | HR2 | HR3 | log Lx |
M1 | Thick | 1.9983 ± 0.010292 | 999.9999 | 0.2423 | 0.99235 | 0.69641 ± 0.00387 | -0.88085 ± 0.00267 | -0.85854 ± 0.01189 | 29.89 |
M2 | Thick | 2.0217 ± 0.009707 | 999.9999 | 0.0761 | 0.99887 | 0.6846 ± 0.00372 | -0.88317 ± 0.00253 | -0.85605 ± 0.01193 | 29.89 |
ROSAT All-Sky Survey (RASS):
Detection Number | Count Rate | Background | Exposure Time | Likeli | HR1 | HR2 | log Lx |
1RXS J073437.2+315223 | 3.697 ± 0.09115 | 0.000981 | 440 | 6400 | -0.15 ± 0.02 | -0.01 ± 0.03 | 29.82 |
ROSAT Position Sensitive Proportional Counter (PSPC):
Detection Number | Sequence Id | Count Rate | Background | Likeli | OAX | Exposure Time | Observation Time | HR1 | HR2 | Images | log Lx |
2RXP J073437.8+315213 | 200328 n00.118 | 2.063 ± 0.0142 | 0.002372 | 9999 | 1 | 91047 | 910329 to 910403 | -0.18 ± 0.01 | -0.04 ± 0.01 | rgb rgbd | 29.57 |
2RXP J073437.9+315211 | 200440 n00.001 | 3.688 ± 0.0374 | 0.008661 | 9999 | 0 | 2660 | 910403 to 910403 | -0.12 ± 0.01 | 0.03 ± 0.02 | rgb rgbd | 29.82 |
2RXP J073436.4+315226 | 800348 n00.002 | 3.483 ± 0 | 0.001089 | 9999 | 33 | 2381 | 930410 to 930410 | -0.13 ± 0.01 | 0.17 ± 0.01 | rgb rgbd | 29.8 |
ROSAT High Resolution Imager (HRI):
Detection Number | Sequence Id | Count Rate | SNR | OAX | Exposure Time | Observation Date | Images | log Lx |
1RXH J073437.8+315207 | 200655 n00.006 | 0.994 ± 0.0144 | 62.2 | 1 | 4762 | 920418 to 920419 | rgb rgbd | 29.85 |
1RXH J073437.6+315210 | 201946 n00.035 | 0.9887 ± 0.00362 | 229.9 | 2 | 74751 | 941005 to 941020 | rgb rgbd | 29.85 |
ROSAT Wide Field Camera (WFC) All-Sky Survey:
Detection Number | RA (2000.0) | DE (2000.0) | S1 Count Rate | S2 Count Rate | Significance S1 | Significance S2 | Significance |
2RE J0734+315 | 07 34 37.31 | +31 52 49.4 | 0.065 ± 0.007 | 0.09 ± 0.01 | 18.3 | 13.5 | 22.8 |
ROSAT Wide Field Camera (WFC) Pointed Observations:
Source | RA (2000.0) | DE (2000.0) | Sequence ID | Count Rate | OAX | Significance | Filter | mjd |
5 | 07 34 36.97 | + 31 52 36.4 | 201946 w00_s1a | 0.0722 ± 0.00309 | 0.7 | 41 | S1 | 49629.93 |
1 | 07 34 35.77 | + 31 52 13.0 | 701303 w00_s1a | 0.07244 ± 0.00653 | 93.2 | 16.48 | S1 | 49447.14 |
3 | 07 34 37.51 | + 31 51 47.7 | 800348 w00_s1a | 0.20671 ± 0.02073 | 33.1 | 20.39 | S1 | 49087.71 |
3 | 07 34 36.13 | + 31 52 15.2 | 800668 w00_s1a | 0.05795 ± 0.00558 | 32.9 | 17.31 | S1 | 49631.63 |
Last modified on Thursday, 23 October 2003. C. Liefke | Impressum