NEXXUS - The database for Nearby X-ray and extreme UV emitting Stars

Star Page     -     Gl 334.2        



Back to Search      Back to Main Page      Introduction

ROSAT Survey Field Image Browser      Simbad Objects


Star Information:

RA (2000.0) DE (2000.0) Mu Theta Radial Velocity Spectral Type V B-V R-I MV Pi Distance
09 08 51 + 33 52.9 0.2232 238.9 26.2 F9 V 5.96 0.58 4.55 52.25 ± 0.87 19.14


ROSAT All-Sky Survey (RASS):

Detection Number Count Rate Background Exposure Time Likeli HR1 HR2 log Lx
1RXS J090851.3+335302 0.3339 ± 0.03052 0.001296 411 284 -0.41 ± 0.08 -0.09 ± 0.16 28.94


ROSAT Position Sensitive Proportional Counter (PSPC):

Detection Number Sequence Id Count Rate Background Likeli OAX Exposure Time Observation Time HR1 HR2 Images log Lx
2RXP J090851.1+335304 700120 m01.004 0.2502 ± 0.0171 0.001131 1050 19 918 910413 to 910415 -0.46 ± 0.06 -0.22 ± 0.13 rgb rgbd 28.82
2RXP J090853.6+335316 700120 m02.001 0.08168 ± 0 0.001322 21 41 250 910418 to 910418 -0.6 ± 0.13 -0.51 ± 0.38 rgb rgbd 28.33
2RXP J090851.4+335257 900327 a01.013 0.2362 ± 0 0.000914 2901 28 18894 931018 to 931030 -0.39 ± 0.01 -0.26 ± 0.02 rgb rgbd 28.79
2RXP J090851.0+335255 900327 n00.009 0.1974 ± 0 0.001014 2236 28 17057 930427 to 930512 -0.41 ± 0.01 -0.22 ± 0.03 rgb rgbd 28.72


ROSAT High Resolution Imager (HRI):

Detection Number Sequence Id Count Rate SNR OAX Exposure Time Observation Date Images log Lx
1RXH J090851.1+335258 201949 n00.003 0.05871 ± 0.00344 16.2 1 5076 951105 to 951105 rgb rgbd 28.79
1RXH J090851.2+335255 201951 n00.003 0.09228 ± 0.00395 20.5 1 5932 950414 to 950418 rgb rgbd 28.99
1RXH J090851.1+335259 202237 n00.003 0.068 ± 0.00347 18.4 1 5758 951107 to 951107 rgb rgbd 28.85
1RXH J090851.0+335302 202239 n00.001 0.04241 ± 0.00452 6.2 1 2141 960415 to 960415 rgb rgbd 28.65
1RXH J090850.9+335257 202346 a01.003 0.05214 ± 0.00325 14.8 1 5069 970429 to 970429 rgb rgbd 28.74
1RXH J090851.0+335258 202346 n00.002 0.05877 ± 0.00572 9.1 1 1814 961113 to 961114 rgb rgbd 28.79
1RXH J090851.1+335259 202348 n00.004 0.0721 ± 0.00342 18.9 1 6231 971021 to 971023 rgb rgbd 28.88
1RXH J090851.1+335254 202792 n00.003 0.07126 ± 0.00363 17.8 1 5460 980413 to 980414 rgb rgbd 28.87




Last modified on Thursday, 23 October 2003.   C. Liefke | Impressum