ROSAT Survey Field Image Browser Simbad Objects
Star Information:
RA (2000.0) | DE (2000.0) | Mu | Theta | Radial Velocity | Spectral Type | V | B-V | R-I | MV | Pi | Distance |
13 11 52 | + 27 52.7 | 1.1926 | 317.7 | 5.1 | G0 V | 4.27 | 0.57 | 0.32 | 4.46 | 109.23 ± 0.72 | 9.15 |
ROSAT All-Sky Survey (RASS):
Detection Number | Count Rate | Background | Exposure Time | Likeli | HR1 | HR2 | log Lx |
1RXS J131152.9+275242 | 0.255 ± 0.03707 | 0.001601 | 504 | 78 | -0.72 ± 0.08 | -0.57 ± 0.49 | 28.19 |
ROSAT Position Sensitive Proportional Counter (PSPC):
Detection Number | Sequence Id | Count Rate | Background | Likeli | OAX | Exposure Time | Observation Time | HR1 | HR2 | Images | log Lx |
2RXP J131153.7+275226 | 110309 n00.006 | 0.206 ± 0 | 0.001592 | 369 | 35 | 904 | 900628 to 900628 | -0.56 ± 0.05 | -0.25 ± 0.12 | rgb rgbd | 28.09 |
2RXP J131152.7+275246 | 110315 n00.003 | 0.2924 ± 0 | 0.001858 | 452 | 34 | 775 | 900628 to 900628 | 0 ± 0 | 0 ± 0 | rgb rgbd | 28.25 |
2RXP J131155.8+275305 | 110340 n00.001 | 0.2886 ± 0 | 0.001472 | 590 | 27 | 919 | 900627 to 900628 | -0.68 ± 0.04 | -0.24 ± 0.13 | rgb rgbd | 28.24 |
2RXP J131153.5+275249 | 110342 n00.009 | 0.2917 ± 0 | 0.001808 | 528 | 35 | 1116 | 900627 to 900627 | -0.59 ± 0.04 | -0.22 ± 0.1 | rgb rgbd | 28.24 |
2RXP J131154.5+275232 | 140311 n00.001 | 0.3915 ± 0 | 0.001397 | 617 | 26 | 495 | 900708 to 900708 | -0.62 ± 0.06 | -0.53 ± 0.15 | rgb rgbd | 28.37 |
2RXP J131152.5+275243 | 140315 n00.002 | 0.2376 ± 0 | 0.002297 | 128 | 34 | 432 | 900708 to 900709 | 0 ± 0 | 0 ± 0 | rgb rgbd | 28.15 |
2RXP J131153.4+275238 | 140316 n00.001 | 0.5037 ± 0 | 0.001736 | 1154 | 25 | 1245 | 900709 to 900709 | -0.65 ± 0.04 | -0.37 ± 0.1 | rgb rgbd | 28.48 |
2RXP J131152.5+275239 | 201471 n00.014 | 0.2944 ± 0.00621 | 0.001275 | 3909 | 0 | 8010 | 930617 to 930618 | -0.7 ± 0.01 | -0.53 ± 0.05 | rgb rgbd | 28.25 |
ROSAT Wide Field Camera (WFC) Pointed Observations:
Source | RA (2000.0) | DE (2000.0) | Sequence ID | Count Rate | OAX | Significance | Filter | mjd |
1 | 13 11 54.95 | + 27 52 49.4 | 142546 w00_s2b | 0.05346 ± 0.01788 | 94 | 4.55 | S2 | 50242.64 |
13 | 13 11 55.76 | + 27 52 19.9 | 900638 w01_s1a | 0.01411 ± 0.0027 | 100.5 | 6.22 | S1 | 49874.08 |
Last modified on Thursday, 23 October 2003. C. Liefke | Impressum