ROSAT Survey Field Image Browser Simbad Objects
Star Information:
RA (2000.0) | DE (2000.0) | Mu | Theta | Radial Velocity | Spectral Type | V | B-V | R-I | MV | Pi | Distance |
13 20 58 | + 34 16.8 | 0.5698 | 121.5 | -24 | M1 | 10.63 | 1.46 | 1.08 | 9.6 | 62.13 ± 1.76 | 16.1 |
XMM-Newton Observations:
Detection Number | Sequence Id | Observation Time | Exposure Time | Likelihood | log Lx |
1XMMJ132058.2+341642 | 93640401 11 | 2001-01-09T11:35:05 to 2001-01-09T15:59:11 | 15846 | 290.5 | 27.21 |
Detector | Filter | Count Rate | Likelihood | OAX | Vignetting | HR1 | HR2 | HR3 | log Lx |
PN | Medium | 0.015802 ± 0.00179 | 167.96 | 9.5588 | 0.47403 | 0.32944 ± 0.09203 | -1 ± 0.02223 | 1 ± 0.76781 | 27.2 |
M1 | Medium | 0.005327 ± 0.00076 | 76.144 | 9.4538 | 0.51621 | 0.26427 ± 0.12708 | -0.99764 ± 0.03492 | -1 ± 9.99999 | 27.26 |
M2 | Medium | 0.004651 ± 0.000688 | 46.394 | 9.6742 | 0.55236 | 0.44848 ± 0.11138 | -0.75516 ± 0.09976 | -1 ± 0.7787 | 27.2 |
ROSAT High Resolution Imager (HRI):
Detection Number | Sequence Id | Count Rate | SNR | OAX | Exposure Time | Observation Date | Images | log Lx |
1RXH J132058.5+341646 | 704040 n00.009 | 0.001141 ± 0.000463 | 3.8 | 9 | 22510 | 971226 to 971228 | rgb rgbd | 26.93 |
Last modified on Thursday, 23 October 2003. C. Liefke | Impressum