NEXXUS - The database for Nearby X-ray and extreme UV emitting Stars

Star Page     -     Gl 551   LHS 49      Proxima~Cen LTT 5721 V645~Cen



Back to Search      Back to Main Page      Introduction

ROSAT Survey Field Image Browser      Simbad Objects


Star Information:

RA (2000.0) DE (2000.0) Mu Theta Radial Velocity Spectral Type V B-V R-I MV Pi Distance
14 29 43 - 62 40.8 3.8541 281.5 -21.6 M5.5 11.04 1.9 2.01 15.48 772.33 ± 2.42 1.29


ROSAT All-Sky Survey (RASS):

Detection Number Count Rate Background Exposure Time Likeli HR1 HR2 log Lx
1RXS J142947.9-624058 1.374 ± 0.1107 0.000962 374 445 -0.41 ± 0.07 -0.03 ± 0.14 27.22


ROSAT Position Sensitive Proportional Counter (PSPC):

Detection Number Sequence Id Count Rate Background Likeli OAX Exposure Time Observation Time HR1 HR2 Images log Lx
2RXP J142947.2-624052 200502 a01.005 0.5987 ± 0.00904 0.000872 9999 1 7594 930204 to 930209 -0.5 ± 0.01 -0.39 ± 0.03 rgb rgbd 26.85
2RXP J142946.0-624047 200502 a02.011 0.5411 ± 0.00568 0.000839 9999 1 17157 930827 to 930829 -0.27 ± 0.01 -0.19 ± 0.02 rgb rgbd 26.81
2RXP J142946.9-624057 200502 a03.006 0.8255 ± 0.0149 0.000783 9999 1 3679 940227 to 940301 -0.22 ± 0.02 -0.17 ± 0.03 rgb rgbd 26.99
2RXP J142947.7-624055 200502 n00.003 0.8933 ± 0.0157 0.001097 9999 1 3672 920301 to 920310 -0.35 ± 0.02 -0.11 ± 0.03 rgb rgbd 27.03
2RXP J142946.0-624049 200646 a01.003 1.215 ± 0.0602 0.001328 5303 3 347 930817 to 930817 -0.15 ± 0.05 0.02 ± 0.08 rgb rgbd 27.16
2RXP J142947.0-624049 200646 n00.001 0.4526 ± 0.108 0.003486 25 3 41 930131 to 930131 -0.39 ± 0.23 -0.82 ± 0.74 rgb rgbd 26.73


ROSAT Position Sensitive Proportional Counter with filter (PSPCF):

Detection Number Sequence Id Count Rate Background Likeli OAX Exposure Time Observation Date HR1 HR2 Images log Lx
2RXF J142946.2-624047 200646 a01.001 0.3761 ± 0.0232 0.000339 5571 3 682 930817 to 930817 0.64 ± 0.05 0.12 ± 0.07 rgb rgbd 27.35
2RXF J142947.3-624052 200646 n00.002 0.9305 ± 0.0355 0.000378 9999 3 725 930131 to 930131 0.7 ± 0.03 0.31 ± 0.04 rgb rgbd 27.75


ROSAT Wide Field Camera (WFC) All-Sky Survey:

Detection Number RA (2000.0) DE (2000.0) S1 Count Rate S2 Count Rate Significance S1 Significance S2 Significance
2RE J1429-624 14 29 46.83 -62 40 31.1 0.033 ± 0.005 0.038 ± 0.007 10.5 8 13.2


ROSAT Wide Field Camera (WFC) Pointed Observations:

Source RA (2000.0) DE (2000.0) Sequence ID Count Rate OAX Significance Filter mjd
1 14 29 43.60 - 62 40 41.2 200502 w02_s2b 0.03392 ± 0.00619 1.4 9.11 S2 49410.22
1 14 29 47.43 - 62 41 15.5 200502 w03_s2b 0.02281 ± 0.00394 0.7 8.51 S2 49224.33
28 14 29 47.68 - 62 40 55.5 200502 w00_s2b 0.0476 ± 0.00593 1.1 10.94 S2 48678.63
1 14 29 54.27 - 62 40 40.7 200502 w01_s2b 0.03174 ± 0.00985 1.5 5 S2 49018.59
2 14 29 43.65 - 62 40 34.2 200646 w01_s2b 0.11134 ± 0.04567 3.5 5.42 S2 49018.2
1 14 29 41.62 - 62 41 09.9 400140 w00_s1a 0.06592 ± 0.01542 97 5.85 S1 48676.56
2 14 29 34.97 - 62 41 52.6 500076 w01_s2b 0.05966 ± 0.01064 97 9.41 S2 49932.37
1 14 29 41.20 - 62 40 38.9 500077 w02_s2b 0.03637 ± 0.01149 77.5 5.5 S2 49933.9
1 14 29 46.42 - 62 40 23.4 500077 w00_s2b 0.09376 ± 0.01454 76.9 11.26 S2 49409.23
1 14 29 32.67 - 62 40 51.7 500078 w02_s2b 0.02636 ± 0.00783 95.6 4.8 S2 49217.63
1 14 29 44.37 - 62 40 36.7 500079 w01_s2b 0.03577 ± 0.0109 80.8 5.02 S2 49020.71
1 14 29 40.17 - 62 40 51.3 500491 w01_s1a 0.05138 ± 0.01228 77.4 6.33 S1 50700.62



Last modified on Thursday, 23 October 2003.   C. Liefke | Impressum