NEXXUS - The database for Nearby X-ray and extreme UV emitting Stars

Star Page     -     Gl 559B   LHS 51     



Back to Search      Back to Main Page      Introduction

ROSAT Survey Field Image Browser      Simbad Objects


Star Information:

RA (2000.0) DE (2000.0) Mu Theta Radial Velocity Spectral Type V B-V R-I MV Pi Distance
14 39 36 - 60 50.1 3.691 280.9 -18.1 K0 V 1.35 0.87 0.4 5.72 747.1 ± 1.2 1.34


ROSAT All-Sky Survey (RASS):

Detection Number Count Rate Background Exposure Time Likeli HR1 HR2 log Lx
1RXS J143940.4-605020 3.876 ± 0.2118 0.00096 420 589 -0.98 ± 0.01 -0.38 ± 0.83 27.7


ROSAT Position Sensitive Proportional Counter (PSPC):

Detection Number Sequence Id Count Rate Background Likeli OAX Exposure Time Observation Time HR1 HR2 Images log Lx
2RXP J143938.1-605018 180025 n00.004 8.506 ± 0.156 0.001614 9999 0 357 930914 to 930914 -0.51 ± 0.02 -0.1 ± 0.04 rgb rgbd 28.04
2RXP J143939.2-605016 201119 n00.005 3.357 ± 0.0336 0.001236 9999 1 3260 920902 to 920903 -0.84 ± 0.01 -0.45 ± 0.03 rgb rgbd 27.64


ROSAT High Resolution Imager (HRI):

Detection Number Sequence Id Count Rate SNR OAX Exposure Time Observation Date Images log Lx
1RXH J143936.2-605016 201153 a01.003 1.255 ± 0.0234 44 1 2267 960806 to 960806 rgb rgbd 27.81
1RXH J143937.1-605013 201153 n00.004 1.02 ± 0.0415 24.7 1 584 950802 to 950802 rgb rgbd 27.72
1RXH J143937.9-605016 202177 n00.006 0.9763 ± 0.0233 42.1 1 1780 960202 to 960202 rgb rgbd 27.7
1RXH J143936.7-605012 202178 n00.005 1.123 ± 0.032 35.4 1 1085 960803 to 960803 rgb rgbd 27.76
1RXH J143936.7-605015 202180 n00.004 1.016 ± 0.0255 40 1 1538 960805 to 960805 rgb rgbd 27.72
1RXH J143937.1-605016 202181 n00.004 0.9827 ± 0.0243 40.7 1 1643 960806 to 960806 rgb rgbd 27.7
1RXH J143936.9-605015 202182 n00.007 0.9927 ± 0.0287 35 1 1196 960807 to 960807 rgb rgbd 27.71
1RXH J143936.8-605013 202183 a01.004 1.018 ± 0.0309 33.1 1 1050 960808 to 960808 rgb rgbd 27.72
1RXH J143937.8-605016 202183 n00.010 1.018 ± 0.0239 43 1 1767 960208 to 960208 rgb rgbd 27.72
1RXH J143936.7-605013 202184 a01.006 1.316 ± 0.0286 46.3 1 1594 960809 to 960809 rgb rgbd 27.83
1RXH J143937.7-605017 202184 n00.008 0.9605 ± 0.0213 45.3 1 2090 960209 to 960209 rgb rgbd 27.69
1RXH J143937.0-605009 202185 n00.006 0.9986 ± 0.0222 45.3 1 2009 960810 to 960810 rgb rgbd 27.71
1RXH J143937.1-605012 202186 n00.005 0.9725 ± 0.0263 37.2 1 1385 960811 to 960811 rgb rgbd 27.7
1RXH J143937.0-605015 202187 n00.004 0.8997 ± 0.0239 37.8 1 1558 960812 to 960812 rgb rgbd 27.67
1RXH J143937.2-605010 202188 a01.005 0.9253 ± 0.022 42.2 1 1895 960813 to 960813 rgb rgbd 27.68
1RXH J143937.8-605019 202188 n00.004 0.9238 ± 0.0732 12.9 2 171 960213 to 960213 rgb rgbd 27.68
1RXH J143937.1-605014 202189 n00.005 0.9689 ± 0.0226 43.2 1 1876 960814 to 960814 rgb rgbd 27.7
1RXH J143937.4-605016 202191 a01.005 0.8726 ± 0.0219 40.2 1 1804 960816 to 960816 rgb rgbd 27.65
1RXH J143937.7-605017 202191 n00.003 1.044 ± 0.0301 35 1 1138 960216 to 960216 rgb rgbd 27.73
1RXH J143937.1-605012 202192 n00.004 0.8627 ± 0.0223 38.8 1 1711 960817 to 960817 rgb rgbd 27.65
1RXH J143936.9-605010 202193 n00.004 0.7814 ± 0.0211 37.2 1 1728 960818 to 960818 rgb rgbd 27.61
1RXH J143936.9-605014 202194 a01.006 0.7736 ± 0.0159 48.9 1 3038 960819 to 960819 rgb rgbd 27.6
1RXH J143937.8-605017 202194 n00.004 1.043 ± 0.0419 25.1 1 589 960219 to 960219 rgb rgbd 27.73
1RXH J143936.9-605009 202195 a01.004 0.7349 ± 0.0461 16 1 343 960820 to 960820 rgb rgbd 27.58
1RXH J143937.8-605017 202195 n00.004 1.067 ± 0.0332 32.4 1 957 960220 to 960220 rgb rgbd 27.74
1RXH J143937.0-605011 202196 a01.006 0.7647 ± 0.0164 46.8 1 2799 960821 to 960821 rgb rgbd 27.6
1RXH J143937.7-605018 202196 n00.009 1.573 ± 0.0277 57.7 1 2020 960221 to 960221 rgb rgbd 27.91
1RXH J143936.7-605013 202197 a01.006 0.7055 ± 0.0228 31.3 1 1349 960822 to 960822 rgb rgbd 27.56
1RXH J143938.0-605016 202197 n00.015 0.9546 ± 0.018 54 1 2902 960222 to 960222 rgb rgbd 27.69
1RXH J143937.9-605015 202198 n00.012 0.9581 ± 0.0266 36.6 1 1339 960223 to 960223 rgb rgbd 27.69
1RXH J143937.0-605012 202199 a01.005 0.8464 ± 0.0341 25 1 720 960824 to 960824 rgb rgbd 27.64
1RXH J143937.5-605016 202199 n00.009 0.9518 ± 0.024 39.9 1 1624 960224 to 960224 rgb rgbd 27.69
1RXH J143936.9-605010 202200 a01.004 0.7763 ± 0.0186 41.8 1 2230 960825 to 960825 rgb rgbd 27.6
1RXH J143937.8-605016 202200 n00.004 1.017 ± 0.0244 42.3 1 1696 960225 to 960225 rgb rgbd 27.72
1RXH J143936.8-605014 202201 n00.004 0.7973 ± 0.0305 26.3 1 847 960826 to 960826 rgb rgbd 27.61
1RXH J143936.8-605013 202202 a01.008 0.8007 ± 0.0183 44 1 2356 960827 to 960827 rgb rgbd 27.62
1RXH J143937.6-605015 202202 n00.003 0.9752 ± 0.0292 33.8 2 1132 960227 to 960227 rgb rgbd 27.7
1RXH J143936.9-605013 202203 a01.004 0.8466 ± 0.0363 23.5 1 634 960828 to 960828 rgb rgbd 27.64
1RXH J143937.5-605014 202203 n00.005 0.9972 ± 0.0827 12.5 2 144 960228 to 960228 rgb rgbd 27.71
1RXH J143936.9-605014 202204 a01.004 1.342 ± 0.045 30.1 1 654 960829 to 960829 rgb rgbd 27.84
1RXH J143937.5-605014 202204 n00.004 1.002 ± 0.036 28.1 1 764 960229 to 960229 rgb rgbd 27.71
1RXH J143937.5-605015 202205 n00.004 1.014 ± 0.0361 28.3 1 768 960301 to 960301 rgb rgbd 27.72
1RXH J143937.3-605015 202206 n00.004 1.12 ± 0.0389 29 1 731 960302 to 960302 rgb rgbd 27.76
1RXH J143937.7-605020 202208 n00.004 0.9792 ± 0.102 9.7 2 92 960304 to 960304 rgb rgbd 27.7
1RXH J143936.6-605010 202211 n00.004 1.021 ± 0.0296 34.7 1 1150 960905 to 960905 rgb rgbd 27.72
1RXH J143936.7-605014 202213 n00.004 0.9513 ± 0.0267 36.6 1 1319 960907 to 960907 rgb rgbd 27.69
1RXH J143936.9-605011 900751 n00.002 0.6375 ± 0.021 29.4 4 1456 980208 to 980208 rgb rgbd 27.52


ROSAT Wide Field Camera (WFC) All-Sky Survey:

Detection Number RA (2000.0) DE (2000.0) S1 Count Rate S2 Count Rate Significance S1 Significance S2 Significance
2RE J1439-605 14 39 41.92 -60 50 00.1 0.125 ± 0.01 0.287 ± 0.015 28 38.4 47.5


ROSAT Wide Field Camera (WFC) Pointed Observations:

Source RA (2000.0) DE (2000.0) Sequence ID Count Rate OAX Significance Filter mjd
1 14 39 40.30 - 60 50 48.1 180025 w00_s1a 0.27691 ± 0.08462 0.8 6.34 S1 49244.88
1 14 39 35.05 - 60 49 40.2 180074 w00_s1a 0.27921 ± 0.0617 0.5 10.45 S1 49780.91
2 14 39 35.74 - 60 50 14.3 200502 w02_s2b 0.32713 ± 0.09694 131.6 17.61 S2 49410.22
1 14 39 38.16 - 60 50 39.8 201119 w00_s2b 0.36623 ± 0.04089 0.7 19.25 S2 48867.16
1 14 39 37.87 - 60 50 46.4 201153 w02_s1a 0.24517 ± 0.05398 0.8 9.4 S1 50301.53
1 14 39 39.32 - 60 50 25.1 201153 w00_s1a 0.23674 ± 0.09957 0.6 5.77 S1 49598.11
1 14 39 42.98 - 60 50 30.0 201153 w01_s1a 0.36514 ± 0.09813 1 9.19 S1 49931.91
2 14 39 33.49 - 60 49 51.9 202177 w00_s1a 0.23763 ± 0.04398 0.4 11.83 S1 50115.51
1 14 39 38.06 - 60 50 26.4 202178 w01_s1a 0.28719 ± 0.06068 0.4 11.45 S1 50298.14
1 14 39 36.56 - 60 50 47.1 202180 w01_s1a 0.257 ± 0.04855 0.7 10.8 S1 50300.06
1 14 39 38.19 - 60 50 45.1 202181 w01_s1a 0.25756 ± 0.046 0.7 11.94 S1 50301.12
2 14 39 36.19 - 60 51 15.1 202182 w00_s1a 0.25859 ± 0.06178 1.1 9 S1 50302.05
5 14 39 36.19 - 60 50 17.2 202183 w01_s1a 0.37574 ± 0.07843 0.2 10.25 S1 50303.05
1 14 39 33.11 - 60 50 07.0 202183 w00_s1a 0.30819 ± 0.04646 0.4 15.4 S1 50121.61
4 14 39 36.87 - 60 50 07.9 202184 w00_s1a 0.27452 ± 0.0437 0.1 13.87 S1 50122.6
2 14 39 39.77 - 60 50 34.1 202184 w01_s1a 0.23337 ± 0.05659 0.6 8.97 S1 50304.04
1 14 39 36.49 - 60 49 42.2 202185 w00_s1a 0.21734 ± 0.04999 0.4 10 S1 50123
1 14 39 39.39 - 60 50 54.8 202185 w01_s1a 0.21868 ± 0.04272 0.9 10.96 S1 50305.1
1 14 39 39.81 - 60 50 21.0 202186 w01_s1a 0.25695 ± 0.0485 0.5 11.4 S1 50306.03
2 14 39 32.07 - 60 49 58.0 202188 w00_s1a 0.27519 ± 0.06848 0.5 8.92 S1 50126.03
1 14 39 39.04 - 60 50 27.2 202188 w01_s1a 0.17191 ± 0.03496 0.5 10.24 S1 50308.02
1 14 39 40.30 - 60 50 20.4 202189 w01_s1a 0.18443 ± 0.088 0.5 4.36 S1 50309.02
1 14 39 36.48 - 60 50 05.7 202191 w00_s1a 0.23549 ± 0.04864 0 10.87 S1 50129.01
1 14 39 39.88 - 60 51 00.7 202193 w00_s1a 0.24635 ± 0.06067 1 9.06 S1 50313.42
3 14 39 38.29 - 60 50 40.3 202194 w01_s1a 0.15488 ± 0.04165 0.6 7.65 S1 50314.48
1 14 39 37.16 - 60 50 07.0 202194 w00_s1a 0.25226 ± 0.05463 0.1 10.19 S1 50132.05
1 14 39 39.07 - 60 50 50.4 202195 w00_s1a 0.24292 ± 0.06718 0.8 8.47 S1 50315.54
1 14 39 36.53 - 60 50 05.3 202197 w00_s1a 0.23727 ± 0.03836 0 13.07 S1 50135.27
1 14 39 37.52 - 60 50 32.1 202197 w01_s1a 0.35472 ± 0.08464 0.4 9.27 S1 50317.53
2 14 39 36.20 - 60 49 23.1 202199 w00_s1a 0.16267 ± 0.04645 0.7 6.66 S1 50137.29
1 14 39 36.19 - 60 50 37.1 202200 w01_s1a 0.25564 ± 0.04653 0.5 12.28 S1 50320.45
1 14 39 36.21 - 60 49 33.4 202200 w00_s1a 0.1669 ± 0.04487 0.6 7.54 S1 50138.29
1 14 39 40.28 - 60 50 24.7 202202 w01_s1a 0.29975 ± 0.07646 0.6 9.99 S1 50322.5
1 14 39 36.16 - 60 49 49.4 202206 w00_s1a 0.23292 ± 0.07393 0.3 6.04 S1 50144.95
2 14 39 34.23 - 60 49 38.2 202207 w00_s1a 0.24936 ± 0.07847 0.5 6.72 S1 50145.94
2 14 39 40.85 - 60 50 27.4 202211 w01_s1a 0.2571 ± 0.05288 0.7 11.27 S1 50331.32
2 14 39 36.21 - 60 50 40.2 202213 w00_s1a 0.27098 ± 0.05412 0.6 10.96 S1 50333.24
4 14 39 39.57 - 60 51 01.9 500076 w01_s2b 0.4539 ± 0.02945 85 32.67 S2 49932.37
3 14 39 37.21 - 60 50 09.8 500076 w00_s2b 0.39911 ± 0.02608 85.9 32.54 S2 49607.28
2 14 39 29.74 - 60 50 19.4 500077 w00_s2b 0.42211 ± 0.02888 108 30.24 S2 49409.23
2 14 39 41.88 - 60 50 55.8 500077 w02_s2b 0.40063 ± 0.04418 107.3 17.77 S2 49933.9
2 14 39 42.45 - 60 49 50.8 500077 w01_s2b 0.68593 ± 0.14415 108.4 14.28 S2 49597.38
3 14 39 33.94 - 60 50 36.1 500078 w03_s2b 0.288 ± 0.03314 90.4 17.04 S2 49018.66
1 14 39 34.52 - 60 50 40.1 500078 w00_s2b 0.31955 ± 0.04361 90.3 12.4 S2 48691.32
2 14 39 38.71 - 60 50 01.6 500078 w02_s2b 0.4252 ± 0.02787 90.8 31.64 S2 49217.63
1 14 39 39.46 - 60 50 31.2 500078 w01_s2b 0.3553 ± 0.07394 90.3 10.05 S2 48869.31
1 14 39 32.62 - 60 50 18.4 500079 w00_s2b 0.35011 ± 0.07844 106.4 6.57 S2 48692.31
2 14 39 33.29 - 60 50 19.1 500079 w01_s2b 0.29416 ± 0.02589 106.4 22.7 S2 49020.71
2 14 39 37.63 - 60 49 37.4 500490 w00_s1a 0.23358 ± 0.04715 105.9 8.29 S1 50702.74
1 14 39 32.75 - 60 50 13.7 500491 w00_s1a 0.23719 ± 0.0405 94.1 11.1 S1 50517.75
2 14 39 35.23 - 60 49 40.6 500491 w01_s1a 0.19521 ± 0.02615 94.6 12.62 S1 50700.62



Last modified on Thursday, 23 October 2003.   C. Liefke | Impressum