NEXXUS - The database for Nearby X-ray and extreme UV emitting Stars

Star Page     -     Gl 615.2A         SIG~CrB TZ~CrB



Back to Search      Back to Main Page      Introduction

ROSAT Survey Field Image Browser      Simbad Objects


Star Information:

RA (2000.0) DE (2000.0) Mu Theta Radial Velocity Spectral Type V B-V R-I MV Pi Distance
16 14 41 + 33 51.5 0.2803 251.9 -12.6 F8 V 5.69 0.59 0.31 4.01 46.04 ± 0.98 21.72


ROSAT All-Sky Survey (RASS):

Detection Number Count Rate Background Exposure Time Likeli HR1 HR2 log Lx
1RXS J161441.0+335125 9.487 ± 0.1146 0.001282 764 9999 0.06 ± 0.01 0.05 ± 0.01 30.51


ROSAT Position Sensitive Proportional Counter (PSPC):

Detection Number Sequence Id Count Rate Background Likeli OAX Exposure Time Observation Time HR1 HR2 Images log Lx
2RXP J161440.9+335130 200438 n00.013 9.373 ± 0.0488 0.001278 9999 6 4052 920830 to 920901 0.25 ± 0.01 0.03 ± 0.01 rgb rgbd 30.5
2RXP J161441.0+335134 200919 n00.018 9.932 ± 0.0417 0.001311 9999 0 5490 930116 to 930116 0.21 ± 0 -0.03 ± 0.01 rgb rgbd 30.53
2RXP J161439.4+335117 700842 a01.022 6.846 ± 0 0.001344 9999 25 2356 930117 to 930117 0.03 ± 0.01 0.07 ± 0.01 rgb rgbd 30.37
2RXP J161441.7+335051 700842 n00.019 4.294 ± 0 0.001419 9999 25 2434 920830 to 920831 0 ± 0 0.12 ± 0.01 rgb rgbd 30.16


ROSAT High Resolution Imager (HRI):

Detection Number Sequence Id Count Rate SNR OAX Exposure Time Observation Date Images log Lx
1RXH J161440.8+335151 120202 n00.064 2.142 ± 0.00888 219 3 27336 980814 to 980819 rgb rgbd 30.46


ROSAT Wide Field Camera (WFC) All-Sky Survey:

Detection Number RA (2000.0) DE (2000.0) S1 Count Rate S2 Count Rate Significance S1 Significance S2 Significance
2RE J1614+335 16 14 40.73 +33 51 31.6 0.208 ± 0.01 0.331 ± 0.013 44.9 51 67.9


ROSAT Wide Field Camera (WFC) Pointed Observations:

Source RA (2000.0) DE (2000.0) Sequence ID Count Rate OAX Significance Filter mjd
1 16 14 43.20 + 33 51 17.4 170094 w00_s1a 0.1964 ± 0.00949 77.8 39.65 S1 48496
1 16 14 37.54 + 33 51 31.0 200438 w00_p1 0.05725 ± 0.01521 4.7 5.75 P1 48864.03
2 16 14 40.59 + 33 51 51.9 200919 w00_s1a 0.22209 ± 0.01989 0.4 23.32 S1 49003.38
1 16 14 40.81 + 33 52 08.4 700508 w00_s1a 0.48055 ± 0.06609 77.3 15.96 S1 48637.32
1 16 14 42.01 + 33 52 29.2 700508 w01_s1a 0.26794 ± 0.03365 76.9 16.19 S1 49005.57
1 16 14 40.94 + 33 52 08.6 700842 w01_s1a 0.22521 ± 0.02455 24.1 20.25 S1 49004.37
1 16 14 42.63 + 33 51 22.6 700842 w00_s1a 0.34143 ± 0.0309 24.9 24.46 S1 48864.1
1 16 14 41.07 + 33 52 19.3 701589 w00_s2b 0.30631 ± 0.02365 97.6 24.41 S2 49218.31
1 16 14 43.04 + 33 52 40.0 701589 w00_s1a 0.20171 ± 0.02626 97.8 13.2 S1 49217.97



Last modified on Thursday, 23 October 2003.   C. Liefke | Impressum