ROSAT Survey Field Image Browser Simbad Objects
Star Information:
RA (2000.0) | DE (2000.0) | Mu | Theta | Radial Velocity | Spectral Type | V | B-V | R-I | MV | Pi | Distance |
23 31 53 | + 19 56.2 | 0.5579 | 96.4 | 1.5 | M4.5 V | 12.23 | 1.65 | 1.98 | 13.25 | 160.06 ± 2.81 | 6.25 |
XMM-Newton Observations:
Detection Number | Sequence Id | Observation Time | Exposure Time | Likelihood | log Lx |
1XMMJ233152.2+195614 | 112880301 1 | 2000-07-09T12:20:16 to 2000-07-09T15:47:05 | 12407 | 999.9999 | 29.06 |
Detector | Filter | Count Rate | Likelihood | OAX | Vignetting | HR1 | HR2 | HR3 | log Lx |
PN | Thick | 7.3374 ± 0.028612 | 999.9999 | 0.7228 | 0.94484 | 0.5689 ± 0.00311 | -0.94008 ± 0.00141 | -0.88219 ± 0.01162 | 29.13 |
M1 | Thick | 1.8846 ± 0.011445 | 999.9999 | 0.6556 | 0.98857 | 0.67598 ± 0.00457 | -0.91899 ± 0.00258 | -0.90542 ± 0.01344 | 29.06 |
M2 | Thick | 1.9127 ± 0.011421 | 999.9999 | 0.5658 | 0.99425 | 0.66007 ± 0.00466 | -0.91921 ± 0.00257 | -0.92133 ± 0.01238 | 29.06 |
ROSAT All-Sky Survey (RASS):
Detection Number | Count Rate | Background | Exposure Time | Likeli | HR1 | HR2 | log Lx |
1RXS J233152.6+195735 | 0.9928 ± 0.2498 | 0.000816 | 17 | 37 | 0.05 ± 0.25 | 0.11 ± 0.59 | 28.44 |
ROSAT High Resolution Imager (HRI):
Detection Number | Sequence Id | Count Rate | SNR | OAX | Exposure Time | Observation Date | Images | log Lx |
1RXH J233151.9+195616 | 200651 n00.001 | 0.4272 ± 0.0167 | 23.8 | 2 | 1498 | 920609 to 920609 | rgb rgbd | 28.68 |
1RXH J233152.3+195613 | 201697 n00.006 | 1.029 ± 0.0128 | 69.2 | 3 | 6196 | 940623 to 940624 | rgb rgbd | 29.06 |
1RXH J233152.1+195614 | 201770 n00.002 | 0.5592 ± 0.0101 | 47.4 | 3 | 5362 | 940624 to 940625 | rgb rgbd | 28.8 |
1RXH J233152.1+195614 | 201771 n00.002 | 0.4342 ± 0.00895 | 41.1 | 3 | 5346 | 940625 to 940626 | rgb rgbd | 28.69 |
1RXH J233152.1+195614 | 201772 n00.002 | 0.6178 ± 0.0125 | 41.9 | 3 | 3904 | 940626 to 940627 | rgb rgbd | 28.84 |
1RXH J233151.8+195616 | 201773 n00.005 | 0.8275 ± 0.0131 | 57.9 | 3 | 4911 | 941213 to 950104 | rgb rgbd | 28.97 |
1RXH J233152.1+195614 | 201774 n00.003 | 0.6053 ± 0.0139 | 37.9 | 2 | 3067 | 940628 to 940629 | rgb rgbd | 28.83 |
ROSAT Wide Field Camera (WFC) All-Sky Survey:
Detection Number | RA (2000.0) | DE (2000.0) | S1 Count Rate | S2 Count Rate | Significance S1 | Significance S2 | Significance |
2RE J2331+195 | 23 31 51.75 | +19 56 14.4 | 0.033 ± 0.009 | 0.081 ± 0.011 | 5.1 | 10.4 | 11.6 |
ROSAT Wide Field Camera (WFC) Pointed Observations:
Source | RA (2000.0) | DE (2000.0) | Sequence ID | Count Rate | OAX | Significance | Filter | mjd |
1 | 23 31 50.49 | + 19 56 46.5 | 200651 w00_s2b | 0.0593 ± 0.01979 | 2.5 | 5.2 | S2 | 48782.71 |
1 | 23 31 46.27 | + 19 55 59.8 | 201770 w00_s2b | 0.0471 ± 0.01561 | 2.2 | 4.71 | S2 | 49527.96 |
2 | 23 31 53.59 | + 19 56 14.3 | 201773 w00_s2b | 0.08874 ± 0.01234 | 2.4 | 13.91 | S2 | 49699.96 |
1 | 23 31 51.30 | + 19 56 44.2 | 800430 w01_s1a | 0.05823 ± 0.00831 | 97.4 | 9.69 | S1 | 49512.45 |
Last modified on Thursday, 23 October 2003. C. Liefke | Impressum