NEXXUS - The database for Nearby X-ray and extreme UV emitting Stars

Star Page     -     CNS7 46B         Rossiter 137B



Back to Search      Back to Main Page      Introduction

ROSAT Survey Field Image Browser      Simbad Objects


Star Information:

RA (2000.0) DE (2000.0) Mu Theta Radial Velocity Spectral Type V B-V R-I MV Pi Distance
05 28 45 - 65 26.8 0.1544 12 28.5 dM3/4 e 12.6 11.7 66.92 ± 0.54 14.94


XMM-Newton Observations:

Detection Number Sequence Id Observation Time Exposure Time Likelihood log Lx
1XMMJ052844.8-652654123720301 12000-10-27T15:10:06 to 2000-10-28T06:44:1556048999.999930.2
PN data not included in the catalogue. See introduction for details.
DetectorFilterCount RateLikelihoodOAXVignettingHR1HR2HR3log Lx
M1Medium5.35 ± 0.03808999.99990.11790.985170.64764 ± 0.00566-0.83133 ± 0.00434-0.87358 ± 0.0129630.2
M2Medium5.3639 ± 0.034514999.99990.14780.991960.64353 ± 0.00512-0.82385 ± 0.00395-0.84404 ± 0.0122930.2

Detection Number Sequence Id Observation Time Exposure Time Likelihood log Lx
1XMMJ052844.9-652654134520701 12001-05-22T16:50:15 to 2001-05-23T06:27:1449015999.999930.24
PN data not included in the catalogue. See introduction for details.
DetectorFilterCount RateLikelihoodOAXVignettingHR1HR2HR3log Lx
M1Medium5.9773 ± 0.012547999.99990.3420.987660.65132 ± 0.00139-0.79803 ± 0.00118-0.78688 ± 0.0037430.25
M2Medium5.826 ± 0.009476999.99990.19480.994410.64358 ± 0.00141-0.79703 ± 0.00117-0.79318 ± 0.003830.23

Detection Number Sequence Id Observation Time Exposure Time Likelihood log Lx
1XMMJ052844.9-652656133120101 12000-12-11T18:01:38 to 2000-12-11T21:50:0913712999.999930.32
DetectorFilterCount RateLikelihoodOAXVignettingHR1HR2HR3log Lx
PNThick9.999999 ± 0.03818999.99990.93580.951150.62195 ± 0.00132-0.86464 ± 0.00105-0.84237 ± 0.0040130.32
M1Thick6.069 ± 0.009431999.99991.17180.948510.72683 ± 0.00142-0.77909 ± 0.00143-0.80231 ± 0.0037230.32
M2Thick5.9046 ± 0.01042999.99990.98880.968440.73368 ± 0.00142-0.77845 ± 0.00148-0.80396 ± 0.0040130.31

Detection Number Sequence Id Observation Time Exposure Time Likelihood log Lx
1XMMJ052844.9-652657133120201 12000-12-12T19:41:05 to 2000-12-12T20:52:444302.7999.999930.34
DetectorFilterCount RateLikelihoodOAXVignettingHR1HR2HR3log Lx
PNThick9.999999 ± 0.07132999.99991.45230.955940.63401 ± 0.00275-0.87821 ± 0.00189-0.85771 ± 0.0077530.33
M1Thick6.5397 ± 0.034143999.99991.55350.9520.73037 ± 0.00385-0.73957 ± 0.00377-0.75877 ± 0.0098530.36
M2Thick6.3282 ± 0.033384999.99991.32650.970430.72908 ± 0.00386-0.74464 ± 0.00379-0.73689 ± 0.0102530.34


ROSAT All-Sky Survey (RASS):

Detection Number Count Rate Background Exposure Time Likeli HR1 HR2 log Lx
1RXS J052844.7-652700 7.223 ± 0.04325 0.001097 3019 9999 -0.08 ± 0 0.07 ± 0.01 30.06


ROSAT Position Sensitive Proportional Counter (PSPC):

Detection Number Sequence Id Count Rate Background Likeli OAX Exposure Time Observation Time HR1 HR2 Images log Lx
2RXP J052846.7-652707 120003 n00.002 5.551 ± 0.0766 0.001508 9999 0 955 900617 to 900628 0.01 ± 0.01 -0.03 ± 0.02 rgb rgbd 29.95
2RXP J052844.9-652658 170253 n00.001 6.514 ± 0.163 0.001669 9999 0 250 911015 to 911016 -0.11 ± 0.03 0.06 ± 0.04 rgb rgbd 30.02
2RXP J052845.1-652655 180027 n00.007 7.93 ± 0.0561 0.000928 9999 0 2482 930918 to 930918 0.15 ± 0.01 0.02 ± 0.01 rgb rgbd 30.1
2RXP J052845.3-652655 200136 n00.002 8.252 ± 0.098 0.003172 5818 0 862 910306 to 910306 0.01 ± 0.01 0.08 ± 0.02 rgb rgbd 30.12
2RXP J052844.8-652652 200138 n00.003 5.935 ± 0.0615 0.001744 9999 0 1568 910506 to 910506 0.04 ± 0.01 0.01 ± 0.01 rgb rgbd 29.98
2RXP J052844.2-652618 200692 n00.002 2.764 ± 0 0.002881 9999 31 32988 911028 to 911103 -0.08 ± 0 0.07 ± 0 rgb rgbd 29.65
2RXP J052844.7-652652 200873 n00.002 6.115 ± 0.0734 0.001211 9999 0 1152 920416 to 920416 -0.01 ± 0.01 0.03 ± 0.02 rgb rgbd 29.99
2RXP J052844.3-652659 200874 a00.003 7.848 ± 0.0747 0.002597 9999 0 1331 911230 to 911230 0.03 ± 0.01 0.08 ± 0.01 rgb rgbd 30.1
2RXP J052845.0-652654 200874 a01.002 6.807 ± 0.0982 0.001017 9999 0 709 920516 to 920516 -0.01 ± 0.01 0.02 ± 0.02 rgb rgbd 30.04
2RXP J052844.0-652652 200875 a00.001 5.805 ± 0.0707 0.002122 9999 0 1154 920126 to 920126 0.06 ± 0.01 0.01 ± 0.02 rgb rgbd 29.97
2RXP J052849.4-652715 200875 m01.002 7.563 ± 0 0.001625 9999 30 1064 920613 to 920613 0 ± 0 0 ± 0 rgb rgbd 30.08
2RXP J052844.9-652655 200877 n00.004 5.821 ± 0.0606 0.001628 9999 0 1591 920322 to 920322 0.09 ± 0.01 0 ± 0.01 rgb rgbd 29.97
2RXP J052848.2-652628 201248 n00.001 3.394 ± 0 0.001089 8702 31 899 920729 to 920729 -0.04 ± 0.01 0.08 ± 0.02 rgb rgbd 29.74
2RXP J052847.9-652706 201249 n00.001 6.003 ± 0 0.001256 9999 30 997 920827 to 920828 -0.09 ± 0.01 0.05 ± 0.02 rgb rgbd 29.98
2RXP J052845.6-652702 201250 n00.001 4.551 ± 0 0.001097 9999 30 2496 920927 to 920928 -0.07 ± 0.01 0.02 ± 0.01 rgb rgbd 29.86
2RXP J052844.5-652646 201251 n00.001 10.74 ± 0 0.001175 9999 31 747 921028 to 921028 -0.08 ± 0.01 0.13 ± 0.01 rgb rgbd 30.24
2RXP J052848.9-652711 201252 m01.005 5.329 ± 0 0.001164 9999 31 951 921128 to 921128 0 ± 0 0 ± 0 rgb rgbd 29.93
2RXP J052844.7-652654 201252 n00.001 6.497 ± 0.104 0.001261 9999 0 605 921128 to 921128 -0.07 ± 0.02 0.05 ± 0.02 rgb rgbd 30.02
2RXP J052849.1-652620 201253 n00.002 1.841 ± 0 0.001372 5386 30 1574 921227 to 921227 0 ± 0 0 ± 0 rgb rgbd 29.47
2RXP J052847.3-652642 201254 n00.001 3.676 ± 0 0.000861 9999 30 1071 930127 to 930127 -0.09 ± 0.01 -0.01 ± 0.02 rgb rgbd 29.77
2RXP J052848.6-652618 201255 n00.001 3.083 ± 0 0.001267 6727 31 761 930225 to 930225 -0.04 ± 0.01 0 ± 0.02 rgb rgbd 29.69
2RXP J052842.9-652710 201256 n00.003 7.459 ± 0 0.001142 9999 30 958 930328 to 930328 -0.02 ± 0.01 0.09 ± 0.02 rgb rgbd 30.08
2RXP J052844.8-652719 201257 n00.001 11.53 ± 0 0.001597 9999 30 992 930427 to 930427 -0.07 ± 0.01 0.12 ± 0.01 rgb rgbd 30.27
2RXP J052849.2-652637 201258 n00.001 3.381 ± 0 0.001394 9201 31 1343 930528 to 930528 -0.1 ± 0.01 -0.01 ± 0.02 rgb rgbd 29.73
2RXP J052845.4-652654 201588 n00.004 7.385 ± 0.0591 0.000997 9999 0 2019 930626 to 930626 0.05 ± 0.01 -0.02 ± 0.01 rgb rgbd 30.07
2RXP J052848.4-652635 201589 n00.001 5.246 ± 0 0.001111 9999 30 869 930727 to 930727 -0.07 ± 0.01 0.02 ± 0.02 rgb rgbd 29.92
2RXP J052844.4-652647 201590 n00.001 5.964 ± 0 0.001183 9999 30 731 930826 to 930826 -0.1 ± 0.01 0.04 ± 0.02 rgb rgbd 29.98
2RXP J052847.4-652630 201591 n00.001 3.253 ± 0 0.001044 9073 31 1049 930926 to 930926 -0.09 ± 0.01 0.01 ± 0.02 rgb rgbd 29.72
2RXP J052849.0-652636 201592 n00.001 3.42 ± 0 0.002069 9999 31 2644 931025 to 931026 -0.08 ± 0.01 0.05 ± 0.01 rgb rgbd 29.74
2RXP J052845.0-652654 201593 n00.002 4.152 ± 0.0932 0.000917 9999 0 471 931129 to 931129 0.1 ± 0.02 -0.07 ± 0.03 rgb rgbd 29.82
2RXP J052851.3-652721 500053 n00.013 2.662 ± 0 0.001164 6622 50 3837 920409 to 920413 -0.13 ± 0.01 0.02 ± 0.01 rgb rgbd 29.63
2RXP J052842.6-652637 500062 n00.001 2.47 ± 0 0.001136 9999 38 3294 920408 to 920411 -0.13 ± 0.01 -0.03 ± 0.01 rgb rgbd 29.6
2RXP J052853.2-652719 600578 n00.001 4.139 ± 0 0.001161 9999 49 5578 931007 to 931009 -0.11 ± 0.01 0.01 ± 0.01 rgb rgbd 29.82


ROSAT High Resolution Imager (HRI):

Detection Number Sequence Id Count Rate SNR OAX Exposure Time Observation Date Images log Lx
1RXH J052844.8-652657 120004 n00.001 1.616 ± 0.08 18.7 5 254 900702 to 900703 rgb rgbd 30.02
1RXH J052844.1-652658 170254 n00.001 1.446 ± 0.0329 40 2 1325 911026 to 911027 rgb rgbd 29.97
1RXH J052844.8-652655 180165 n00.010 1.583 ± 0.0158 83.5 1 6298 961126 to 961126 rgb rgbd 30.01
1RXH J052845.1-652654 200575 n00.007 1.721 ± 0.0158 99.8 2 6806 920314 to 920315 rgb rgbd 30.04
1RXH J052844.7-652656 201692 n00.003 1.817 ± 0.0363 42.1 1 1366 940710 to 940710 rgb rgbd 30.07
1RXH J052844.7-652655 201693 n00.006 2.009 ± 0.0297 58.3 2 2246 940810 to 940810 rgb rgbd 30.11
1RXH J052845.0-652656 201694 n00.002 1.914 ± 0.0285 59.5 2 2324 940406 to 940406 rgb rgbd 30.09
1RXH J052844.8-652653 201958 n00.001 1.497 ± 0.0386 34.3 1 993 941015 to 941015 rgb rgbd 29.98
1RXH J052844.4-652654 201961 n00.009 1.522 ± 0.0184 74 1 4429 950115 to 950115 rgb rgbd 29.99
1RXH J052845.2-652656 201963 n00.007 1.997 ± 0.0257 68.5 2 2988 950315 to 950315 rgb rgbd 30.11
1RXH J052844.9-652654 201964 n00.006 2.058 ± 0.0255 69 1 3139 950415 to 950415 rgb rgbd 30.12
1RXH J052844.8-652656 201965 n00.003 1.757 ± 0.026 59.9 1 2571 950516 to 950516 rgb rgbd 30.05
1RXH J052844.7-652656 201965 n00.014 1.758 ± 0.026 69.5 1 2571 950516 to 950516 rgb rgbd 30.05
1RXH J052844.7-652658 201967 n00.001 1.478 ± 0.0454 29.3 1 708 950715 to 950715 rgb rgbd 29.98
1RXH J052844.7-652655 201968 n00.006 2.232 ± 0.0305 65.9 1 2372 950815 to 950815 rgb rgbd 30.16
1RXH J052844.9-652658 201969 n00.002 1.448 ± 0.0347 33.7 1 1184 950915 to 950915 rgb rgbd 29.97
1RXH J052844.3-652655 201970 n00.024 1.835 ± 0.00784 208.7 1 29456 941114 to 941116 rgb rgbd 30.07
1RXH J052844.7-652654 202252 n00.004 1.488 ± 0.0263 50.4 1 2125 951009 to 951010 rgb rgbd 29.98
1RXH J052844.8-652652 202253 n00.001 2.19 ± 0.0509 38.7 1 835 951110 to 951110 rgb rgbd 30.15
1RXH J052844.5-652657 202254 n00.005 2.365 ± 0.0287 75.7 1 2821 951209 to 951210 rgb rgbd 30.18
1RXH J052845.1-652655 202256 n00.007 2.045 ± 0.0256 69.1 1 3084 960208 to 960209 rgb rgbd 30.12
1RXH J052845.1-652655 202257 n00.002 1.491 ± 0.0235 53 2 2682 960310 to 960310 rgb rgbd 29.98
1RXH J052845.4-652654 202258 n00.002 2.536 ± 0.0432 48.8 2 1348 960416 to 960418 rgb rgbd 30.21
1RXH J052844.7-652657 202259 n00.001 1.634 ± 0.033 34.1 1 1484 960516 to 960517 rgb rgbd 30.02
1RXH J052845.1-652654 202260 n00.006 1.531 ± 0.022 62.2 1 3126 960616 to 960616 rgb rgbd 29.99
1RXH J052844.7-652657 202261 n00.005 1.884 ± 0.025 65.8 1 2983 960717 to 960717 rgb rgbd 30.08
1RXH J052844.8-652656 202262 n00.007 1.72 ± 0.0197 76.7 1 4371 960816 to 960816 rgb rgbd 30.04
1RXH J052844.4-652656 202263 n00.003 1.272 ± 0.0251 43.9 1 2000 960915 to 960915 rgb rgbd 29.91
1RXH J052845.0-652654 202482 n00.005 1.645 ± 0.0219 68.2 1 3391 961022 to 961022 rgb rgbd 30.02
1RXH J052844.2-652652 202483 n00.002 2.326 ± 0.0352 57.6 1 1859 961122 to 961122 rgb rgbd 30.17
1RXH J052844.7-652658 202484 n00.005 2.462 ± 0.0361 60.7 1 1869 961222 to 961222 rgb rgbd 30.2
1RXH J052845.0-652652 202485 n00.004 1.643 ± 0.0263 53.2 1 2338 970617 to 970617 rgb rgbd 30.02
1RXH J052844.7-652656 202486 n00.001 2.19 ± 0.0404 48.8 1 1326 970718 to 970718 rgb rgbd 30.15
1RXH J052844.7-652655 202487 n00.008 3.783 ± 0.045 70.7 1 1846 970817 to 970817 rgb rgbd 30.38
1RXH J052845.2-652654 202488 n00.007 1.614 ± 0.0234 61.9 1 2925 970304 to 970304 rgb rgbd 30.01
1RXH J052845.1-652654 202489 n00.007 2.1 ± 0.0269 69.9 1 2864 970403 to 970403 rgb rgbd 30.13
1RXH J052844.6-652656 202490 n00.007 2.052 ± 0.0234 79.1 1 3696 970504 to 970504 rgb rgbd 30.12
1RXH J052845.0-652656 202491 n00.001 1.671 ± 0.0524 27.3 1 599 970603 to 970603 rgb rgbd 30.03
1RXH J052844.8-652652 202492 n00.003 1.795 ± 0.031 48.6 1 1850 970916 to 970917 rgb rgbd 30.06
1RXH J052844.2-652652 202493 n00.004 2.319 ± 0.036 50.1 2 1776 971017 to 971017 rgb rgbd 30.17
1RXH J052844.7-652657 202722 n00.003 1.939 ± 0.033 50.1 1 1763 971216 to 971216 rgb rgbd 30.09
1RXH J052844.7-652655 202723 n00.005 2.312 ± 0.0328 57.9 1 2129 980115 to 980115 rgb rgbd 30.17
1RXH J052844.9-652653 202724 n00.015 14.35 ± 0.0897 131 1 1764 980215 to 980215 rgb rgbd 30.96
1RXH J052845.1-652656 202725 n00.004 2.644 ± 0.0339 69.4 1 2267 980318 to 980318 rgb rgbd 30.23
1RXH J052845.2-652656 202726 n00.002 1.323 ± 0.0272 44.1 2 1769 980417 to 980417 rgb rgbd 29.93
1RXH J052846.7-652713 202730 n00.003 1.061 ± 0.0232 28 2 1975 980915 to 980915 rgb rgbd 29.83
1RXH J052844.9-652656 999992 a01.001 1.473 ± 0.0424 30.9 1 810 950518 to 950518 rgb rgbd 29.98
1RXH J052845.2-652655 999992 n00.007 2.729 ± 0.0418 58.1 1 1534 940109 to 940109 rgb rgbd 30.24


ROSAT Wide Field Camera (WFC) All-Sky Survey:

Detection Number RA (2000.0) DE (2000.0) S1 Count Rate S2 Count Rate Significance S1 Significance S2 Significance
2RE J0528-652 05 28 42.54 -65 26 33.7 0.125 ± 0.004 0.138 ± 0.005 49.5 50 70.4


ROSAT Wide Field Camera (WFC) Pointed Observations:

Source RA (2000.0) DE (2000.0) Sequence ID Count Rate OAX Significance Filter mjd
1 05 28 45.90 - 65 26 53.5 141806 w00_s1a 0.12057 ± 0.03063 83.4 7.13 S1 48601.37
1 05 28 41.38 - 65 26 32.9 141846 w00_s1a 0.14095 ± 0.02774 101.3 6.84 S1 48698.89
1 05 28 42.16 - 65 26 29.1 141851 w00_s1a 0.09487 ± 0.02387 101.2 5.14 S1 48704.8
2 05 28 43.61 - 65 26 33.4 170171 w00_s1a 0.12161 ± 0.00634 30.8 36.32 S1 48557.49
1 05 28 41.28 - 65 26 35.2 180027 w00_s1a 0.1601 ± 0.02908 0.4 11.39 S1 49248.15
1 05 28 46.83 - 65 26 44.3 180165 w00_s1a 0.21017 ± 0.0393 0.4 10.47 S1 50413.04
2 05 28 47.13 - 65 26 29.6 200874 w00_s2b 0.14771 ± 0.03009 0.5 10.09 S2 48620.59
2 05 28 47.76 - 65 26 54.9 200874 w01_s2b 0.16786 ± 0.03954 0.3 8.25 S2 48758.14
1 05 28 42.59 - 65 26 59.3 200875 w01_s2b 0.1999 ± 0.03143 30.3 13.42 S2 48786.04
1 05 28 47.22 - 65 26 55.0 200875 w00_s2b 0.13101 ± 0.03233 0.2 7.25 S2 48647.19
1 05 28 46.46 - 65 27 16.2 200877 w00_s2b 0.18729 ± 0.0378 0.4 7.54 S2 48703.94
2 05 28 41.10 - 65 27 09.8 201247 w00_s1a 0.18388 ± 0.05878 30.2 6.92 S1 48801.45
1 05 28 45.10 - 65 27 11.2 201248 w00_s1a 0.1056 ± 0.02741 30 8.04 S1 48832.26
1 05 28 38.25 - 65 26 42.2 201249 w00_s1a 0.07944 ± 0.02258 30.5 6.93 S1 48862.01
1 05 28 43.63 - 65 26 48.3 201250 w00_s1a 0.10615 ± 0.01755 30.5 11.72 S1 48892.79
1 05 28 44.57 - 65 26 39.9 201251 w00_s1a 0.21716 ± 0.04489 30.5 10.36 S1 48923.09
1 05 28 48.13 - 65 26 10.8 201252 w00_s1a 0.12027 ± 0.02986 29.5 8.26 S1 48954.03
2 05 28 49.17 - 65 26 58.1 201253 w00_s1a 0.09059 ± 0.02691 29.9 6.65 S1 48983.57
1 05 28 46.74 - 65 27 00.9 201254 w00_s1a 0.10869 ± 0.02662 30.1 8.28 S1 49014.24
3 05 28 42.54 - 65 27 07.4 201255 w00_s1a 0.0959 ± 0.02987 30.1 5.68 S1 49043.77
2 05 28 47.25 - 65 26 36.9 201256 w00_s1a 0.17843 ± 0.03532 30.3 11.45 S1 49074.64
1 05 28 42.97 - 65 27 09.9 201257 w00_s1a 0.16804 ± 0.03285 30.1 11.38 S1 49104.23
1 05 28 45.09 - 65 26 56.9 201258 w00_s1a 0.12032 ± 0.0253 30.3 8.44 S1 49135.19
2 05 28 44.02 - 65 26 54.9 201588 w00_s1a 0.15962 ± 0.03199 0 9.99 S1 49164.81
2 05 28 40.95 - 65 27 08.6 201589 w00_s1a 0.05326 ± 0.02004 30.2 5.6 S1 49195.67
1 05 28 44.76 - 65 26 35.1 201590 w00_s1a 0.12921 ± 0.03659 30.5 7.26 S1 49225.2
2 05 28 44.79 - 65 26 50.5 201591 w00_s1a 0.1822 ± 0.04198 30.3 10.48 S1 49256.18
1 05 28 42.45 - 65 27 13.1 201592 w00_s1a 0.14835 ± 0.02942 30 9.97 S1 49285.87
1 05 28 42.14 - 65 27 06.2 201692 w00_s1a 0.13985 ± 0.02947 0.3 9.8 S1 49543.26
2 05 28 42.24 - 65 27 05.8 201693 w00_s1a 0.13164 ± 0.0279 0.3 9.46 S1 49574.06
2 05 28 46.86 - 65 27 08.4 201694 w00_s1a 0.18293 ± 0.02995 0.4 12.92 S1 49448.07
2 05 28 37.23 - 65 26 58.2 201695 w00_s1a 0.15181 ± 0.04909 0.7 6.18 S1 49606.36
1 05 28 48.30 - 65 26 25.0 201958 w00_s1a 0.15713 ± 0.0535 0.7 5.86 S1 49640.23
3 05 28 49.07 - 65 26 53.2 201961 w00_s1a 0.14727 ± 0.02807 0.5 11.24 S1 49732.43
1 05 28 47.43 - 65 27 20.3 201963 w00_s1a 0.19792 ± 0.04683 0.4 9.47 S1 49791.38
1 05 28 46.30 - 65 27 11.4 201964 w00_s1a 0.13151 ± 0.02808 0.2 8.82 S1 49822.09
1 05 28 44.47 - 65 26 41.4 201966 w00_s1a 0.17449 ± 0.03302 0.3 10.82 S1 49883.1
1 05 28 35.92 - 65 27 48.9 201967 w00_s1a 0.12338 ± 0.04726 1.2 5.5 S1 49913.18
1 05 28 40.91 - 65 26 37.2 201968 w00_s1a 0.16572 ± 0.03644 0.6 10.04 S1 49944.17
2 05 28 45.62 - 65 26 39.0 201970 w00_s1a 0.13283 ± 0.01185 0.4 21.65 S1 49670.36
1 05 28 46.53 - 65 26 51.0 202252 w00_s1a 0.0794 ± 0.0229 0.3 5.85 S1 49999.98
1 05 28 39.69 - 65 26 45.7 202253 w00_s1a 0.14925 ± 0.04769 0.6 6.58 S1 50031.7
2 05 28 46.09 - 65 26 31.9 202254 w00_s1a 0.16332 ± 0.03682 0.5 9.09 S1 50060.95
1 05 28 49.31 - 65 27 13.2 202257 w00_s1a 0.10903 ± 0.02632 0.5 8.47 S1 50152.44
2 05 28 44.43 - 65 27 02.0 202259 w00_s1a 0.14675 ± 0.03767 0 7.66 S1 50220
2 05 28 34.85 - 65 27 07.4 202260 w00_s1a 0.13945 ± 0.0594 1 4.21 S1 50250.43
1 05 28 40.17 - 65 26 53.5 202261 w00_s1a 0.12807 ± 0.02645 0.5 9.95 S1 50281.6
1 05 28 41.67 - 65 27 09.0 202262 w00_s1a 0.11566 ± 0.02751 0.3 7.67 S1 50311.15
3 05 28 44.52 - 65 27 02.2 202263 w00_s1a 0.24905 ± 0.09585 0 4.71 S1 50341.53
1 05 28 44.49 - 65 26 45.6 202482 w00_s1a 0.18327 ± 0.0292 0.3 12.7 S1 50378.46
1 05 28 46.13 - 65 26 54.8 202484 w00_s1a 0.18036 ± 0.05278 0.2 6.43 S1 50439.24
1 05 28 44.95 - 65 27 14.7 202485 w00_s1a 0.20797 ± 0.03746 0.2 11.15 S1 50616.8
1 05 28 39.69 - 65 26 40.5 202486 w00_s1a 0.16363 ± 0.05648 0.6 6.03 S1 50647.06
1 05 28 48.54 - 65 27 02.1 202488 w00_s1a 0.13574 ± 0.03289 0.4 8.6 S1 50511.52
1 05 28 45.84 - 65 27 31.9 202489 w00_s1a 0.16712 ± 0.0316 0.5 10.84 S1 50541.88
1 05 28 44.36 - 65 26 48.9 202490 w00_s1a 0.16475 ± 0.03577 0.2 8.94 S1 50572.44
1 05 28 45.85 - 65 26 42.2 202491 w00_s1a 0.15092 ± 0.04645 0.4 6.03 S1 50602.68
1 05 28 41.79 - 65 26 32.9 202492 w00_s1a 0.14565 ± 0.03763 0.6 7.67 S1 50707.99
3 05 28 47.91 - 65 27 13.7 400078 w00_s2b 0.09041 ± 0.02073 104.7 5.27 S2 48723.71
1 05 28 42.64 - 65 27 12.2 400246 w00_s1a 0.131 ± 0.01078 60.5 20.99 S1 48812.2
2 05 28 44.99 - 65 26 23.5 400456 w00_s1a 0.08474 ± 0.00924 61.1 16.95 S1 49522.52
1 05 28 43.08 - 65 26 17.8 400457 w01_s1a 0.10588 ± 0.00957 61.3 21.34 S1 49525.44
1 05 28 46.84 - 65 26 09.9 400458 w00_s1a 0.16177 ± 0.03057 61.3 10.75 S1 49529.41
1 05 28 44.87 - 65 26 32.0 400459 w00_s1a 0.09458 ± 0.01333 61 12.86 S1 49530.91
1 05 28 46.25 - 65 27 28.3 400782 w00_s1a 0.07276 ± 0.02056 51.1 5.91 S1 50034.61
1 05 28 49.58 - 65 27 03.7 400784 w00_s1a 0.0726 ± 0.01232 51.4 10.63 S1 50045.89
1 05 28 51.37 - 65 26 40.1 400785 w00_s1a 0.08483 ± 0.01355 51.7 11.46 S1 50051.59
1 05 28 44.27 - 65 26 53.1 400786 w00_s1a 0.11255 ± 0.02286 51.7 9.89 S1 50057.49
1 05 28 39.81 - 65 26 18.6 400828 w00_s1a 0.11961 ± 0.01695 41.8 13.89 S1 50000.11
2 05 28 46.37 - 65 26 54.2 400829 w00_s1a 0.14275 ± 0.02041 41.6 13.44 S1 50030.17
1 05 28 46.93 - 65 26 30.4 400830 w00_s1a 0.17059 ± 0.03417 42 10.33 S1 50060.41
1 05 28 49.10 - 65 27 11.4 400831 w00_s1a 0.06892 ± 0.01365 41.4 9.19 S1 50093.69
2 05 28 46.72 - 65 27 08.4 400832 w00_s1a 0.59321 ± 0.03789 41.4 37.64 S1 50120.55
1 05 28 45.06 - 65 27 06.7 400833 w00_s1a 0.11077 ± 0.01331 41.3 15.66 S1 50150.52
5 05 28 43.67 - 65 27 22.4 400834 w00_s1a 0.13785 ± 0.01982 41 13.05 S1 50189.88
2 05 28 42.01 - 65 27 12.8 400835 w00_s1a 0.13425 ± 0.01343 41.1 19.35 S1 50219.27
1 05 28 41.79 - 65 27 12.7 400836 w00_s1a 0.1029 ± 0.01268 41.1 15.13 S1 50249.44
1 05 28 40.56 - 65 26 50.5 400837 w00_s1a 0.12264 ± 0.01394 41.4 16.42 S1 50281
1 05 28 40.37 - 65 27 09.8 400838 w00_s1a 0.15945 ± 0.01446 41.1 22.7 S1 50309.57
2 05 28 40.08 - 65 26 32.5 400839 w00_s1a 0.1129 ± 0.01965 41.6 10.74 S1 50339.64
3 05 28 44.61 - 65 27 03.5 500053 w00_s1a 0.09978 ± 0.01647 49.5 11.4 S1 48721.68
1 05 28 44.15 - 65 27 08.7 500062 w00_s1a 0.11737 ± 0.01911 37.9 11.46 S1 48720.68
2 05 28 43.62 - 65 26 37.3 500172 w00_s1a 0.09432 ± 0.01057 38.3 17.21 S1 48881.04
1 05 28 46.34 - 65 27 00.3 500172 w01_s1a 0.16534 ± 0.01453 38.1 24.36 S1 49038
1 05 28 47.02 - 65 26 55.2 500172 w02_s1a 0.07628 ± 0.01304 38.3 11.08 S1 49357.13
1 05 28 47.96 - 65 27 00.5 500173 w01_s1a 0.05592 ± 0.01885 55.2 4.82 S1 49037
1 05 28 34.92 - 65 28 31.7 500388 w00_s1a 0.08227 ± 0.02043 109.7 6.12 S1 49815.13
1 05 28 50.86 - 65 27 44.2 500388 w01_s1a 0.10659 ± 0.0164 107.9 10.42 S1 49844.48
3 05 28 45.35 - 65 27 39.5 600034 w00_s1a 0.17338 ± 0.03631 87.6 9.62 S1 48299.67
2 05 28 44.11 - 65 27 14.4 600099 w00_s1a 0.13018 ± 0.02475 48.4 9.22 S1 48720.52
1 05 28 43.55 - 65 26 47.7 600578 w00_s1a 0.11201 ± 0.00935 49.1 24.52 S1 49268
1 05 28 40.94 - 65 26 31.8 600938 w01_s1a 0.18441 ± 0.01509 101.7 21.31 S1 50618.32
1 05 28 51.95 - 65 27 00.9 600938 w00_s1a 0.17156 ± 0.02948 102.2 10.47 S1 50482.28
18 05 28 47.58 - 65 26 38.5 600974 w00_s1a 0.11622 ± 0.0062 34.2 36.32 S1 50786.96
1 05 28 51.06 - 65 26 13.3 900531 w00_s1a 0.22501 ± 0.07547 115.3 4.82 S1 49320.25
1 05 28 45.69 - 65 26 39.9 900532 w00_s1a 0.17969 ± 0.04125 110 7.88 S1 49295.03
1 05 28 56.89 - 65 26 51.8 900533 w00_s1a 0.2538 ± 0.051 117.1 8.98 S1 49327.63
1 05 28 46.42 - 65 27 03.7 900534 w00_s1a 0.10341 ± 0.03809 96.6 4.71 S1 49321.07
1 05 28 42.84 - 65 26 08.4 900536 w00_s1a 0.1059 ± 0.03425 88.4 5.68 S1 49539.4
1 05 28 45.80 - 65 25 56.8 900538 w00_s1a 0.09524 ± 0.02522 81.1 7.6 S1 49190.96
1 05 28 42.20 - 65 26 07.2 900539 w00_s1a 0.07995 ± 0.02387 94.9 6.02 S1 49191.95
1 05 28 50.21 - 65 26 25.4 900540 w00_s1a 0.05918 ± 0.02468 75.6 4.11 S1 49323.92
1 05 28 39.40 - 65 26 28.8 900544 w00_s1a 0.09061 ± 0.02882 77.9 5.35 S1 49330.95
2 05 28 46.04 - 65 27 04.3 900545 w00_s1a 0.17849 ± 0.04599 91.5 7.62 S1 49320.93
1 05 28 42.54 - 65 26 05.2 900546 w00_s1a 0.23304 ± 0.05637 84.5 8.65 S1 49539.67
1 05 28 39.66 - 65 26 07.7 900548 w00_s1a 0.09683 ± 0.03166 93 5.14 S1 49539.73
